www.boozeandcues.co.uk ![]()
The Most fun you can have with your Cue and Balls on a Thursday night
| Back |
Consecutive Wins
| For a player to be eligable they must play every week during their run of wins, if the player misses a week or |
| loses then the run comes to an end. The only exception is if there is a team bye |
| Below are the top five undefeated runs in both singles and doubles in recent years. |
Singles Wins
1 |
Richard Astle | The Croft | 2004 / 05 | 16 |
2 |
Stuart Trevorrow | Halsetown Inn | 2005 / 06 | 13 |
3 |
Simon Pollard | Rugby Club | 2007 / 08 |
12 |
| Dave Hart | Cornish Arms 'B' | 2007 / 08 |
12 | |
4 |
Richard Astle | The Croft | 2004 / 05 | 11 |
| Andy Livermore | The Croft | 2004 / 05 | 11 | |
| Dean Millin | The Croft | 2004 / 05 | 11 | |
| Brian Ashwin | Golden Lion 'B' | 2006 / 07 | 11 | |
5 |
Brin Jenkin | Rugby Club | 2004 / 05 | 10 |
| Andy Livermore | The Croft | 2005 / 06 | 10 | |
| Steve Mawdsley | British Legion | 2006 / 07 | 10 | |
| Mark Williams | British Legion | 2007 / 08 | 10 | |
| Martin Peters | Sheaf of Wheat 'A' | 2007 / 08 | 10 |

Doubles Wins
| 1 | James Vedmore | Cornish Arms 'A' | 2004 / 05 | 15 |
| Alex Pryce | Cornish Arms 'A' | 2004 / 05 | 15 | |
| 2 | Andy Peters | Cornish Arms 'B' | 2007 / 08 | 12 |
| Shane Eddy | Cornish Arms 'B' | 2007 / 08 | 12 | |
| 3 | Paul Beadnell | Golden Lion 'B' | 2004 / 05 | 11 |
| Duncan Halliday | Cornish Arms 'A' | 2005 / 06 | 11 | |
| Dave Black | Howards | 2007 / 08 | 11 | |
| 4 | Brian Ashwin | Golden Lion 'B' | 2004 / 05 | 10 |
| Kia White | Halsetown Inn | 2004 / 05 | 10 | |
| Jonathon Peters | Rugby Club | 2005 / 06 | 10 | |
| Duncan Halliday | Cornish Arms 'A' | 2007 / 08 | 10 | |
| Kev Roberts | Reef Bar | 2007 / 08 | 10 | |
| 5 | Dan Packham | Halsetown Inn | 2004 / 05 | 9 |
| Karl Chambers | Sheaf of Wheat | 2005 / 06 | 9 | |
| Jeremy Gatlord | Cornish Arms 'B' | 2005 / 06 | 9 | |
| Peter James | Rugby Club | 2005 / 06 | 9 | |
| Dan Hudson | Pool Club 'B' | 2005 / 06 | 9 | |
| Larry Andrews | Rugby Club | 2006 / 07 | 9 |
© Copyright 2006 - 2008 Andy Livermore