www.boozeandcues.co.uk

The Most fun you can have with your Cue and Balls on a Thursday night

Return to Archive
Back

Top Players

 

      Singles Singles Singles Doubles Doubles Doubles Singles Doubles Overall
Pos Player Team 2004/05 2005/06 2006/07 2004/05 2005/06 2006/07 Wins Wins Wins
1 Dave Hart Cornish Arms 'B' 18 24 21 17 20 21 63 58 121
2 Simon "Sky" Pollard Rugby Club 20 21 19 17 20 19 60 56 116
3 Brian Ashwin Sheaf of Wheat 'B' 18 24 21 18 17 13 63 48 111
4 Duncan Halliday Cornish Arms 'A' 17 24 19 15 17 19 60 51 111
5 Andy Livermore Sheaf of Wheat 'B' 22 21 14 19 19 11 57 49 106
6 Mark Stratton Cornish Arms 'A' 16 19 18 13 17 17 53 47 100
7 Larry Andrews Rugby Club 16 16 16 10 19 23 48 52 100
8 Paul LeBar Cornish Arms 'B' 16 18 12 21 18 15 46 54 100
9 Kevin Veal Cornish Arms 'B' 18 17 20 14 17 13 55 44 99
10 James Vedmore Cornish Arms 'A' 17 20 17 21 14 10 54 45 99
11 Roger Davies Sheaf of Wheat 'A' 17 13 23 14 14 15 53 43 96
12 Martin Peters Sheaf of Wheat 'A' 10 16 23 10 15 20 49 45 94
13 Peter James Rugby Club 19 18 11 14 18 14 48 46 94
14 Richard Astle Croft 27 25 1 18 21 1 53 40 93
15 Ian Hodgkinson Croft 16 16 17 17 14 12 49 43 92
16 Alex Pryce Cornish Arms 'A' 13 16 14 21 15 13 43 49 92
17 Chris Fitzgerald Cornish Arms 'A' 17 14 16 14 14 16 47 44 91
18 Steve Malsley British Legion 12 16 18 8 18 15 46 41 87
19 Tom Westwood 3 Ferrets 14 16 19 9 16 12 49 37 86
20 Mick Hastings Croft 15 19 13 14 14 11 47 39 86
21 Paul Beadnell Sheaf of Wheat 'B' 11 15 9 20 18 13 35 51 86
22 Mark Halliday Cornish Arms 'A' 14 17 12 14 11 17 43 42 85
23 Simon Halliday Cornish Arms 'A' 10 18 14 15 13 15 42 43 85
24 Craig Montgomery Croft 15 18 11 15 15 10 44 40 84
25 Jeremy Gaylard Cornish Arms 'B' 15 15 11 11 19 13 41 43 84
26 Stuart Kennerly 3 Ferrets 13 12 16 13 14 14 41 41 82
27 Karl Chambers Sheaf of Wheat 'A' 10 10 14 14 19 13 34 46 80
28 Lewis Gaylord Cornish Arms 'B' 10 17 14 9 17 12 41 38 79
29 Tom Robertson Reef Bar 13 12 15 15 11 13 40 39 79
30 Scott Hudson Pool Club 'B' 8 15 11 12 20 12 34 44 78
31 Chris "Dunny" Dunn Rugby Club 13 6 14 17 13 15 33 45 78
32 Richard Higgins British Legion 13 15 10 16 6 16 38 38 76
33 Mike Holden Cornish Arms 'B' 15 12 6 17 13 13 33 43 76
34 Robert Rowe Rugby Club 6 8 11 13 18 20 25 51 76
35 Jason Shaw Howards 14 15 9 14 15 8 38 37 75
36 Paul McQuilliam Sheaf of Wheat 'A' 11 16 10 11 12 15 37 38 75
37 Jonathon Peters Rugby Club 0 22 15 0 19 19 37 38 75
38 Paul Farrell Pool Club 'A' 8 15 13 10 14 14 36 38 74
39 Jeff Robinson Pool Club 'B' 14 14 7 14 17 8 35 39 74
40 David Venn British Legion 9 11 20 7 10 16 40 33 73
41 Chris Worrall Croft 5 14 14 6 17 17 33 40 73
42 Peter Hart Cornish Arms 'B' 11 19 15 11 7 9 45 27 72
43 Stuart Trevorrow Reef Bar 19 19 0 17 16 0 38 33 71
44 Ian Noall Pool Club 'B' 0 18 17 0 18 15 35 33 68
45 Steve Whitehouse Pool Club 'A' 13 12 12 10 11 9 37 30 67
46 Dirk Lengton Pool Club 'A' 9 11 12 13 11 11 32 35 67
47 Billy Moore Reef Bar 8 12 10 10 14 13 30 37 67
48 Ben Lambourne Reef Bar 17 10 10 15 8 6 37 29 66
49 Mitch Smith Golden Lion 17 4 15 17 4 9 36 30 66
50 Shane Eddy Cornish Arms 'B' 0 15 22 0 11 17 37 28 65

 

Return to Archive
Back

© 2007 All Rights Reserved