|
League Titles Won |
Most League Titles - since 1988/1989 |
||||||||
Pos | Team | Wins | Years Won | |||||
1 | Primrose Valley Hotel | 6 | 1992/1993 | 1996/1997 | 1997/1998 | 1998/1999 | 1999/2000 | 2000/2001 |
2 | British Legion 'B' | 5 | 2012/2013 | 2016/2017 | 2017/2018 | 2024/2025 | 2024/2025 | |
3 | Pool Club 'B' | 4 | 2013/2014 | 2014/2015 | 2015/2016 | 2023/2024 | ||
4= | Cornish Arms 'B' | 3 | 2003/2004 | 2005/2006 | 2006/2007 | |||
4= | Three Ferrets 'B' | 3 | 2009/2010 | 2010.2011 | 2011.2012 | |||
5= | Squash Club | 2 | 1988/1989 | 1990/1991 | ||||
5= | Pool Club 'A' | 2 | 1993/1994 | 2001/2002 | ||||
5= | Gannet | 2 | 2018/2019 | 2022/2023 | ||||
6= | Sloop | 1 | 1989/1990 | |||||
6= | Halsetown 'B' | 1 | 1991/1992 | |||||
6= | Harlequins | 1 | 1994/1995 | |||||
6= | Heatherbell | 1 | 1995/1996 | |||||
6= | Liberties | 1 | 2002/2003 | |||||
6= | The Croft | 1 | 2004/2005 | |||||
6= | Cornish Arms 'A' | 1 | 2007/2008 | |||||
6= | Rugby Club | 1 | 2008/2009 |
The Primrose Valley Hotel Team moved from the Primrose Valley Hotel to Liberties and then finally settling in as the Cornish Arms B team. So Technically that team has won 10 titles ( winning 8 out 9 years from 1996/97 to 2006/07) before disbanding and going their seperate ways, as far as I am aware there are two players from that team still playing in the League. |
|