The Most fun you can have with your Cue and Balls on a Thursday night
| Back |
Team Knockout Competition
Season 2009 / 2010
Finals Night
Sheaf of Wheat
6th May 2010
| 3 Ferrets 'B' | ||
| v | ||
| Sheaf of Wheat 'A' | Sheaf of Wheat 'A' | |
| v | Sheaf of Wheat 'A' | |
| Pool Club | Pool Club | |
| v | ||
| Sheaf of Wheat 'B' |
First Round
Cornish Arms
Played on 29th April 2010
| 3 Ferrets 'B' | ||
| v | ||
| Rugby Club | 3 Ferrets 'B' | |
| v | 3 Ferrets 'B' | |
| Howards | Howards | |
| v | ||
| Bye |

British Legion
Played on 29th April 2010
| Sheaf of Wheat 'B' | ||
| v | ||
| Cornish Arms 'B' | Sheaf of Wheat 'B' | |
| v | Sheaf of Wheat 'B' | |
| Engine Inn | Engine Inn | |
| v | ||
| Bye |

Pool Club
Played on 29th April 2010
| Sheaf of Wheat 'A' | ||
| v | ||
| British Legion | Sheaf of Wheat 'A' | |
| v | Sheaf of Wheat 'A' | |
| Sazbah | Sazbah | |
| v | ||
| Bye |

Howards
Played on 29th April 2010
| Cornish Arms 'A' | ||
| v | ||
| Bye | Cornish Arms 'A' | |
| v | Pool Club | |
| Pool Club | Pool Club | |
| v | ||
| Bye |
|