The Most fun you can have with your Cue and Balls on a Thursday night
| Back |
Team Knockout Competition
Season 2007 / 2008
Sheaf of Wheat
Played on 1st May 2008
| Croft | ||
| v | ||
| Rugby Club | Rugby Club | |
| v | Rugby Club | |
| Halsetown Inn | Cornish Arms 'B' | |
| v | ||
| Cornish Arms 'B' |

Cornish Arms
Played on the 1st May 2008
| Lifeboat Inn | ||
| v | ||
| Bye | Lifeboat Inn | |
| v | Sheaf of Wheat 'A' | |
| Pool Club 'A' | Sheaf of Wheat 'A' | |
| v | ||
| Sheaf of Wheat 'A' |

Pool Club
Played on the 1st May 2008
| Reef Bar | ||
| versus | ||
| Golden Lion | Reef Bar | |
| Versus | Reef Bar | |
| Sheaf of Wheat 'B' | British Legion | |
| Versus | ||
| British Legion |

The Reef Bar
Played on the 1st May 2008
| Cornish Arms 'A' | ||
| versus | ||
| Pool Club 'B' | Pool Club 'B' | |
| Versus | Pool Club 'B' | |
| 3 Ferrets | Howards | |
| Versus | ||
| Howards |

Finals Night - Sheaf of Wheat
Played on the 8th May 2008
| Sheaf of Wheat 'A' | ||
| versus | ||
| Rugby Club | Rugby Club | |
| Versus | Rugby Club | |
| Reef Bar | Pool Club 'B' | |
| Versus | ||
| Pool Club 'B' |
| Back to the Top |
© Copyright Andy Livermore