The Most fun you can have with your Cue and Balls on a Thursday night

Season 2007 / 2008 Winners, Tables and Stats.
Back

Season 2008 / 2009

Top 100 Players

Singles Wins Competition   Doubles Wins Competition   Overall Wins Competition
Pos Player Team

Pl'd

Wins   Pos Player Team Pl'd Wins   Pos Player Team Pl'd S/W D/W Wins
1 Dave Hart Cornish Arms 28 26   1 Ollie Broadbank Sazbah 27 22   1 Jonathon Peters Rugby Club 54 21 21 42
2 Shane Eddy Cornish Arms 24 24   2 Robert Rowe Rugby Club 27 22   2 Ricky Chilton Rugby Club 54 23 18 41
3 Ricky Chilton Rugby Club 27 23   3 Peter James Rugby Club 25 21   3 Brian Ashwin Sheaf of Wheat 'B' 56 23 17 40
4 Brian Ashwin Sheaf of Wheat 'B' 28 23   4 Jonathon Peters Rugby Club 27 21   4 Lee Tacagni Pool Club 'A' 54 20 19 39
5 Richard Astle Cornish Arms 28 22   5 Maurice Francis Rugby Club 25 20   5 Ollie Broadbank Sazbah 54 17 22 39
6 Jonathon Peters Rugby Club 27 21   6 Mark Williams British Legion 26 20   6 Dave Hart Cornish Arms 55 26 13 39
7 Chris Worrall Croft 26 20   7 Simon Pollard Rugby Club 24 19   7 Richard Astle Cornish Arms 56 22 17 39
8 Lee Tacagni Pool Club 'A' 27 20   8 Andy Badcock Pool Club 'A' 26 19   8 Simon Pollard Rugby Club 48 19 19 38
9 Mick Hastings Croft 27 20   9 Julian Care Sazbah 26 19   9 Maurice Francis Rugby Club 52 18 20 38
10 Duncan Halliday Howards 28 20   10 Steve Mawdsley British Legion 26 19   10 Mark Williams British Legion 52 18 20 38
11 Simon Pollard Rugby Club 24 19   11 Lee Tacagni Pool Club 'A' 27 19   11 Andy Badcock Pool Club 'A' 52 18 19 37
12 Andy Badcock Pool Club 'A' 26 18   12 Jeremy Gaylard Cornish Arms 26 18   12 Shane Eddy Cornish Arms 47 24 12 36
13 Carl Everson Lifeboat Inn 26 18   13 Ricky Chilton Rugby Club 27 18   13 Chris Worrall Croft 52 20 15 35
14 Mark Williams British Legion 26 18   14 Bryn Jenkins British Legion 27 17   14 Peter James Rugby Club 49 13 21 34
15 Andy Livermore Sheaf of Wheat 'B' 27 18   15 Brian Ashwin Sheaf of Wheat 'B' 28 17   15 Jeremy Gaylard Cornish Arms 52 16 18 34
16 J C Theodore British Legion 27 18   16 Richard Astle Cornish Arms 28 17   16 Paul Beadnell Sheaf of Wheat 'B' 54 18 16 34
17 Maurice Francis Rugby Club 27 18   17 Steve Smith Croft 26 16   17 Carl Everson Lifeboat Inn 51 18 15 33
18 Paul Beadnell Sheaf of Wheat 'B' 27 18   18 Guggs Sazbah 27 16   18 Steve Mawdsley British Legion 52 14 19 33
19 Aaron Andrews British Legion 24 17   19 Martin Peters Sheaf of Wheat 'A' 27 16   19 Mick Hastings Croft 53 20 13 33
20 Peter Hart Cornish Arms 24 17   20 Paul Beadnell Sheaf of Wheat 'B' 27 16   20 J C Theodore British Legion 54 18 15 33
21 Dave Venn British Legion 27 17   21 Steve Davies Sheaf of Wheat 'A' 27 16   21 Duncan Halliday Howards 56 20 13 33
22 Ollie Broadbank Sazbah 27 17   22 Aaron Andrews British Legion 22 15   22 Aaron Andrews British Legion 46 17 15 32
23 Dave Hall Sazbah 19 16   23 Carl Everson Lifeboat Inn 25 15   23 Dave Venn British Legion 54 17 15 32
24 Luke Bradford Howards 23 16   24 Larry Andrews Rugby Club 25 15   24 Robert Rowe Rugby Club 54 10 22 32
25 Chris Dunn Rugby Club 24 16   25 Chris Worrall Croft 26 15   25 Julian Care Sazbah 52 12 19 31
26 Lewis Gaylard Cornish Arms 24 16   26 Dave Venn British Legion 27 15   26 Andy Livermore Sheaf of Wheat 'B' 54 18 13 31
27 Matt Hickenbottom Sheaf of Wheat 'B' 25 16   27 J C Theodore British Legion 27 15   27 Martin Peters Sheaf of Wheat 'A' 54 15 16 31
28 Adam Farrell Sazbah 26 16   28 Eric Bloxam Sheaf of Wheat 'A' 23 14   28 Matt Hickenbottom Sheaf of Wheat 'B' 50 16 14 30
29 Jeremy Gaylard Cornish Arms 26 16   29 Paul Farrell Pool Club 'A' 23 14   29 Steve Davies Sheaf of Wheat 'A' 51 14 16 30
30 Karl Chambers Sheaf of Wheat 'A' 26 16   30 Emma Willis Sazbah 24 14   30 Steve Smith Croft 52 14 16 30
31 Tom Smith Queens Hotel 18 15   31 Phil Rowe Pool Club 'A' 24 14   31 Dave Hall Sazbah 38 16 13 29
32 Eric Bloxam Sheaf of Wheat 'A' 23 15   32 Matt Hickenbottom Sheaf of Wheat 'B' 25 14   32 Eric Bloxam Sheaf of Wheat 'A' 46 15 14 29
33 Stuart Kennerley 3 Ferrets 23 15   33 Steve Falmouth Howards 25 14   33 Adam Farrell Sazbah 52 16 13 29
34 Tim Poole Engine Inn 26 15   34 Rats Howards 26 14   34 Roger Davies Sheaf of Wheat 'A' 54 15 14 29
35 Martin Peters Sheaf of Wheat 'A' 27 15   35 Roger Davies Sheaf of Wheat 'A' 27 14   35 Bryn Jenkins British Legion 54 12 17 29
36 Richard Goldsmith Croft 27 15   36 Dave Hall Sazbah 19 13   36 Lewis Gaylard Cornish Arms 48 16 12 28
37 Roger Davies Sheaf of Wheat 'A' 27 15   37 Ian Hodgkinson Croft 19 13   37 Karl Chambers Sheaf of Wheat 'A' 49 16 12 28
38 Steve Davies Sheaf of Wheat 'A' 24 14   38 Joe Jeavons Howards 19 13   38 Larry Andrews Rugby Club 50 13 15 28
39 Mick Holden Cornish Arms 26 14   39 Steve Haynes Pool Club 'A' 24 13   39 Richard Goldsmith Croft 53 15 13 28
40 Steve Mawdsley British Legion 26 14   40 Chris Clarke Engine Inn 25 13   40 Chris Dunn Rugby Club 40 16 11 27
41 Steve Smith Croft 26 14   41 Jim Franklin Engine Inn 25 13   41 Luke Bradford Howards 45 16 11 27
42 Steve Cocking Croft 22 13   42 Adam Farrell Sazbah 26 13   42 Phil Rowe Pool Club 'A' 49 13 14 27
43 Peter James Rugby Club 24 13   43 Ezel Errington Sazbah 26 13   43 Tim Poole Engine Inn 51 15 12 27
44 Dave Evans British Legion 25 13   44 Mick Hastings Croft 26 13   44 Stuart Kennerley 3 Ferrets 46 15 11 26
45 Larry Andrews Rugby Club 25 13   45 Richard Goldsmith Croft 26 13   45 Mick Holden Cornish Arms 49 14 12 26
46 Phil Rowe Pool Club 'A' 25 13   46 Rufus Harbud Golden Lion 26 13   46 Steve Falmouth Howards 50 12 14 26
47 Steve Whitehouse Pool Club 'A' 25 13   47 Andy Livermore Sheaf of Wheat 'B' 27 13   47 Rats Howards 52 12 14 26
48 Ruth O'Shea Golden Lion 26 13   48 Colin Duffy Pool Club 'A' 27 13   48 Jim Franklin Engine Inn 50 12 13 25
49 Shannon Richards Queens Hotel 26 13   49 Dave Hart Cornish Arms 27 13   49 Ezel Errington Sazbah 52 12 13 25
50 Matt Williams Sheaf of Wheat 'B' 22 12   50 Duncan Halliday Howards 28 13   50 Ian Hodgkinson Croft 38 11 13 24
51 Matt Harry Queens Hotel 24 12   51 Karl Chambers Sheaf of Wheat 'A' 23 12   51 Paul Farrell Pool Club 'A' 46 10 14 24
52 Andy Morris (No1) 3 Ferrets 25 12   52 Mick Holden Cornish Arms 23 12   52 Matt Harry Queens Hotel 48 12 12 24
53 Jim Franklin Engine Inn 25 12   53 Shane Eddy Cornish Arms 23 12   53 Steve Whitehouse Pool Club 'A' 50 13 11 24
54 Steve Falmouth Howards 25 12   54 Lewis Gaylard Cornish Arms 24 12   54 Chris Clarke Engine Inn 50 11 13 24
55 Ezel Errington Sazbah 26 12   55 Matt Harry Queens Hotel 24 12   55 Dave Evans British Legion 51 13 11 24
56 Jason Shaw Howards 26 12   56 Tim Poole Engine Inn 25 12   56 Jason Shaw Howards 53 12 12 24
57 Julian Care Sazbah 26 12   57 Andy Killick Golden Lion 27 12   57 Guggs Sazbah 54 8 16 24
58 Rats Howards 26 12   58 Jason Shaw Howards 27 12   58 Peter Hart Cornish Arms 40 17 6 23
59 Bryn Jenkins British Legion 27 12   59 Chris Dunn Rugby Club 16 11   59 Steve Cocking Croft 43 13 10 23
60 Ian Hodgkinson Croft 19 11   60 Ashley Smedley 3 Ferrets 22 11   60 Matt Williams Sheaf of Wheat 'B' 45 12 11 23
61 Alan Roberts Engine Inn 22 11   61 Luke Bradford Howards 22 11   61 Shannon Richards Queens Hotel 52 13 10 23
62 Andy Peters Cornish Arms 22 11   62 Chris Harper 3 Ferrets 23 11   62 Rufus Harbud Golden Lion 52 10 13 23
63 Chris Tomlinson Lifeboat Inn 22 11   63 Matt Williams Sheaf of Wheat 'B' 23 11   63 Tom Smith Queens Hotel 36 15 7 22
64 Dave Kirkbright British Legion 23 11   64 Rick Palmer Cornish Arms 23 11   64 Joe Jeavons Howards 38 9 13 22
65 Mark Terry Halsetown Inn 23 11   65 Stuart Kennerley 3 Ferrets 23 11   65 Andy Morris (No1) 3 Ferrets 48 12 10 22
66 Chris Clarke Engine Inn 25 11   66 Dan Foster Sheaf of Wheat 'A' 24 11   66 Ruth O'Shea Golden Lion 51 13 9 22
67 Richard Garbutt Engine Inn 25 11   67 Steve Whitehouse Pool Club 'A' 25 11   67 Colin Duffy Pool Club 'A' 54 9 13 22
68 Rory Neville Sheaf of Wheat 'A' 27 11   68 Dave Evans British Legion 26 11   68 Dave Kirkbright British Legion 45 11 10 21
69 James Bishop Queens Hotel 19 10   69 Steve Cocking Croft 21 10   69 Andy Peters Cornish Arms 46 11 10 21
70 Mark Green Howards 20 10   70 Dave Kirkbright British Legion 22 10   70 Richard Garbutt Engine Inn 48 11 10 21
71 Lee Hall Sheaf of Wheat 'B' 23 10   71 Andy Morris (No1) 3 Ferrets 23 10   71 Rory Neville Sheaf of Wheat 'A' 52 11 10 21
72 Paul Farrell Pool Club 'A' 23 10   72 Richard Garbutt Engine Inn 23 10   72 Chris Tomlinson Lifeboat Inn 44 11 9 20
73 Rufus Harbud Golden Lion 26 10   73 Scott Hulin Halsetown Inn 23 10   73 Ashley Smedley 3 Ferrets 45 9 11 20
74 Robert Rowe Rugby Club 27 10   74 Andy Peters Cornish Arms 24 10   74 Dan Foster Sheaf of Wheat 'A' 47 9 11 20
75 Darren Ball Sheaf of Wheat 'A' 14 9   75 Charlotte Penaluna Golden Lion 25 10   75 Emma Willis Sazbah 49 6 14 20
76 Alex Whomersley Queens Hotel 15 9   76 Rory Neville Sheaf of Wheat 'A' 25 10   76 Andy Killick Golden Lion 54 8 12 20
77 Lee Garbett Sheaf of Wheat 'B' 16 9   77 Shannon Richards Queens Hotel 26 10   77 Rick Palmer Cornish Arms 37 8 11 19
78 Joe Jeavons Howards 19 9   78 Daniel Navin Sazbah 14 9   78 Mark Green Howards 40 10 9 19
79 Scott Hulin Halsetown Inn 21 9   79 Alex Whomersley Queens Hotel 16 9   79 Scott Hulin Halsetown Inn 44 9 10 19
80 Ashley Smedley 3 Ferrets 23 9   80 Scott Hudson Lifeboat Inn 16 9   80 Lee Hall Sheaf of Wheat 'B' 46 10 9 19
81 Dan Foster Sheaf of Wheat 'A' 23 9   81 Mark Green Howards 20 9   81 Steve Haynes Pool Club 'A' 48 6 13 19
82 Colin Duffy Pool Club 'A' 27 9   82 Sammy Harry Queens Hotel 21 9   82 Alex Whomersley Queens Hotel 31 9 9 18
83 Rick Palmer Cornish Arms 14 8   83 Trevor Whitemore Lifeboat Inn 21 9   83 James Bishop Queens Hotel 37 10 8 18
84 Dan Richardson Engine Inn 15 8   84 Chris Tomlinson Lifeboat Inn 22 9   84 Mark Terry Halsetown Inn 44 11 7 18
85 Scott Hudson Lifeboat Inn 16 8   85 John Andrews Golden Lion 23 9   85 Alan Roberts Engine Inn 44 11 7 18
86 Paul Clegg Pool Club 'A' 17 8   86 Jon Harris Lifeboat Inn 23 9   86 Charlotte Penaluna Golden Lion 50 8 10 18
87 Leon Crabb Halsetown Inn 18 8   87 Lee Hall Sheaf of Wheat 'B' 23 9   87 Darren Ball Sheaf of Wheat 'A' 29 9 8 17
88 Jon Harris Lifeboat Inn 22 8   88 Ruth O'Shea Golden Lion 25 9   88 Scott Hudson Lifeboat Inn 32 8 9 17
89 Sammy Harry Queens Hotel 22 8   89 Edda Probst Golden Lion 27 9   89 Sammy Harry Queens Hotel 43 8 9 17
90 Charlotte Penaluna Golden Lion 25 8   90 Richard Joyce Lifeboat Inn 12 8   90 Jon Harris Lifeboat Inn 45 8 9 17
91 Andy Killick Golden Lion 27 8   91 T.Osborne Engine Inn 12 8   91 Lee Garbett Sheaf of Wheat 'B' 31 9 7 16
92 Guggs Sazbah 27 8   92 Darren Ball Sheaf of Wheat 'A' 15 8   92 Paul Clegg Pool Club 'A' 34 8 8 16
93 Andrew Perks British Legion 10 7   93 Paul Clegg Pool Club 'A' 17 8   93 Leon Crabb Halsetown Inn 37 8 8 16
94 Lee Yould Halsetown Inn 14 7   94 Graham Rowe Sheaf of Wheat 'A' 18 8   94 Chris Harper 3 Ferrets 45 5 11 16
95 Martin Phillips Croft 14 7   95 James Bishop Queens Hotel 18 8   95 John Andrews Golden Lion 46 6 9 15
96 Chris Wheeler Lifeboat Inn 17 7   96 Leon Crabb Halsetown Inn 19 8   96 Edda Probst Golden Lion 54 6 9 15
97 Barry Mellors Engine Inn 19 7   97 Louis Dart Queens Hotel 21 8   97 Martin Phillips Croft 29 7 7 14
98 Tony Richards Sheaf of Wheat 'B' 20 7   98 Jim Berry 3 Ferrets 23 8   98 Chris Wheeler Lifeboat Inn 34 7 7 14
99 Dave Black Howards 8 6   99 Lee Garbett Sheaf of Wheat 'B' 15 7   99 Barry Mellors Engine Inn 38 7 7 14
100 Trevor Cochrane Engine Inn 8 6   100 Martin Phillips Croft 15 7   100 Trevor Whitemore Lifeboat Inn 41 5 9 14

 

 

www.boozeandcues.co.uk
Season 2004 / 2005 Winners, Tables and Stats.
© Copyright Andy Livermore 2009