The Most fun you can have with your Cue and Balls on a Thursday night CurrentSeason LeagueStatistics GeneralInformation LeagueArchives St Ives Cornwall
Player Singles Statistics - Since 2004 / 2005
Back
Top 250 of 770 Players
Printable Version
      Season Season Season Season Season Season Season        
      2010 2011 2009 2010 2008 2009 2007 2008 2006 2007 2005 2006 2004 2005        
      P W P W P W P W P W P W P W   P W %
1 Dave Hart Cornish Arms 'B' 26 19 23 19 28 26 28 25 25 21 30 24 23 18   183 152 83.06%
2 Brian Ashwin Howards 'B' 28 25 26 20 28 23 27 18 27 21 29 24 28 18   193 149 77.20%
3 Duncan Halliday Howards 'B' 27 20 24 18 28 20 28 22 26 19 30 24 26 18   189 141 74.60%
4 Simon Pollard Rugby Club 24 15 23 20 24 19 28 20 25 19 28 21 26 10   178 124 69.66%
5 Jonathon Peters Rugby Club 28 21 26 22 27 21 28 21 26 15 29 22 4 1   168 123 73.21%
6 Andy Livermore British Legion 27 15 27 13 27 18 27 16 28 14 30 21 28 22   194 119 61.34%
7 Richard Astle Cornish Arms 'B' 28 15 24 16 28 22 4 3 2 1 30 25 28 27   144 109 75.69%
8 Martin Peters Rugby Club 28 18 5 3 29 15 28 24 28 23 25 16 12 10   155 109 70.32%
9 Steve Mawdsley British Legion 22 14 23 15 26 14 27 18 25 18 30 16 25 12   178 107 60.11%
10 Roger Davies Sheaf of Wheat 'A' 16 7 18 12 28 16 25 17 28 23 23 13 25 17   163 105 64.42%
11 Peter Hart Cornish Arms 'B' 27 12 23 14 24 17 28 16 25 15 28 19 20 11   175 104 59.43%
12 Jeremy Gaylard Cornish Arms 'B' 25 19 21 12 26 16 25 14 19 11 28 15 25 15   169 102 60.36%
13 Peter James Rugby Club 15 11 25 14 24 13 28 16 27 11 30 18 28 19   177 102 57.63%
14 Jason Shaw Howards 'B' 27 17 18 6 26 12 28 19 28 16 29 15 24 14   180 99 55.00%
15 Lee Tacagni Pool Club 'A' 25 21 23 11 27 20 26 15 11 9 21 9 23 13   156 98 62.82%
16 Christian Fitzgerald 3 Ferrets 'B' 27 15 23 15 4 2 28 17 22 16 28 14 26 17   158 96 60.76%
17 Dave Venn British Legion 19 10 24 13 27 17 27 16 26 20 24 11 24 9   171 96 56.14%
18 Mark Williams British Legion 25 21 24 19 26 18 24 18 25 18 0 0 0 0   124 94 75.81%
19 Stuart Kennerley 3 Ferrets 'A' 26 12 24 12 23 15 24 12 26 16 30 12 29 14   182 93 51.10%
20 Ricky Chilton Rugby Club 23 15 24 15 27 23 11 8 21 12 12 6 19 13   137 92 67.15%
21 Ben Lambourne Howards 'B' 28 20 23 18 7 4 25 13 14 10 17 10 26 17   140 92 65.71%
22 Alex Pryce Cornish Arms 'A' 27 16 24 17 0 0 28 15 25 14 28 16 26 13   158 91 57.59%
23 Andy Badcock Pool Club 'A' 25 18 24 14 26 18 23 12 19 13 17 13 1 1   135 89 65.93%
24 Ian Hodgkinson British Legion 8 6 0 0 19 11 24 19 23 17 22 16 25 16   121 85 70.25%
25 Chris Dunn Rugby Club 15 9 26 16 24 16 19 11 28 14 23 6 23 13   158 85 53.80%
26 Steve Whitehouse Pool Club 22 11 20 12 25 13 25 12 25 12 26 12 24 13   167 85 50.90%
27 Chris Worrall British Legion 24 15 0 0 26 20 25 16 24 14 28 14 9 5   136 84 61.76%
28 Ollie Broadbank 3 Ferrets 'B' 14 11 20 11 27 17 8 3 10 7 27 15 27 18   133 82 61.65%
29 Joe Jeavons Snr Howards 'A' 25 14 22 8 19 9 27 17 24 10 25 15 26 9   168 82 48.81%
30 Andy Peters Rugby Club 25 16 25 17 22 11 27 16 22 17 5 4 0 0   126 81 64.29%
31 Mick Holden Cornish Arms 'B' 25 11 24 9 26 14 28 14 22 6 27 12 26 15   178 81 45.51%
32 Mick Hastings Croft 0 0 0 0 27 20 26 13 24 13 30 19 27 15   134 80 59.70%
33 Tom Westwood 3 Ferrets 'A' 25 13 16 7 2 1 22 10 26 19 28 16 25 14   144 80 55.56%
34 Lewis Gaylard Cornish Arms 'B' 0 0 7 2 24 16 27 19 21 14 26 17 17 11   122 79 64.75%
35 Paul Beadnell Sheaf of Wheat 'B' 25 10 26 7 27 18 27 9 28 9 30 15 27 11   190 79 41.58%
36 Scott Hudson Lifeboat Inn 26 7 24 15 23 10 27 12 21 11 28 15 19 8   168 78 46.43%
37 Davey Park British Legion 20 15 26 23 7 5 20 16 1 1 25 17 0 0   99 77 77.78%
38 Mark Stratton Rugby Club 18 11 1 1 0 0 22 12 24 18 24 19 24 16   113 77 68.14%
39 Larry Andrews 3 Ferrets 'B' 4 1 1 1 25 13 28 13 28 16 30 16 27 16   143 76 53.15%
40 Shane Eddy Cornish Arms 'B' 0 0 1 0 24 24 18 13 26 22 22 15 0 0   91 74 81.32%
41 Ian Noall Atlantic 5 4 18 11 9 3 28 21 26 17 26 18 0 0   112 74 66.07%
42 Aaron Andrews 3 Ferrets 'B' 26 15 1 1 24 17 27 16 27 16 18 9 0 0   123 74 60.16%
43 Martin Phillips Pool Club 24 11 18 11 14 7 18 13 11 5 27 11 25 16   137 74 54.01%
44 Matt Hickenbottom Sheaf of Wheat 'B' 27 15 20 12 25 16 22 9 25 8 6 4 25 10   150 74 49.33%
45 Rob Rowe Rugby Club 23 10 26 16 27 10 27 13 27 11 28 8 16 6   174 74 42.53%
46 James Vedmore Howards 'B' 1 0 0 0 1 1 24 16 25 17 28 20 27 17   106 71 66.98%
47 Karl Chambers Sheaf of Wheat 'A' 21 9 25 12 26 16 1 0 25 14 24 10 25 10   147 71 48.30%
48 Bryn Jenkins British Legion 0 0 0 0 27 12 25 16 10 4 25 17 28 19   115 68 59.13%
49 Paul Farrell Pool Club 'A' 12 1 23 6 23 10 24 13 26 13 26 15 21 8   155 66 42.58%
50 Chris Clarke Engine Inn 0 0 18 9 25 11 24 15 26 16 26 14 0 0   119 65 54.62%
51 Steve Haines Pool Club 22 10 20 7 24 6 23 11 24 9 25 8 27 14   165 65 39.39%
52 Shaun Care British Legion 28 21 17 11 0 0 24 16 24 16 0 0 0 0   93 64 68.82%
53 Adam Farrell Sazbah 28 21 23 14 26 16 22 12 0 0 0 0 0 0   99 63 63.64%
54 Richard Goldsmith British Legion 27 17 24 15 27 15 25 16 0 0 0 0 0 0   103 63 61.17%
55 Paul Le Bar Cornish Arms 'B' 0 0 0 0 0 0 27 18 23 12 28 17 27 16   105 63 60.00%
56 Dave Hall Sazbah 0 0 16 11 19 16 25 17 23 18 0 0 0 0   83 62 74.70%
57 Julian Care Sazbah 26 16 22 13 26 12 21 13 12 8 0 0 0 0   107 62 57.94%
58 Eric Bloxam Sheaf of Wheat 'A' 23 11 19 7 23 15 22 11 20 13 3 1 9 3   119 61 51.26%
59 Dave Black Howards 'A' 28 14 25 18 8 6 28 13 6 4 7 4 2 1   104 60 57.69%
60 Simon Halliday Cornish Arms 'A' 0 0 0 0 0 0 26 16 27 14 28 18 27 10   108 58 53.70%
61 Ezel Errington Sazbah 22 11 24 14 26 12 20 8 21 13 0 0 0 0   113 58 51.33%
62 Trevor Cochrane Howards 'A' 17 7 22 10 19 10 25 10 26 11 9 4 6 5   124 57 45.97%
63 Mark Halliday Cornish Arms 'A' 0 0 0 0 0 0 22 13 21 12 23 17 26 14   92 56 60.87%
64 Jeff Robinson Pool Club 'B' 0 0 0 0 7 3 27 18 10 7 28 14 24 14   96 56 58.33%
65 Steve Davies Sheaf of Wheat 'A' 5 3 1 1 24 14 24 11 5 3 22 12 17 12   98 56 57.14%
66 Tom Robertson Reef Bar 0 0 0 0 0 0 26 16 27 15 27 12 27 13   107 56 52.34%
67 Kevin Veal Cornish Arms 'B' 0 0 0 0 0 0 0 0 24 20 24 17 22 18   70 55 78.57%
68 Paul Clegg Pool Club 'A' 2 2 24 16 17 8 27 14 27 15 1 0 0 0   98 55 56.12%
69 Richard Higgins Engine Inn 0 0 0 0 14 4 26 13 28 10 28 15 26 13   122 55 45.08%
70 Shannon Richards Golden Lion 'A' 0 0 12 5 27 14 25 12 22 8 11 6 21 9   118 54 45.76%
71 Graham Rowe Sheaf of Wheat 'A' 26 6 26 14 12 5 19 10 8 3 14 7 12 8   117 53 45.30%
72 Edda Probst 3 Ferrets 'A' 27 12 26 8 28 6 24 9 26 6 29 8 22 4   182 53 29.12%
73 Alex Whomersley Queens Hotel 26 17 21 14 16 9 0 0 1 1 28 10 0 0   92 51 55.43%
74 J C Theodore British Legion 24 11 26 13 27 18 13 8 0 0 0 0 0 0   90 50 55.56%
75 Jon Calvert Rugby Club 1 1 24 14 1 1 6 4 12 7 16 9 20 13   80 49 61.25%
76 Tony Lewis 3 Ferrets 'A' 9 7 13 5 8 5 4 3 0 0 28 17 23 11   85 48 56.47%
77 Tim Poole Engine Inn 0 0 20 13 26 15 19 9 24 11 0 0 0 0   89 48 53.93%
78 Will Benney Howards 'B' 0 0 4 2 13 4 24 11 23 12 28 12 23 7   115 48 41.74%
79 Rory Neville Sheaf of Wheat 'A' 8 3 14 7 27 11 25 11 24 15 0 0 0 0   98 47 47.96%
80 Maurice Francis Rugby Club 0 0 25 10 27 18 26 18 0 0 0 0 0 0   78 46 58.97%
81 Richard Thompson Howards 'B' 18 6 0 0 1 1 24 13 22 12 19 14 0 0   84 46 54.76%
82 Josh Chandler Pool Club 'B' 0 0 1 0 6 3 24 15 23 13 20 14 0 0   74 45 60.81%
83 Dave Pryce Cornish Arms 'A' 24 15 18 8 0 0 10 7 20 12 3 2 1 1   76 45 59.21%
84 Billy Moore Reef Bar 0 0 0 0 5 4 22 11 24 10 27 12 15 8   93 45 48.39%
85 Dirk Lengton Pool Club 'A' 0 0 0 0 0 0 24 11 25 12 25 13 22 9   96 45 46.88%
86 Aldo Black 3 Ferrets 'B' 26 21 22 17 0 0 7 6 0 0 0 0 0 0   55 44 80.00%
87 Craig Montgomery Croft 0 0 0 0 0 0 0 0 26 11 30 18 25 15   81 44 54.32%
88 Rob Stevens Golden Lion 0 0 1 1 0 0 22 9 24 13 21 9 21 12   89 44 49.44%
89 Jude Snoxall Engine Inn 0 0 3 3 6 4 0 0 26 18 22 18 0 0   57 43 75.44%
90 Stuart Trevorrow Reef Bar 0 0 0 0 0 0 7 5 0 0 28 19 27 19   62 43 69.35%
91 Paul Hubbard Sheaf of Wheat 'A' 4 1 0 0 11 5 20 7 23 12 26 18 0 0   84 43 51.19%
92 Lee Norman 3 Ferrets 'B' 26 21 26 21 0 0 0 0 0 0 0 0 0 0   52 42 80.77%
93 Simon Gill Golden Lion 23 16 0 0 3 3 0 0 7 5 28 18 0 0   61 42 68.85%
94 Mitch Smith Golden Lion 1 0 0 0 3 1 9 5 25 15 9 4 27 17   74 42 56.76%
95 Carl Everson Lifeboat Inn 15 5 22 11 26 18 11 6 2 1 3 1 0 0   79 42 53.16%
96 Rick Palmer Cornish Arms 'B' 27 17 23 14 14 8 11 2 0 0 4 1 0 0   79 42 53.16%
97 Lee Garbett Sheaf of Wheat 'B' 0 0 1 1 16 9 25 13 16 8 27 11 0 0   85 42 49.41%
98 Ruth O'Shea Golden Lion 26 10 25 7 27 13 23 8 16 4 0 0 0 0   117 42 35.90%
99 Dean Millin Croft 0 0 0 0 0 0 0 0 4 1 29 19 26 21   59 41 69.49%
100 Dan Foster Sheaf of Wheat 'A' 15 5 24 12 24 10 13 8 14 6 3 0 0 0   93 41 44.09%
101 Darren Ball Sheaf of Wheat 'A' 16 10 18 6 15 9 2 1 10 6 0 0 14 8   75 40 53.33%
102 Dave Kirkbright Engine Inn 0 0 3 1 23 11 18 8 20 9 20 8 11 3   95 40 42.11%
103 Kia White Halsetown Inn 0 0 0 0 0 0 8 6 0 0 27 17 26 16   61 39 63.93%
104 Matt Harry Queens Hotel 27 9 21 4 25 13 26 12 0 0 0 0 0 0   99 38 38.38%
105 Richard Dorrington Sheaf of Wheat 'B' 0 0 3 2 17 5 19 5 18 10 20 11 22 5   99 38 38.38%
106 Gary Gribble Cornish Arms 'B' 8 5 0 0 0 0 0 0 1 1 28 14 28 17   65 37 56.92%
107 Adam Hart Rugby Club 0 0 0 0 1 1 0 0 11 9 18 14 23 12   53 36 67.92%
108 Gavin Price Pool Club 21 10 0 0 0 0 19 10 0 0 3 2 27 14   70 36 51.43%
109 Kevin Roberts Howards 'B' 24 13 24 13 3 2 19 8 0 0 0 0 0 0   70 36 51.43%
110 Steve Smith Lifeboat Inn 3 1 2 1 26 14 22 10 13 9 0 0 0 0   66 35 53.03%
111 Ian 'Rats' Murt Howards 'B' 21 13 22 10 26 12 0 0 0 0 0 0 0 0   69 35 50.72%
112 Tony Martins Howards 'A' 0 0 0 0 0 0 0 0 27 13 26 9 26 13   79 35 44.30%
113 Jim Berry 3 Ferrets 'A' 27 4 24 7 24 5 10 2 25 5 28 5 28 7   166 35 21.08%
114 Terry Simmonds Howards 'A' 0 0 0 0 0 0 0 0 19 10 24 13 21 10   64 33 51.56%
115 Tony Richards Sheaf of Wheat 'B' 25 15 25 11 20 7 1 0 0 0 0 0 0 0   71 33 46.48%
116 Dan Richardson Croft 0 0 3 2 26 13 24 9 20 8 3 1 0 0   76 33 43.42%
117 Lee Hall Sheaf of Wheat 'B' 6 1 19 9 23 10 24 6 22 7 0 0 0 0   94 33 35.11%
118 Joe Jeavons Jnr Howards 'B' 25 22 16 7 5 3 0 0 0 0 0 0 0 0   46 32 69.57%
119 Dave Evans British Legion 0 0 17 7 25 13 26 12 0 0 0 0 0 0   68 32 47.06%
120 Eddie Hanks Croft 0 0 0 0 0 0 0 0 1 0 24 12 23 19   48 31 64.58%
121 Jim Franklin Engine Inn 0 0 0 0 25 12 23 10 20 9 0 0 0 0   68 31 45.59%
122 Rufus Harbud Sheaf of Wheat 'B' 24 9 0 0 26 10 0 0 4 1 30 11 0 0   84 31 36.90%
123 Wesley Shaw 3 Ferrets 'A' 0 0 0 0 7 4 8 5 7 5 26 15 1 1   49 30 61.22%
124 Andy Morris 3 Ferrets 'A' 21 8 22 7 28 12 12 3 0 0 0 0 0 0   83 30 36.14%
125 Richard Goodman Pool Club 7 4 20 8 10 7 5 2 7 4 2 2 3 2   54 29 53.70%
126 Paul McQuilliam Sheaf of Wheat 'A' 0 0 0 0 1 1 14 7 20 10 0 0 22 11   57 29 50.88%
127 Alex Bonner Pool Club 'B' 0 0 0 0 4 0 25 9 27 11 28 9 0 0   84 29 34.52%
128 James Mason 3 Ferrets 'B' 20 16 16 9 2 0 4 3 0 0 0 0 0 0   42 28 66.67%
129 Billy Harper Miller Sazbah 27 17 19 11 0 0 0 0 0 0 0 0 0 0   46 28 60.87%
130 Phil Rowe Pool Club 'A' 0 0 22 13 25 13 5 2 0 0 0 0 0 0   52 28 53.85%
131 Lawrence Kennedy Atlantic 6 3 0 0 2 1 8 2 0 0 26 17 15 5   57 28 49.12%
132 Mark Green Atlantic 24 7 23 11 20 10 0 0 0 0 0 0 0 0   67 28 41.79%
133 Dan Packham Halsetown Inn 0 0 0 0 0 0 0 0 0 0 21 15 22 12   43 27 62.79%
134 Matt Goodall 3 Ferrets 'A' 2 1 0 0 0 0 13 7 20 8 25 11 0 0   60 27 45.00%
135 Matt Williams Sheaf of Wheat 'B' 0 0 0 0 22 12 6 1 0 0 12 8 27 6   67 27 40.30%
136 Paul Murray Howards 'A' 27 20 4 2 5 4 0 0 0 0 0 0 0 0   36 26 72.22%
137 Steve Cocking Croft 0 0 2 0 22 13 24 12 3 1 0 0 0 0   51 26 50.98%
138 Tristian Campion Pool Club 'B' 0 0 0 0 11 6 27 14 19 6 0 0 0 0   57 26 45.61%
139 Theo Pepe Cornish Arms 'A' 26 11 26 11 6 3 3 1 0 0 0 0 0 0   61 26 42.62%
140 Sue Forster Croft 0 0 0 0 0 0 0 0 27 11 21 8 19 7   67 26 38.81%
141 Gary 'Guggs' Ninnis Sazbah 0 0 22 8 27 8 22 10 0 0 0 0 0 0   71 26 36.62%
142 Richard Garbutt Engine Inn 0 0 0 0 25 11 26 7 20 8 0 0 0 0   71 26 36.62%
143 Jason Bloxam Sheaf of Wheat 'A' 26 14 14 11 0 0 0 0 0 0 0 0 0 0   40 25 62.50%
144 Lee Yould Halsetown Inn 7 4 21 14 14 7 0 0 0 0 0 0 0 0   42 25 59.52%
145 Steve Falmouth Howards 'A' 0 0 23 13 25 12 0 0 0 0 0 0 0 0   48 25 52.08%
146 Ashley Smedley 3 Ferrets 'A' 0 0 9 2 23 9 24 9 14 5 0 0 0 0   70 25 35.71%
147 Rachel Vine Lifeboat Inn 0 0 0 0 0 0 22 5 16 8 26 5 20 7   84 25 29.76%
148 Martin Stevens Reef Bar 0 0 0 0 0 0 19 12 19 12 0 0 0 0   38 24 63.16%
149 John Owen British Legion 0 0 0 0 0 0 2 0 13 6 28 9 23 9   66 24 36.36%
150 John Andrews Golden Lion 27 10 21 8 23 6 0 0 0 0 0 0 0 0   71 24 33.80%
151 Graham Griffiths 3 Ferrets 'B' 27 22 0 0 0 0 1 1 0 0 0 0 0 0   28 23 82.14%
152 Luke Goodchild Pool Club 'B' 0 0 0 0 7 4 21 19 0 0 0 0 0 0   28 23 82.14%
153 Lee Eastwood Atlantic 19 9 25 14 0 0 0 0 0 0 0 0 0 0   44 23 52.27%
154 Daniel Navin Sazbah 16 8 18 12 13 3 0 0 0 0 0 0 0 0   47 23 48.94%
155 Gary Jones Atlantic 17 10 13 12 0 0 0 0 0 0 0 0 0 0   30 22 73.33%
156 Andy Collier 3 Ferrets 'A' 0 0 0 0 0 0 0 0 0 0 18 13 13 9   31 22 70.97%
157 Luke Terry Cornish Arms 'A' 28 12 19 8 7 2 0 0 0 0 0 0 0 0   54 22 40.74%
158 Graeme Warren Golden Lion 0 0 0 0 0 0 0 0 14 10 18 11 0 0   32 21 65.63%
159 Tony Bungay Pool Club 21 13 13 8 0 0 0 0 0 0 0 0 0 0   34 21 61.76%
160 Barry Jones British Legion 0 0 0 0 0 0 14 9 0 0 0 0 22 12   36 21 58.33%
161 Sam Osbourne Sheaf of Wheat 'A' 0 0 0 0 0 0 17 9 23 12 0 0 0 0   40 21 52.50%
162 Gary Burrell Golden Lion 2 1 0 0 0 0 0 0 13 6 28 14 0 0   43 21 48.84%
163 Scott Hulin Cornish Arms 'A' 3 1 0 0 21 9 24 11 0 0 0 0 0 0   48 21 43.75%
164 Tracey Perkin Howards 'A' 0 0 1 0 1 0 0 0 25 9 25 12 0 0   52 21 40.38%
165 Chris Harper 3 Ferrets 'A' 2 1 4 1 22 5 25 10 8 2 8 2 0 0   69 21 30.43%
166 Jeremy Ward Rugby Club 0 0 2 1 0 0 8 3 15 7 9 4 6 5   40 20 50.00%
167 Stuart Cobb Howards 'B' 7 3 17 10 0 0 1 0 0 0 19 7 0 0   44 20 45.45%
168 Tom Hart Cornish Arms 'B' 26 7 24 8 6 1 12 4 0 0 0 0 0 0   68 20 29.41%
169 Colin Duffy Pool Club 'A' 0 0 0 0 27 9 27 5 26 6 0 0 0 0   80 20 25.00%
170 Paul Wardman Howards 0 0 0 0 0 0 0 0 0 0 3 3 23 16   26 19 73.08%
171 Craig Ellsmore Pool Club 27 19 0 0 0 0 0 0 0 0 0 0 0 0   27 19 70.37%
172 Gary Brindley Sheaf of Wheat 'A' 0 0 0 0 0 0 0 0 0 0 12 5 22 14   34 19 55.88%
173 Dave Crossley Halsetown Inn 0 0 0 0 0 0 0 0 0 0 23 14 14 5   37 19 51.35%
174 Richard Stevens Golden Lion 0 0 0 0 0 0 13 8 17 6 2 0 7 5   39 19 48.72%
175 Chris Tomlinson Lifeboat Inn 13 3 9 5 23 11 0 0 0 0 0 0 0 0   45 19 42.22%
176 Roger Baker Sheaf of Wheat 'B' 0 0 0 0 0 0 1 0 26 12 20 7 0 0   47 19 40.43%
177 Tom Spencer Lifeboat Inn 0 0 0 0 0 0 20 8 0 10 0 0 0 0   20 18 90.00%
178 Gareth Schofield 3 Ferrets 'B' 25 17 2 1 0 0 0 0 0 0 0 0 0 0   27 18 66.67%
179 Dan Hudson Lifeboat Inn 0 0 0 0 0 0 2 1 5 3 28 14 0 0   35 18 51.43%
180 Josh Wardman Halsetown Inn 0 0 0 0 1 1 0 0 0 0 13 9 21 8   35 18 51.43%
181 Alan Roberts Engine Inn 0 0 15 6 22 11 0 0 1 1 2 0 0 0   40 18 45.00%
182 Dominic Lewis 3 Ferrets 'B' 21 10 1 0 10 4 6 3 3 1 1 0 0 0   42 18 42.86%
183 Nigel Holland 3 Ferrets 'A' 27 10 20 8 0 0 0 0 0 0 0 0 0 0   47 18 38.30%
184 Andy Killick Golden Lion 21 6 22 4 27 8 0 0 0 0 0 0 0 0   70 18 25.71%
185 Charlie Hudson Howards 'A' 0 0 0 0 0 0 0 0 0 0 0 0 24 17   24 17 70.83%
186 Malcolm George Sheaf of Wheat 'B' 26 17 0 0 0 0 0 0 0 0 0 0 0 0   26 17 65.38%
187 Clive Bishop Howards 'A' 27 17 0 0 0 0 0 0 0 0 0 0 0 0   27 17 62.96%
188 Mark Terry Cornish Arms 'A' 10 3 4 1 23 11 4 2 0 0 0 0 0 0   41 17 41.46%
189 Karen Ahern Pool Club 'B' 0 0 0 0 1 0 1 1 9 4 28 8 19 4   58 17 29.31%
190 Charlotte Penaluna Golden Lion 16 4 21 5 25 8 1 0 0 0 0 0 0 0   63 17 26.98%
191 Tom Smith Queens Hotel 0 0 0 0 18 15 0 0 0 0 1 1 0 0   19 16 84.21%
192 Max Davies Sheaf of Wheat 'A' 2 1 19 14 0 0 1 1 0 0 0 0 0 0   22 16 72.73%
193 Luke Bradford Howards 'A' 0 0 0 0 23 16 1 0 0 0 0 0 0 0   24 16 66.67%
194 Gary Sanderson British Legion 0 0 0 0 0 0 0 0 26 16 0 0 0 0   26 16 61.54%
195 James Bishop Queens Hotel 0 0 0 0 19 10 1 0 0 0 10 6 0 0   30 16 53.33%
196 Jim Andrews Pool Club 'A' 0 0 0 0 0 0 0 0 0 0 5 1 25 15   30 16 53.33%
197 Martin Ashcroft Cornish Arms 'A' 15 6 18 10 0 0 0 0 0 0 0 0 0 0   33 16 48.48%
198 John Zhang Sheaf of Wheat 'A' 0 0 0 0 0 0 0 0 0 0 18 6 17 10   35 16 45.71%
199 Mike Douglas Cornish Arms 'A' 20 10 19 6 0 0 0 0 0 0 0 0 0 0   39 16 41.03%
200 Bob Blaby Howards 'A' 26 7 0 0 0 0 21 9 1 0 0 0 0 0   48 16 33.33%
201 Debbie Bunce 3 Ferrets 'A' 25 7 21 9 2 0 0 0 0 0 0 0 0 0   48 16 33.33%
202 Tim Brett Golden Lion 0 0 0 0 0 0 0 0 0 0 0 0 21 15   21 15 71.43%
203 Rob Hinchcliffe Howards'A' 26 15 0 0 0 0 0 0 0 0 0 0 0 0   26 15 57.69%
204 Jamie Matthews Sazbah 0 0 0 0 4 3 3 0 4 3 21 9 0 0   32 15 46.88%
205 Chris Ninnis Rugby Club 0 0 0 0 0 0 0 0 1 0 13 7 26 8   40 15 37.50%
206 Simon Thomas Cornish Arms 'A' 24 6 24 9 0 0 0 0 0 0 0 0 0 0   48 15 31.25%
207 Mark Emes Golden Lion 25 7 26 7 7 1 0 0 0 0 0 0 0 0   58 15 25.86%
208 Chris Hannibal Lifeboat Inn 0 0 19 14 0 0 0 0 0 0 0 0 0 0   19 14 73.68%
209 Chris Nicholls Cornish Arms 'B' 9 5 0 0 0 0 2 2 1 1 1 0 8 6   21 14 66.67%
210 Chris Gibbins British Legion 0 0 0 0 0 0 0 0 0 0 9 5 13 9   22 14 63.64%
211 Justin Horrod Golden Lion 0 0 0 0 0 0 13 7 13 7 0 0 0 0   26 14 53.85%
212 Andy Challoner Golden Lion 0 0 0 0 0 0 0 0 0 0 0 0 27 14   27 14 51.85%
213 Chris Gillam Queens Hotel 0 0 0 0 0 0 0 0 5 5 23 9 0 0   28 14 50.00%
214 Nick Williams Lifeboat Inn 0 0 1 1 0 0 19 10 9 3 0 0 0 0   29 14 48.28%
215 Louis Wardman Halsetown Inn 0 0 0 0 1 1 10 4 0 0 20 9 0 0   31 14 45.16%
216 Michelle Sheils Sheaf of Wheat 'B' 0 0 4 3 8 4 1 0 0 0 6 2 14 5   33 14 42.42%
217 Stan Hall Halsetown Inn 0 0 0 0 0 0 0 0 0 0 12 7 22 7   34 14 41.18%
218 Sammy Harry Queens Hotel 0 0 0 0 22 8 15 6 0 0 0 0 0 0   37 14 37.84%
219 Andy Robinson Lifeboat Inn 24 7 15 7 0 0 0 0 0 0 0 0 0 0   39 14 35.90%
220 Danny Chapman Croft 0 0 1 1 1 0 24 8 7 3 11 2 1 0   45 14 31.11%
221 Sam Narbett Halsetown Inn 0 0 0 0 4 1 19 12 0 0 0 0 0 0   23 13 56.52%
222 Ronald Bhai Sheaf of Wheat 'A' 24 13 0 0 0 0 0 0 0 0 0 0 0 0   24 13 54.17%
223 Karl LaRoche Sheaf of Wheat 'B' 0 0 0 0 2 1 0 0 20 9 3 2 1 1   26 13 50.00%
224 Steve Gertner Golden Lion 0 0 0 0 0 0 0 0 0 0 0 0 26 13   26 13 50.00%
225 Russell Smith Lifeboat Inn 16 5 16 8 0 0 0 0 0 0 0 0 0 0   32 13 40.63%
226 Oliver Webster Cornish Arms 'A' 28 10 8 3 0 0 0 0 0 0 0 0 0 0   36 13 36.11%
227 Steve Campbell 3 Ferrets 'A' 0 0 0 0 0 0 0 0 1 1 15 3 24 9   40 13 32.50%
228 Barry Mitchell British Legion 0 0 0 0 0 0 0 0 10 4 27 6 8 3   45 13 28.89%
229 Matt Shiels Sheaf of Wheat 'A' 0 0 0 0 2 2 1 0 0 0 2 2 8 8   13 12 92.31%
230 Dan Downing Howards 'A' 0 0 0 0 0 0 0 0 0 0 0 0 22 12   22 12 54.55%
231 Mouse Queens Hotel 0 0 0 0 0 0 0 0 22 12 0 0 0 0   22 12 54.55%
232 Steve Collier Howards 'A' 0 0 0 0 0 0 11 4 3 1 5 4 4 3   23 12 52.17%
233 Lesley Martin Engine Inn 0 0 0 0 0 0 24 12 0 0 0 0 0 0   24 12 50.00%
234 Alan Wingate Engine Inn 0 0 15 6 7 3 0 0 0 0 3 3 0 0   25 12 48.00%
235 Jamie Bramwell Sheaf of Wheat 'A' 0 0 0 0 0 0 9 2 0 0 17 10 0 0   26 12 46.15%
236 Jan Harper Miller Sazbah 25 12 0 0 2 0 0 0 0 0 0 0 0 0   27 12 44.44%
237 Mark Scott 3 Ferrets 'A' 0 0 1 0 0 0 0 0 0 0 1 1 25 11   27 12 44.44%
238 Pete Ferguson Reef Bar 25 10 0 0 0 0 0 0 5 2 0 0 0 0   30 12 40.00%
239 Jon Harris Lifeboat Inn 0 0 9 4 22 8 0 0 0 0 0 0 0 0   31 12 38.71%
240 Tresco Richards Engine Inn 0 0 0 0 0 0 0 0 6 2 25 10 0 0   31 12 38.71%
241 Hugh Joseph Cornish Arms 'B' 13 3 0 0 0 0 2 0 0 0 4 2 20 7   39 12 30.77%
242 Dave Clegg Golden Lion 0 0 0 0 0 0 0 0 0 0 23 6 19 6   42 12 28.57%
243 Andrew Perks British Legion 0 0 0 0 10 7 5 4 0 0 0 0 0 0   15 11 73.33%
244 John Doughty Reef Bar 0 0 0 0 0 0 0 0 0 0 16 10 1 1   17 11 64.71%
245 Peter Hodge Rugby Club 6 4 1 1 0 0 11 6 0 0 0 0 0 0   18 11 61.11%
