The Most fun you can have with your Cue and Balls on a Thursday night
| Back |
Singles Knockout Competition
Season 2009 / 2010
Finals Night
Sheaf of Wheat
6th May 2010
| M.Williams (Legion) | ||
| v | ||
| J.Peters (Rugby Club) | M.Williams (Legion) | |
| v | M.Williams (Legion) | |
| M.Davies (Sheaf 'A') | L.Norman (3 Ferrets 'B') | |
| v | ||
L.Norman (3 Ferrets 'B') |

Second Round
Sheaf of Wheat
Played on the 25th April 2010
| JC.Theodore (Legion) | ||
| v | ||
| F.Meszaros (3 Ferrets 'B') | JC Theodore (Legion) | |
| v | M.Williams (Legion) | |
| M.Williams (Legion) | M.Williams (Legion) | |
| v | ||
S.Care (Legion) |
||
| J.Bloxam (Sheaf 'A') | ||
| v | ||
| M.Francis (Rugby Club) | J.Bloxam (Sheaf 'A') | |
| v | M.Davies (Sheaf 'A') | |
| B.Lambourne (3 Ferrets 'B') | M.Davies (Sheaf 'A') | |
| v | ||
| M.Davies (Sheaf 'A') |

British Legion
Played on 25th April 2010
| L.Norman (3 Ferrets 'B') | ||
| v | ||
| D.Navin (Sazbah) | L.Norman (3 Ferrets 'B') | |
| v | L.Norman (3 Ferrets 'B') | |
| T.Bungay (Sheaf 'A') | Bye | |
| v | ||
K.Chambers (Sheaf 'A') |
||
| J.Peters (Rugby Club) | ||
| v | ||
| D.Ball (Sheaf 'A') | J.Peters (Rugby Club) | |
| v | J.Peters (Rugby Club) | |
| D.Halliday (Howards) | A.Pryce (3 Ferrets 'B') | |
| v | ||
| A.Pryce (3 Ferrets 'B') |
First Round
Sheaf of Wheat
Played 28th March 2010
| Prelim JC Theodore (Legion) v E.Erington (Sazbah) | ||
| JC Theodore (Legion) | ||
| v | ||
| D.Black (Howards) | JC Theodore (Legion) | |
| v | JC Theodore (Legion) | |
| L.Eastwood (Howards) | ||
| v | ||
K.Roberts (3 Ferrets 'B') |
||
| S.Foulmouth (Howards) | ||
| v | ||
| L.Norman (3 Ferrets 'B') | L.Norman (3 Ferrets 'B') | L.Norman (3 Ferrets 'B') |
| v | ||
| S.Mawdsley (Legion) | R.Astle (Cornish 'B') | |
| v | ||
| R.Astle (Cornish 'B') | ||
British Legion
Played 28th March 2010
| Prelim C.Fitzgerald (3 Ferrets 'B') v D.Hart (Cornish 'B') | ||
| C.Fitzgerald (3 Ferrets 'B') | ||
| v | ||
| M.Williams (Legion) | M.Williams (Legion) | |
| v | ||
| M.Phillips (Pool Club) | M.Phillips (Pool Club) | M.Williams (Legion) |
| v | ||
J.Calvert (Rugby Club) |
||
| R.Chilton (Rugby Club) | ||
| v | ||
| T.Bungay (Sheaf 'A') | T.Bungay (Sheaf 'A') | T.Bungay (Sheaf 'A') |
| v | ||
| M.Green (Howards) | A.Farrell (Howards) | |
| v | ||
| A.Farrell (Sazbah) | ||

Pool Club
Played 28th March 2010
| Prelim P.Hart (Cornish 'B') v D.Foster (Sheaf 'A') | ||
| Bye | ||
| v | ||
| B.Harper-Miller (Sazbah) | Bye | |
| v | ||
| S.Pollard (Rugby Club) | F.Meszaros (3 Ferrets 'B') | F.Meszaros (3 Ferrets 'B') |
| v | ||
F.Meszaros (3 Ferrets 'B') |
||
| D.Navin (Sazbah) | ||
| v | ||
| J.Gaylard (Cornish 'B') | D.Navin (Sazbah) | B.Ashwin (Sheaf 'B') |
| v | ||
| Z.Holden (Sheaf 'B') | B.Ashwin (Sheaf 'B') | |
| v | ||
| B.Ashwin (Sheaf 'B') | ||

Cornish Arms
Played 28th March 2010
| S.Care (Legion) | ||
| v | ||
| D.Hall (Sazbah) | S.Care (Cornish 'B') | |
| v | ||
| N.Jennings (Sheaf 'A') | A.Black (3 Ferrets 'B') | S.Care (Legion) |
| v | ||
A.Black (3 Ferrets 'B') |
||
| S.Cobb (3 Ferrets 'B') | ||
| v | ||
| J.Care (Sazbah) | J.Care (Sazbah) | K.Chambers (Sheaf 'A') |
| v | ||
| R.Goldsmith (Legion) | K.Chambers (Sheaf 'A') | |
| v | ||
| K.Chambers (Sheaf 'A') |

Howards
Played 28th March 2010
| R.Rowe (Rugby Club) | ||
| v | ||
| J.Shaw (Howards) | R.Rowe (Rugby) | |
| v | ||
| E.Bloxam (Sheaf 'A') | J.Bloxam (Sheaf 'A') | J.Bloxam (Sheaf 'A') |
| v | ||
J.Bloxam (Sheaf 'A') |
||
| R.Davies (Sheaf 'A') | ||
| v | ||
| D.Park (Legion) | R.Davies (Sheaf 'A') | J.Peters (RugbyClub) |
| v | ||
| J.Peters (Rugby Club) | J.Peters (Rugby Club) | |
| v | ||
| A.Livermore (Sheaf 'B') |

Sazbah
Played 28th March 2010
| B.Lambourne (3 Ferrets 'B') | ||
| v | ||
| C.Clarke (Engine) | B.Lambourne (3 Ferrets 'B') | |
| v | ||
| R.Murt (Sazbah) | A.Peters (Legion) | B.Lambourne (3 Ferrets 'B') |
| v | ||
A.Peters (Legion) |
||
| G.Rowe (Sheaf 'B') | ||
| v | ||
| G.Ninnis (Sazbah) | G.Rowe (Sheaf 'B') | D.Halliday (Howards) |
| v | ||
| D.Halliday (Howards) | D.Halliday (Howards) | |
| v | ||
| J.Jeavons Snr (Howards) |

Lifeboat Inn
Played 28th March 2010
| P.Beadnell (Sheaf 'B') | ||
| v | ||
| N.Holland (3 Ferrets 'B') | N.Holland (3 Ferrets 'B') | |
| v | ||
| M.Francis (Rugby Club) | M.Francis (Rugby Club) | M.Francis (Rugby Club) |
| v | ||
D.Pryce (3 Ferrets 'B') |
||
| T.Cochrane (Howards) | ||
| v | ||
| D.Ball (Sheaf 'A') | D.Ball (Sheaf 'A') | D.Ball (Sheaf 'A') |
| v | ||
| T.Poole (Engine) | P.Clegg (Pool Club) | |
| v | ||
| P.Clegg (Pool Club) |

3 Ferrets
Played 28th March 2010
| K.Lynch (Pool Club) | ||
| v | ||
| M.Davies (Sheaf 'A') | M.Davies (Sheaf 'A') | |
| v | ||
| J.Jeavons Jnr (Howards) | J.Jeavons Jnr (Howards) | M.Davies (Sheaf 'A') |
| v | ||
O.Broadbank (Sazbah) |
||
| A.Pryce (3 Ferrets 'B') | ||
| v | ||
| I.Noall (Cornish 'B') | A.Pryce (3 Ferrets 'B') | A.Pryce (3 Ferrets 'B') |
| v | ||
| B.Jenkin (Sazbah) | A.Badcock (Pool Club) | |
| v | ||
| A.Badcock (Pool Club) |
| Back |
|