The Most fun you can have with your Cue and Balls on a Thursday night
| Back |
Singles Knockout Competition
Season 2008 / 2009
Finals Night - Sheaf of Wheat
Played on the 7th May 2009
| Paul Beadnell (Sheaf 'B') | ||
| v | ||
| Peter Hart (Cornish) | Peter Hart (Cornish) | |
| v | Jonathan Peters (Rugby Club) | |
| Jason Shaw (Howards) | Jonathan Peters (Rugby) | |
| v | ||
| Jonathan Peters (Rugby) |

Second Round
Pool Club
Played on 26th April 2009
| J.Gaylard (Cornish') | ||
| v | ||
| A.Pryce (Legion) | A.Pryce (Legion) | |
| v | P.Hart (Cornish) | |
| L.Gaylard (Cornish) | P.Hart (Cornish) | |
| v | ||
| P.Hart (Cornish) | ||
| M.Emes (Lion) | ||
| v | ||
| C.Worrall (Croft) | C.Worrall (Croft) | |
| v | J.Peters (Rugby) | |
| A.Farrell (Sazbah) | J.Peters (Rugby) | |
| v | ||
| J.Peters (Rugby) |

British Legion
Played on 26th April 2009
| P.Beadnell (Sheaf 'B') | ||
| v | ||
| J.C.Theodore (Legion) | P.Beadnell (Sheaf 'B') | |
| v | P.Beadnell (Sheaf'B') | |
| B.Moore (Croft) | D.Hart (Cornish) | |
| v | ||
| D.Hart (Cornish) | ||
| J.Shaw (Howards) | ||
| v | ||
| M.Francis (Rugby) | J.Shaw (Howards) | |
| v | J.Shaw (Howards) | |
| A.Livermore (Sheaf 'B') | Rats (Howards) | |
| v | ||
| Rats (Howards) |

First Round
Croft
Played on 6th April 2009
| J.Berry (3 Ferrets) | |||
| v | |||
| Guggs (Sazbah) | Guggs (Sazbah) | ||
| v | |||
| S.Cocking (Croft) | S.Cocking (Croft) | ||
| v | P.Hart (Cornish) | ||
| R.Rowe (Rugby) | P.Hart (Cornish) | ||
| v | |||
| P.Hart (Cornish) | |||
| R.Chilton (Rugby) | |||
| v | |||
| R.Goldsmith (Croft) | R.Chilton (Rugby) | ||
| v | D.Hart (Cornish) | ||
| D.Hart (Cornish) | D.Hart (Cornish) | ||
| v | |||
| R.Neville (Sheaf 'A') | R.Neville (Sheaf 'A') | ||
| v | |||
| D.Richardson (Croft) |

Pool Club
Played on 6th April 2009
| K.Chambers (Sheaf 'A') | |||
| v | |||
| E.Erington (Sazbah) | K.Chambers(Sheaf 'A') | ||
| v | |||
| T.Richards (Sheaf 'B') | K.Chambers (Sheaf 'A') | ||
| v | L.Gaylard (Cornish) | ||
| R.Astle (Cornish) | L.Gaylard (Cornish) | ||
| v | |||
| L.Gaylard (Cornish) | |||
| B.Moore (Croft) | |||
| v | |||
| J.Smith (Lion) | B.Moore (Croft) | ||
| v | B.Moore (Croft) | ||
| J.Care (Sazbah) | A.Peters (Cornish) | ||
| v | |||
| A.Peters (Cornish) | A.Peters (Cornish) | ||
| v | |||
| D.Morris (3 Ferrets) |

Cornish Arms
Played on the 6th April 2009
| S.Davies (Sheaf 'A') | |||
| v | |||
| L.Bradford (Howards) | L.Bradford (Howards) | ||
| v | |||
| L.Garbett (Sheaf 'B') | L.Bradford (Howards) | ||
| v | J.Gaylard (Cornish) | ||
| T.Cochrane (Howards) | J.Gaylard (Cornish) | ||
| v | |||
| J.Gaylard (Cornish) | |||
| R.Davies (Sheaf 'A') | |||
| v | |||
| P.Beadnell (Sheaf 'B') | P.Beadnell (Sheaf 'B') | ||
| v | P.Beadnell (Sheaf 'B') | ||
| B.Ashwin (Sheaf 'B') | B. Ashwin (Sheaf 'B') | ||
| v | |||
| J.Andrews (Lion) | J.Andrews (Lion) | ||
| v | |||
| S.Kennerley (3 Ferrets) |

Sheaf of Wheat
Played on 6th April 2009
| R.O'Shea (Lion) | |||
| v | |||
| M.Peters (Sheaf 'A') | M.Peters (Sheaf 'A') | ||
| v | |||
| M.Williams (Legion) | M.Peters (Sheaf 'A') | ||
| v | J.Peters (Rugby) | ||
| E.Willis (Sazbah) | J.Peters (Rugby) | ||
| v | |||
| J.Peters (Rugby) | |||
| G.Rowe (Sheaf 'A') | |||
| v | |||
| I.Hart (Rugby) | G.Rowe (Sheaf 'A') | ||
| v | Rats (Howards) | ||
| A.Perks (Legion) | Rats (Howards) | ||
| v | |||
| Rats (Howards) | Rats (Howards) | ||
| v | |||
| A.Morris (3 Ferrets) |

Howards
Played on 6th April 2009
| A.Pryce (Legion) | |||
| v | |||
| A.Killick (Lion) | A.Pryce (Legion) | ||
| v | |||
| A.Collier (Sazbah) | A.Pryce (Legion) | ||
| v | A.Pryce (Legion) | ||
| D.Ball (Sheaf 'A') | Bye | ||
| v | |||
| S.Smith (Croft) | |||
| C.Wheeler (Lifeboat) | |||
| v | |||
| S.Mawdsley (Legion) | S.Mawdsley (Legion) | ||
| v | J.C.Theodore (Legion) | ||
| S.Pollard (Rugby) | J.C.Theodore(Legion) | ||
| v | |||
| R.Harbud (Lion) | J.C.Theodore (Legion) | ||
| v | |||
| J.C.Theodore (Legion) |

Lifeboat Inn
Played on 6th April 2009
| J.Jeavons (Howards) | |||
| v | |||
| C.Penaluna (Lion) | J.Jeavons (Howards) | ||
| v | |||
| A.Andrews (Legion) | J.Jeavons (Howards) | ||
| v | C.Worrall (Croft) | ||
| C.Worrall (Croft) | C.Worrall (Croft) | ||
| v | |||
| M.Green (Howards) | |||
| R.Tomlinson (Lifeboat) | |||
| v | |||
| T.Sutcliffe (Lion) | C.Tomlinson (Lifeboat) | ||
| v | M.Francis (Rugby) | ||
| P.Murray (Croft) | M.Francis (Rugby) | ||
| v | |||
| J.Hudson (Lifeboat) | M.Francis (Rugby) | ||
| v | |||
| M.Francis (Rugby) |

Queens Hotel
Played on 6th April 2009
| E.Bramley (3 Ferrets) | |||
| v | |||
| A.Smedley (3 Ferrets) | Bye | ||
| v | |||
| O.Broadbank (Sazbah) | O.Broadbank (Sazbah) | ||
| v | A.Farrell (Sazbah) | ||
| C.Harper (3 Ferrets) | A.Farrell (Sazbah) | ||
| v | |||
| A.Farrell (Sazbah) | |||
| E.Bloxam (Sheaf 'A') | |||
| v | |||
| A.Livermore (Sheaf 'B') | A.Livermore (Sheaf 'B') | ||
| v | A.Livermore (Sheaf 'B') | ||
| S.Falmouth (Howards) | S.Falmouth (Howards) | ||
| v | |||
| J.Harris (Lifeboat) | Bye | ||
| v | |||
| S.Eddy (Cornish) |
British Legion
Played on 6th April 2009
| D.Navin (Sazbah) | |||
| v | |||
| R.Dorrington (Sheaf 'B') | Bye | ||
| v | M.Emes (Lion) | ||
| R.Joyce (Lifeboat) | M.Emes (Lion) | ||
| v | |||
| M.Emes (Lion) | |||
| C.Everson (Lifeboat) | |||
| v | |||
| J.Shaw (Howards) | J.Shaw (Howards) | ||
| v | J.Shaw (Howards) | ||
| T.Adams (3 Ferrets) | T.Hart (Cornish) | ||
| v | |||
| T.Hart (Cornish) | |||
| Back |
|