The Most fun you can have with your Cue and Balls on a Thursday night
| Back |
Singles Knockout Competition
Season 2007 / 2008
Finals Night - Sheaf of Wheat
Played on the 8th May 2008
| Richard Goldsmith (Howards) | ||
| v | ||
| Ricky Chilton (Rugby Club) | Ricky Chilton (Rugby Club) | |
| v | Ricky Chilton (Rugby Club) | |
| Shane Eddy (Cornish 'B') | Jeremy Gaylard (Cornish 'B') | |
| v | ||
| Jeremy Gaylard (Cornish 'B') |

Second Round
Sheaf of Wheat
Played on 27th April 2008
| S.Cocking (Howards) | ||
| P.Hodge (Pool 'B') | P.Hodge (Pool 'B') | |
| v | ||
| B.Ashwin (Sheaf 'B') | R.Goldsmith (Howards) | R.Goldsmith (Howards) |
| R.Goldsmith (Howards) | ||
| K.White (Halse) | ||
| J.Gaylard (Corn 'B') | J.Gaylard (Corn 'B') | J.Gaylard (Corn 'B') |
| v | ||
| L.Andrews (Rugby) | L.Andrews (Rugby) | |
| M.Blewitt (Corn 'A') |

The Pool Club
Played on the 27th April 2008
| S.Eddy (Corn 'B') | ||
| A.Pryce (Corn 'A') | S.Eddy (Corn 'B') | |
| v | ||
| P.Hart (Corn 'B') | M.Peters (Sheaf 'A') | S.Eddy (Corn 'B') |
| M.Peters (Sheaf 'A') | ||
| S.Care (Sheaf 'B') | ||
| J.Peters (Rugby) | J.Peters (Rugby) | R.Chilton (Rugby) |
| v | ||
| P.Hubbard (Sheaf 'A') | R.Chilton (Rugby) | |
| R.Chilton (Rugby) |

First Round
The Croft
Played on 30th March 2008
| J.Vedmore (Corn 'A') | |||
| M.Williams (Legion) | J.Vedmore (Corn 'A') | ||
| v | |||
| D.Foster (Sheaf 'A') | D.Foster (Sheaf 'A') | ||
| P.Farrell (Pool 'A') | J.Vedmore (Corn 'A') | ||
| v | S.Cocking (Howards) | ||
| S.Cocking (Howards) | S.Cocking (Howards) | ||
| Bye | S.Cocking (Howards) | ||
| v | |||
| M.Staite (Halse) | M.Walpole (Liberties) | ||
| M.Walpole (Lifeboat) | |||
| v | |||
| P.Beadnell (Sheaf 'B') | |||
| Bye | P.Beadnell (Sheaf 'B') | ||
| v | |||
| S.Eddy (Corn 'B') | S.Eddy (Corn 'B') | ||
| K.Roberts (Reef) | S.Eddy (Corn 'B') | ||
| v | S.Eddy (Corn 'B') | ||
| Bye | M.Francis (Rugby) | ||
| Bye | Bye | ||
| v | |||
| M.Francis (Rugby) | M.Francis (Rugby) | ||
| L.Goodchild (Pool 'B') |

Howards
Played on 30th March 2008
| B.Ashwin (Sheaf 'B') | |||
| Bye | B.Ashwin (Sheaf 'B') | ||
| v | |||
| Bye | B.Lambourne (Reef) | ||
| B.Lambourne (Reef) | B.Ashwin (Sheaf 'B') | ||
| v | B.Ashwin (Sheaf 'B') | ||
| R.Neville (Sheaf 'A') | I.Noall (Pool 'B') | ||
| L.Tacagni (Pool 'A') | R.Neville (Sheaf 'A') | ||
| v | |||
| Bye | I.Noall (Pool 'B') | ||
| I.Noall (Pool 'B') | |||
| v | |||
| Bye | |||
| Bye | Bye | ||
| v | |||
| J.Jeavons (Howards) | J.Jeavons (Howards) | ||
| L.Kennedy (Halse) | J.Jeavons (Howards) | ||
| v | P.Hart (Corn 'B') | ||
P.James (Rugby) |
P.Hart (Corn 'B') | ||
| P.Hart (Corn 'B') | P.Hart (Corn 'B') | ||
| v | |||
| R.Stevens (Lion) | Bye | ||
| A.Andrews (Legion) |

3 Ferrets
Played on 30th March 2008
| S.Davies (Sheaf 'A') | |||
| Bye | S.Davies (Sheaf 'A') | ||
| v | |||
| Bye | A.Farrell (Lion) | ||
| A.Farrell (Lion | Bye | ||
| v | K.White (Halse) | ||
| R.Thompson (Corn 'A') | K.White (Halse) | ||
| S.Taylor (Lifeboat) | R.Thompson (Corn 'A') | ||
| v | |||
| S.Pollard (Rugby) | K.White (Halse) | ||
| Kia White (Halse) | |||
| v | |||
| T.Hart (Corn 'B') | |||
| Bye | T.Hart (Corn 'B') | ||
| v | |||
| M.Phillips (Reef) | M.Phillips (Reef) | ||
| Bye | M.Phillips (Reef) | ||
| v | S.Care (Sheaf 'B') | ||
| S.Whitehouse (Pool 'A') | S.Care (Sheaf 'B') | ||
| D.Black (Howards) | D.Black (Howards) | ||
| v | |||
S.Hudson (Pool 'B') |
S.Care (Sheaf 'B') | ||
| S.Care (Sheaf 'B') |

Sheaf of Wheat
Played on 30th March 2008
| Bye | |||
| J.Robinson (Pool 'B') | J.Robinson (Pool 'B') | ||
| v | |||
| L.Andrews (Rugby) | L.Andrews (Rugby) | ||
| Bye | L.Andrews (Rugby) | ||
| v | L.Andrews (Rugby) | ||
| W.Benney (Howards) | O.Broadbank (Reef) | ||
| J.C. Theodore (Legion) | J.C.Theodore (Legion) | ||
| v | |||
| O.Broadbank (Reef) | O.Broadbank (Reef) | ||
M.Holden (Corn 'B') |
|||
| v | |||
| M.Williams (Sheaf 'B') | |||
| P.Barker (Halse) | P.Barker (Halse) | ||
| v | |||
| Bye | S.Haynes (Pool 'A') | ||
| S.Haynes (Pool 'A') | P.Barker (Halse) | ||
| v | P.Hubbard (Sheaf 'A') | ||
| Bye | P.Hubbard (Sheaf 'A') | ||
| T.Spencer (Lifeboat) | T.Spencer (Lifeboat) | ||
| v | |||
| P.Hubbard (Sheaf 'A') | P.Hubbard (Sheaf 'A') | ||
| S.Smith (Croft) |

British Legion
Played on 30th March 2008
| M.Harry (Lion) | |||
| Bye | M.Harry (Lion) | ||
| v | |||
| P.Hodge (Pool 'B')J | P.Hodge (Pool 'B') | ||
| C.Duffy (Pool 'A') | P.Hodge (Pool 'B') | ||
| v | P.Hodge (Pool 'B') | ||
| G.Rowe (Sheaf 'A') | J.Shaw (Howards) | ||
| I.Nickson (Lifeboat) | Bye | ||
| v | |||
| J.Shaw (Howards) | J.Shaw (Howards) | ||
| Bye | |||
| v | |||
| L.Gaylard (Corn 'B') | |||
| C.Worrall (Croft) | C.Worrall (Croft) | ||
| v | |||
| R.Dorrington (Sheaf 'B') | R.Dorrington (Sheaf 'B') | ||
| Guggs (Reef) | R.Dorrington (Sheaf 'B') | ||
| v | A.Pryce (Corn 'A') | ||
| Bye | A.Pryce (Corn 'A') | ||
| L.Spurrell (Halse) | Bye | ||
| v | |||
| A.Pryce (Corn 'A') | A.Pryce (Corn 'A') | ||
| Bye |

Reef Bar
Played on 30th March 2008
| S.Harry (Lion) | |||
| R.Goldsmith (Howards) | R.Goldsmith (Howards) | ||
| v | |||
| Bye | Bye | ||
| Bye | R.Goldsmith (Howards) | ||
| v | R.Goldsmith (Howards) | ||
| Bye | A.Peters (Corn 'B') | ||
| S.Narbett (Halse) | S.Narbett (Halse) | ||
| v | |||
| A.Peters (Corn 'B') | A.Peters (Corn 'B') | ||
| A.Bonner (Pool 'B') | |||
| v | |||
| A.Livermore (Sheaf 'B') | |||
| Bye | A.Livermore (Sheaf 'B') | ||
| v | |||
| R.Rowe (Rugby) | D.Hall (lifeboat) | ||
| D.Hall (Lifeboat) | A.Livermore (Sheaf 'B') | ||
| v | M.Peters (Sheaf 'A') | ||
| M.Peters (Sheaf 'A') | M.Peters (Sheaf 'A') | ||
| D.Park (Legion) | M.Peters (Sheaf 'A') | ||
| v | |||
| T.Robertson (Reef) | T.Robertson (Reef) | ||
| C.Fitzgerald (Corn 'A') |

Cornish Arms
Played on 30th March 2008
| Bye | |||
| S.Mawdsley (Legion) | S.Mawdsley (Legion) | ||
| v | |||
| F.Lane (Halse) | J.Gaylard (Corn'B') | ||
| J.Gaylard (Corn 'B') | J.Gaylard (Corn 'B') | ||
| v | J.Gaylard (Corn 'B') | ||
| Bye | T.Campion (Pool 'B') | ||
| Bye | Bye | ||
| v | |||
| T.Campion (Pool 'B') | T.Campion (Pool 'B') | ||
| M.Stevens (Reef) | |||
| v | |||
| Bye | |||
| M.Stratton (Corn 'A') | M.Stratton (Corn 'A') | ||
| v | |||
| Bye | Bye | ||
| Bye | M.Stratton (Corn 'A') | ||
| v | J.Peters (Rugby) | ||
| Bye | J.Peters (Rugby) | ||
| S.Richards (Lion) | S.Richards (Lion) | ||
| v | |||
| R.Davies (Sheaf 'A') | J.Peters (Rugby) | ||
| J.Peters (Rugby) |

Pool Club
Played on 30th March 2008
| Bye | |||
| P.Clegg (Pool 'A') | P.Clegg (Pool 'A') | ||
| v | |||
| Bye | J.Chandler (Pool 'B') | ||
| J.Chandler (Pool 'B') | Bye | ||
| v | M.Blewitt (Corn 'A') | ||
| M.Blewiit (Corn 'A') | M.Blewitt (Corn 'A') | ||
| Bye | M.Blewitt (Corn 'A') | ||
| v | |||
| R.O'Shea (Lion) | Bye | ||
| L.Garbett (Sheaf 'B') | |||
| v | |||
| G.Price (Croft) | |||
| Bye | G.Price (Croft) | ||
| v | |||
| E.Bloxham Sheaf 'A') | R.Chilton (Rugby) | ||
| R.Chilton (Rugby) | R.Chilton (Rugby) | ||
| v | R.Chilton (Rugby) | ||
| D.Hart (Corn 'B') | B.Moore (Reef) | ||
| S.Hulin (Halse) | D.Hart (Corn 'B') | ||
| v | |||
| Bye | B.Moore (Reef) | ||
| B.Moore (Reef) |
| Back |
|