The Most fun you can have with your Cue and Balls on a Thursday night
| Back |
Singles Knockout Competition
Season 2006 / 2007
Finals Night - Rugby Club
Played on the 10th May 2007
| Martin Stevens (Reef Bar) | ||
| v | ||
| Peter Hart (Cornish Arms 'B') | Martin Stevens (Reef Bar) | |
| v | Martin Peters (Sheaf of Wheat) | |
| Shane Eddy (Cornish Arms 'B') | Martin Peters (Sheaf of Wheat) | |
| v | ||
| Martin Peters (Sheaf of Wheat) |

Second Round
The Croft
Played on 29th April 2007
| N.Lambourne (Reef) | ||
| S.Eddy (Corn 'B') | S. Eddy (Corn 'B') | |
| v | ||
| M.Stratton (Corn 'A') | M.Stratton (Corn 'A') | S.Eddy (Corn 'B') |
| D.Richardson (Engine) | ||
| v | ||
| B.Moore (Reef) | ||
| D.Pryce (Corn 'A') | D.Pryce (Corn 'A') | M.Peters (Sheaf) |
| v | ||
| M.Peters (Sheaf) | M.Peters (Sheaf) | |
| D.Hudson (Pool 'A') |

The Pool Club
Played on the 29th April 2007
| D.Halliday (Corn 'A') | ||
| T.Cochrane (Engine) | D.Halliday (Corn 'A') | |
| v | ||
| P.Hart (Corn 'B') | P.Hart (Corn 'B') | P.Hart (Corn 'B') |
| C.Fitzgerald (Corn 'A') | ||
| v | ||
| J.Shaw (Howards) | ||
| C.Worrall (Croft) | C.Worrall (Croft) | M.Stevens (Reef) |
| v | ||
| B.Lambourne (Reef) | M.Stevens (Reef) | |
| M.Stevens (Reef) |

First Round
Reef Bar
Played on 1st April 2007
| R.Davies (Sheaf) | |||
| P.Beadnell (Lion 'B') | R.Davies (Sheaf) | ||
| v | |||
| B.McGloughlin (Pool 'B') | Bye | R.Davies (Sheaf) | |
| S.Whitehouse (Pool 'A') | |||
| v | S.Eddy (Corn 'B') | ||
| T Spencer (Queens) | |||
| G.Sanderson (Legion) | Bye | S.Eddy (Corn 'B') | |
| v | |||
| Bye | S.Eddy (Corn 'B') | ||
| S.Eddy (Corn 'B') | |||
| v | |||
| J.Vedmore(Corn 'A') | |||
| L.Pritchard (Lifeboat) | Bye | ||
| v | |||
| Bye | Guggs (Reef) | Guggs (Reef) | |
| Guggs (Reef) | |||
| v | T.Cochrane (Engine) | ||
| Kimo (Ferrets) | |||
| T.Martin (Howards) | T.Martin (Howards) | T.Cochrane (Engine) | |
| v | |||
| S.Richards (Lion 'A') | T.Cochrane (Engine) | ||
| T.Cochrane (Engine) |

Three Ferrets
Played on 1st April 2007
| A.Badcock (Pool 'A') | |||
| D.Hudson (Reef) | D.Hudson (Pool 'A') | ||
| v | |||
| A.Andrews (Legion) | J.Peters(Rugby) | D.Hudson (Pool 'A') | |
| J.Peters (Rugby) | |||
| v | D.Hudson (Pool 'A') | ||
| Bye | |||
| J.Harrandon (Engine) | J.Harrandon (Engine) | D.Foster (Sheaf) | |
| v | |||
| T.Smith (Lifeboat) | D.Foster (Sheaf) | ||
| D.Foster (Sheaf') | |||
| v | |||
| A.Peters (Corn 'B') | |||
| Bye | A.Peters (Corn 'B') | ||
| v | |||
| Bye | R.Thompson (Corn 'A') | Bye | |
| R.Thompson (Corn 'A') | |||
| v | M. Stevens (Reef) | ||
| M.Stevens (Reef) | |||
| Bye | M.Stevens (Reef) | M.Stevens (Reef) | |
| v | |||
| J.Jeavons (Howards) | J.Jeavons (Howards) | ||
| A.Smedley (Ferrets) |

Howards Hotel
Played on 1st April 2007
| A.Livermore (Croft) | |||
| Bye | A.Livermore (Croft) | ||
| v | |||
| J.Franklin (Engine) | B.Ashwin (Lion 'B') | B.Ashwin (Lion 'B') | |
| Brian Ashwin (Lion 'B') | |||
| v | N.Lambourne (Reef) | ||
| S.Mawdsley (Legion) | |||
| E.Probst (Lion 'A') | S.Mawdsley (Legion) | N.Lambourne (Reef) | |
| v | |||
| N.Lambourne (Reef) | N.Lambourne (Reef) | ||
| Bye | |||
| v | |||
| J.Calvert (Queens) | |||
| K.Chambers (Sheaf) | J.Calvert (Queens) | ||
| v | |||
| D.Halliday (Corn 'A') | D.Halliday (Corn 'A') | D.Halliday (Corn 'A') | |
| P.James (Rugby) | |||
| v | D.Halliday (Corn 'A') | ||
| K.Veal (Corn 'B') | |||
| Bye | Bye | J.Berry (Ferrets) | |
| v | |||
| J.Berry (Ferrets) | J.Berry (Ferrets) | ||
| D.Lewis (Lifeboat') |

Sheaf of Wheat
Played on 1st April 2007
| R.O'Shea (Lion 'A') | |||
| Bye | R.O'Shea (Lion 'A') | ||
| v | |||
| M.Hastings (Croft) | M.Stratton (Corn 'A') | M.Stratton (Corn 'A') | |
| M.Stratton (Corn 'A') | |||
| v | M.Stratton (Corn 'A') | ||
| I.Noall (Pool 'B') | |||
| G.Waren (Reef) | Bye | P.Hubbard (Sheaf) | |
| v | |||
| P.Hubbard (Sheaf) | P.Hubbard (Sheaf) | ||
| Bye | |||
| v | |||
| J.Harris (Lifeboat) | |||
| Bye | Bye | ||
| v | |||
| T.Westwood (Ferrets) | L.Garbett (Lion 'B') | L.Garbett (Lion 'B') | |
| L.Garbett (Lion 'B') | |||
| v | P.Hart (Corn 'B') | ||
| W.Benney (Howards) | |||
| S.Pollard (Rugby) | W.Benney (Howards) | P.Hart (Corn 'B') | |
| v | |||
| P.Hart (Corn 'B') | P.Hart (Corn 'B') | ||
| C.Clarke (Engine) |

Cornish Arms
Played on 1st April 2007
| T.Campion (Pool 'B') | |||
| A.Pryce (Corn 'A') | A.Pryce (Corn 'A') | ||
| v | |||
| J.Corrin (Ferrets) | J.Corrin (Ferrets) | A.Pryce (Corn 'A')) | |
| Bye | |||
| v | M.Peters (Sheaf) | ||
| M.Holden (Corn 'B') | |||
| E.Errington (Queens) | Bye | M.Peters (Sheaf) | |
| v | |||
| M.Peters (Sheaf) | M.Peters (Sheaf) | ||
| Bye | |||
| v | |||
| P.Mann (Lifeboat) | |||
| Bye | P.Mann (Lifeboat) | ||
| v | |||
| D.Squires (Lion 'A') | D.Squires (Lion 'A') | Bye | |
| Bye | |||
| v | B.Lambourne (Reef) | ||
| B.Lambourne (Reef) | |||
| Bye | B.Lambourne (Reef)) | B.Lambourne (Reef) | |
| v | |||
| R.Garbutt (Engine) | R.Garbutt (Engine) | ||
| P.Farrell (Pool 'A') |

Pool Club
Played on 1st April 2007
| Bye | |||
| D.Richardson (Engine) | D.Richardson (Engine) | ||
| v | |||
| S.Hudson (Reef)) | Bye | D.Richardson (Engine) | |
| J.Chandler (Pool 'B') | |||
| v | D.Richardson (Engine) | ||
| R.Dorrington (Lion 'B') | |||
| Bye | R.Dorrington (Lion 'B') | R.Neville (Sheaf) | |
| v | |||
| N.Peck (Pool 'A') | R.Neville (Sheaf) | ||
| R.Neville (Sheaf) | |||
| v | |||
| Bye | |||
| L.Sherburne (Lifeboat) | L.Sherburne (Lifeboat) | ||
| v | |||
| S.Kennerley (Ferrets) | S.Kennerley (Ferrets) | S.Kennerley (Ferrets) | |
| J.Horrad (Lion 'A') | |||
| v | C.Fitzgerald (Corn 'A') | ||
| P.Le Bar (Corn 'B') | |||
| D.Hall (Queens) | Bye | C.Fitzgerald (Corn 'A') | |
| v | |||
| N.Sanderson (Legion) | C.Fitzgerald (Corn 'A') | ||
| C.Fitzgerald (Corn 'A') |

The Croft
Played on 1st April 2007
| P.Banner (Lion 'B') | |||
| T.Whitmore (Lifeboat) | Bye | ||
| v | |||
| S.Gorton (Lion 'A') | Bye | Bye | |
| M.Halliday (Corn 'A') | |||
| v | B.Moore (Reef) | ||
| Bye | |||
| P.Clegg (Pool 'A') | P.Clegg (Pool 'A') | B.Moore (Reef) | |
| v | |||
| S.Davies (Sheaf) | B.Moore (Reef) | ||
| B.Moore (Reef) | |||
| v | |||
| J.Shaw (Howards) | |||
| M.Williams (Legion) | J.Shaw (Howards) | ||
| v | |||
| Rob Rowe (Rugby) | R.Rowe (Rugby) | J.Shaw (Howards) | |
| Bye | |||
| v | J.Shaw Howards) | ||
| J.Gaylard(Corn 'B') | |||
| T.Adams (Ferrets) | Bye | J.Snoxall (Engine) | |
| S.Care (Croft) | J.Snoxall (Engine) | ||
| J.Snoxall (Engine) |

Lifeboat Inn
Played on 1st April 2007
| L.Gaylord (Corn 'B') | |||
| C.Duffy (Pool 'A')) | L.Gaylard (Corn 'B') | ||
| v | |||
| Bye | R.Baker (Lion 'B') | L.Gaylard (Corn 'B') | |
| R.Baker (Lion 'B') | |||
| v | D.Pryce (Corn 'A') | ||
| M.Henry (Lifeboat) | |||
| D.Pryce (Corn 'A') | D.Pryce (Corn 'A') | D.Pryce (Corn 'A') | |
| v | |||
| J.Oulds (Lion 'A') | J.Oulds (Lion 'A') | ||
| Bye | |||
| v | |||
| A.Hanson (Queens) | |||
| Bye | Bye | ||
| v | |||
| Bye | C.Worrall (Croft) | C.Worrall (Croft) | |
| C.Worrall (Croft) | |||
| v | C.Worrall (Croft) | ||
| T.Poole (Engine) | |||
| A.Bonner (Pool 'B') | T.Poole (Engine) | T.Poole (Engine) | |
| v | |||
| L.Tierney (Ferrets) | L.Andrews (Rugby) | ||
| L.Andrews (Rugby) |
| Back |
|