The Most fun you can have with your Cue and Balls on a Thursday night

League Teams
Back
  Sheaf of Wheat
Sheaf of Wheat 'A'
 
Chapel Street , St Ives

 

Overall Statistics Top 10 Players 2009 / 10
Pos Player Team Pl'd Sin Dou Tot
             
29 Max Davies Sheaf of Wheat 'A' 39 14 13 27
52 Dan Foster Sheaf of Wheat 'A' 47 12 13 25
60 Karl Chambers Sheaf of Wheat 'A' 48 12 11 23
55 Jason Bloxam Sheaf of Wheat 'A' 28 11 11 22
77 Roger Davies Sheaf of Wheat 'A' 32 10 8 18
75 Darren Ball Sheaf of Wheat 'A' 36 6 12 18
89 Eric Bloxam Sheaf of Wheat 'A' 38 7 10 17
99 Tony Bungay Sheaf of Wheat 'A' 26 8 5 13
108 Anthony Ralph Sheaf of Wheat 'A' 19 5 6 11
107 Rory Neville Sheaf of Wheat 'A' 16 5 5 10

 

League Positions
     
2009/10 7th 168
2008/09 6th 182
2007/08 9th 180
2006/07 3rd 200
2005/06 7th 194
2004/05 6th 195
2003/04 5th 183
2002/03 6th 157
Honours, Wins and Top Players
   
2009/10 5 Man Team Knockout Champions
2007/08 Most Sporting Team
2007/08 Martin Peters - Most Singles Wins Champion (25) (Joint)
2006/07 Martin Peters Singles Knockout Champion
2006/07 Martin Peters - Overall Wins Champion (43)
2006/07 Martin Peters / Roger Davies (Joint) - Most Singles Wins (23)

 

 

www.boozeandcues.co.uk
Season 2004 / 2005 Winners, Tables and Stats.
© Copyright Andy Livermore 2009