The Most fun you can have with your Cue and Balls on a Thursday night
| Back |
![]() |
|
| Sheaf of Wheat 'B' | |
| Chapel Street , St Ives | |
| Overall Statistics Top 10 Players 2009 / 10 | ||||||
| Pos | Player | Team | Pl'd | Sin | Dou | Tot |
| 2 | Brian Ashwin | Sheaf of Wheat 'B' | 52 | 20 | 20 | 40 |
| 35 | Andy Livermore | Sheaf of Wheat 'B' | 52 | 12 | 15 | 27 |
| 36 | Paul Beadnell | Sheaf of Wheat 'B' | 52 | 7 | 20 | 27 |
| 46 | Graham Rowe | Sheaf of Wheat 'B' | 44 | 11 | 13 | 24 |
| 70 | Matt Hickenbottom | Sheaf of Wheat 'B' | 40 | 12 | 7 | 19 |
| 81 | Tony Richards | Sheaf of Wheat 'B' | 50 | 11 | 6 | 17 |
| 92 | Lee Hall | Sheaf of Wheat 'B' | 38 | 9 | 5 | 14 |
| 128 | Zen Holden | Sheaf of Wheat 'B' | 25 | 4 | 3 | 7 |
| 140 | Paul Banner | Sheaf of Wheat 'B' | 26 | 2 | 3 | 5 |
| 136 | Michelle Sheils | Sheaf of Wheat 'B' | 9 | 3 | 2 | 5 |
| 144 | Richard Dorrington | Sheaf of Wheat 'B' | 6 | 2 | 2 | 4 |
| League Positions | ||
| 2009/10 | 9th | 150 |
| 2008/09 | 5th | 183 |
| 2007/08 | 10th | 179 |
| Honours, Wins and Top Players | |
| 2009/10 | Brian Ashwin - Most Doubles WIns (20) Joint |
| 2009/10 | Paul Beadnell - Most Doubles Wins (20) Joint |
| 2008/09 | Most Sporting Team |
![]() |
![]() |
Captain Paul Beadnell after his infamous trolley |
Fancy being put into hospital by a shopping |
surfuing escapades in Tesco car park where |
trolley. |
rumour has it a trolley got the better of him !!!!! |
|
![]() |
![]() |
Richard didn't realise the talc is for stopping |
The standard of the groupies has improved this |
your cue sticking to your hand not your face. |
season, Noddy Holder would be very proud. |
![]() |
![]() |
A vision of beauty, capable of making your Beer |
One of our more Knowlegdable goupies !!!! |
go flat from 20 yards. |
|