www.boozeandcues.co.uk ![]()
The Most fun you can have with your Cue and Balls on a Thursday night
| Home | Reports | Fixtures | Table | Stats | Results | Teams | Constitution | Archive | History | Links |
Season 2007 / 2008
Final League Table
| Pos | Team | P | W | D | L | F | A | Pts |
| 1 | Cornish Arms 'A' | 30 | 18 | 8 | 4 | 222 | 138 | 222 |
| 2 | Cornish Arms 'B' | 30 | 18 | 7 | 5 | 218 | 142 | 218 |
| 3 | British Legion | 30 | 15 | 11 | 4 | 211 | 149 | 211 |
| 4 | Rugby Club | 30 | 16 | 8 | 6 | 208 | 152 | 208 |
| 5 | Howards | 30 | 18 | 2 | 10 | 198 | 162 | 198 |
| 6 | Pool Club 'B' | 30 | 16 | 5 | 9 | 198 | 162 | 198 |
| 7 | Reef Bar | 30 | 15 | 5 | 10 | 195 | 165 | 195 |
| 8 | Croft | 30 | 14 | 5 | 11 | 191 | 169 | 191 |
| 9 | Sheaf of Wheat 'A' | 30 | 15 | 4 | 11 | 180 | 180 | 180 |
| 10 | Sheaf of Wheat 'B' | 30 | 11 | 7 | 12 | 179 | 178 | 179 |
| 11 | Pool Club 'A' | 30 | 11 | 5 | 14 | 170 | 190 | 170 |
| 12 | Golden Lion | 30 | 7 | 4 | 19 | 157 | 203 | 157 |
| 13 | Lifeboat Inn | 30 | 7 | 7 | 16 | 155 | 205 | 155 |
| 14 | Engine Inn | 30 | 5 | 6 | 19 | 138 | 222 | 138 |
| 15 | Halsetown Inn | 30 | 4 | 6 | 20 | 130 | 227 | 130 |
| 16 | 3 Ferrets | 30 | 3 | 6 | 21 | 129 | 231 | 129 |

Player Statistics
| Singles Wins Competition | Doubles Wins Competition | Overall Wins Competition | ||||||||||||||||
| Pos | Player | Team | Pl'd |
Wins | Pos | Player | Team | Pl'd | Wins | Pos | Player | Team | Pl'd | S/W | D/W | Wins | ||
| 1 | Dave Hart | Cornish Arms 'B' | 30 | 25 | 1 | Andy Peters | Cornish Arms 'B' | 30 | 26 | 1 | Duncan Halliday | Cornish Arms 'A' | 59 | 24 | 24 | 48 | ||
| 1 | Martin Peters | Sheaf of Wheat 'A' | 30 | 25 | 2 | Duncan Halliday | Cornish Arms 'A' | 29 | 24 | 2 | Dave Hart | Cornish Arms 'B' | 60 | 25 | 19 | 44 | ||
| 3 | Duncan Halliday | Cornish Arms 'A' | 30 | 24 | 3 | Mark Halliday | Cornish Arms 'A' | 25 | 21 | 3 | Andy Peters | Cornish Arms 'B' | 59 | 17 | 26 | 43 | ||
| 4 | Ian Noall | Pool Club 'B' | 30 | 22 | 4 | Steve Mawdsley | British Legion | 28 | 21 | 4 | Martin Peters | Sheaf of Wheat 'A' | 59 | 25 | 17 | 42 | ||
| 5 | Johnathon Peters | Rugby Club | 30 | 22 | 5 | Chris Worrall | Croft | 27 | 20 | 5 | Johnathon Peters | Rugby Club | 60 | 22 | 20 | 42 | ||
| 6 | Simon Pollard | Rugby Club | 30 | 22 | 6 | Ben Lambourne | Reef Bar | 28 | 20 | 6 | Simon Pollard | Rugby Club | 60 | 22 | 20 | 42 | ||
| 7 | Lewis Gaylard | Cornish Arms 'B' | 29 | 21 | 7 | Rob Rowe | Rugby Club | 28 | 20 | 7 | Steve Mawdsley | British Legion | 57 | 19 | 21 | 40 | ||
| 8 | Jason Shaw | Howards | 30 | 21 | 8 | Johnathon Peters | Rugby Club | 30 | 20 | 8 | Mark Williams | British Legion | 51 | 20 | 19 | 39 | ||
| 9 | Luke Goodchild | Pool Club 'B' | 23 | 20 | 9 | Simon Pollard | Rugby Club | 30 | 20 | 9 | Brian Ashwin | Sheaf of Wheat 'B' | 58 | 20 | 18 | 38 | ||
| 10 | Mark Williams | British Legion | 26 | 20 | 10 | Mark Williams | British Legion | 25 | 19 | 10 | Ian Noall | Pool Club 'B' | 60 | 22 | 16 | 38 |
[ Top 100 Players ]

Most Sngles Wins
Dave Hart (Cornish Arms 'B') 25 Wins
Martin Peters (Sheaf of Wheat 'A') 25 Wins
Most Doubles Wins
Andy Peters (Cornish Arms 'B') 26 Wins
![]()
Overall Wins
Duncan Halliday (Cornish Arms 'A') 48 Wins
Most Sporting Team
The Sheaf of Wheat 'A'
![]()
Reg Hart Charity Open
Sponsored By
Ben Lambourne (Reef Bar)
5 Man Team Knockout Champions
Rugby Club
![]()
Doubles Knockout Champions
Simon Pollard / Jeremy Ward (Rugby Club)
Singles Knockout Champion
Ricky Chilton (Rugby Club)
| Back to the Top |
© Copyright 2006 - 2008 Andy Livermore