The Most fun you can have with your Cue and Balls on a Thursday night
|
Season 2005 / 2006
Final League Table
| Pos | Team | P | W | D | L | F | A | Pts |
| 1st | Cornish Arms 'B' | 30 | 21 | 3 | 6 | 230 | 130 | 230 |
| 2nd | Cornish Arms 'A' | 30 | 21 | 4 | 5 | 222 | 138 | 222 |
| 3rd | The Croft | 30 | 20 | 4 | 6 | 215 | 145 | 215 |
| 4 | Rugby Club | 30 | 17 | 9 | 4 | 210 | 150 | 210 |
| 5 | Halsetown Inn | 30 | 18 | 5 | 7 | 209 | 148 | 209 |
| 6 | Pool Club 'B' | 30 | 16 | 8 | 6 | 208 | 152 | 208 |
| 7 | Sheaf of Wheat | 30 | 15 | 4 | 11 | 194 | 162 | 194 |
| 8 | Reef Bar | 30 | 14 | 5 | 11 | 185 | 171 | 185 |
| 9 | Pool Club 'A' | 30 | 10 | 5 | 15 | 169 | 188 | 169 |
| 10 | Golden Lion 'B' | 30 | 8 | 7 | 15 | 158 | 202 | 158 |
| 11 | Howards Hotel | 30 | 9 | 4 | 17 | 155 | 205 | 155 |
| 12 | Golden Lion 'A' | 30 | 8 | 5 | 17 | 152 | 208 | 152 |
| 13 | 3 Ferrets | 30 | 6 | 3 | 21 | 152 | 208 | 152 |
| 14 | British Legion | 30 | 6 | 6 | 18 | 144 | 210 | 144 |
| 15 | Engine Inn | 30 | 6 | 5 | 19 | 144 | 213 | 144 |
| 16 | Queens Hotel | 30 | 5 | 2 | 23 | 113 | 232 | 113 |

| Pos | Singles Wins | Team | P | W | Pos | Doubles Wins | Team | P | W | Pos | Overall Wins | Team | Sin | Dou | Tot | ||
| 1 | Richard Astle | The Croft | 30 | 25 | 1 | Dan Hudson | Pool Club 'B' | 28 | 23 | 1 | Richard Astle | The Croft | 25 | 21 | 46 | ||
| 2 | Brian Ashwin | Golden Lion 'B' | 29 | 24 | 2 | Richard Astle | The Croft | 30 | 21 | 2 | Dave Hart | Cornish Arms 'B' | 24 | 20 | 44 | ||
| 3 | Dave Hart | Cornish Arms 'B' | 30 | 24 | 3 | Scott Hudson | Pool Club 'B' | 28 | 20 | 3 | Brian Ashwin | Golden Lion 'B' | 24 | 17 | 41 | ||
| 4 | Duncan Halliday | Cornish Arms 'A' | 30 | 24 | 4 | Simon "Sky" Pollard | Rugby Club | 28 | 20 | 4 | Duncan Halliday | Cornish Arms 'A' | 24 | 17 | 41 | ||
| 5 | Jonathon Peters | Rugby Club | 29 | 22 | 5 | Dave Hart | Cornish Arms 'B' | 30 | 20 | 5 | Jonathon Peters | Rugby Club | 22 | 19 | 41 | ||
| 6 | Simon "Sky" Pollard | Rugby Club | 28 | 21 | 6 | Rufus Harbud | Golden Lion 'B' | 30 | 20 | 6 | Simon "Sky" Pollard | Rugby Club | 21 | 20 | 41 | ||
| 7 | Andy Livermore | The Croft | 30 | 21 | 7 | Jeremy Gaylord | Cornish Arms 'B' | 27 | 19 | 7 | Andy Livermore | The Croft | 21 | 19 | 40 | ||
| 8 | James Vedmore | Cornish Arms 'A' | 28 | 20 | 8 | Larry Andrews | Rugby Club | 27 | 19 | 8 | Dean Millin | The Croft | 19 | 18 | 37 | ||
| 9 | Mark Stratton | Cornish Arms 'A' | 24 | 19 | 9 | Lee Garbett | Golden Lion 'B' | 27 | 19 | 9 | Simon Gill | Pool Club 'B' | 18 | 19 | 37 | ||
| 10 | Peter Hart | Cornish Arms 'B' | 28 | 19 | 10 | Simon Gill | Pool Club 'B' | 27 | 19 | 10 | Dan Hudson | Pool Club 'B' | 14 | 23 | 37 |
[ Top 100 Players ]
![]()
Most Singles Wins
Richard Astle (Croft) 25 Wins
Most Doubles Wins
Dan Hudson (Pool Club 'B') 23 Wins
![]()
Overall Wins
Richard Astle (Croft) 46 Wins
Most Sporting Team
The 3 Ferrets
5 Man Team Knockout Champions
Cornish Arms 'B'
Doubles Knockout Champions
Simon Pollard / Larry Andrews (Rugby Club)
Singles Knockout Champion
Ian Hodgkinson (The Croft)
|