The Most fun you can have with your Cue and Balls on a Thursday night
| Back |
| Sazbah | |
| Fore Street, St Ives | |
| Overall Statistics Top 10 Players 2009 / 10 | ||||||
| Pos | Player | Team | Pl'd | Sin | Dou | Tot |
| 16 | Julian Care | Sazbah | 46 | 13 | 19 | 32 |
| 18 | Adam Farrell | Sazbah | 47 | 14 | 18 | 32 |
| 40 | Oli Broadbank | Sazbah | 40 | 11 | 14 | 25 |
| 41 | Rats Murt | Sazbah | 44 | 10 | 15 | 25 |
| 56 | Dave Hall | Sazbah | 31 | 11 | 10 | 21 |
| 64 | Ezel Erington | Sazbah | 41 | 12 | 8 | 20 |
| 71 | Billy Harper-Miller | Sazbah | 40 | 11 | 8 | 19 |
| 76 | Daniel Navin | Sazbah | 37 | 12 | 6 | 18 |
| 80 | Gary 'Guggs' Ninnis | Sazbah | 40 | 8 | 9 | 17 |
| 119 | Ben Jenkins | Sazbah | 19 | 3 | 5 | 8 |
| League Positions | ||
| 2009/10 | 5th | 177 |
| 2008/09 | 8th | 175 |
| Honours, Wins and Top Players | |
| 2008/09 | Ollie Broadank - Most Doubles Wins Champion (22) (Joint) |
|