The Most fun you can have with your Cue and Balls on a Thursday night

Season 2004 / 2005 Winners, Tables and Stats.
Back

Weekly Results

Season 2005 / 2006

The team on the left is the home team for the left hand results and the team on the right is the home team for the right hand results

H A Week 1 Week 16 H A   H A Week 2 Week 17 H A   H A Week 3 Week 18 H A
6 6 Reef Bar Legion 8 4 0 8 Queens Reef bar 8 4 2 10 Reef Bar Cornish 'B' 7 5
8 0 Sheaf Queens 3 9 8 4 Cornish 'B' Sheaf 6 6 5 7 Sheaf Halsetown 3 9
7 5 Cornish 'A' Cornish 'B' 5 7 7 5 Halsetown Cornish 'A' 7 5 7 5 Cornish 'A' Pool 'B' 5 7
0 12 3 Ferret Halsetown 7 5 9 3 Pool 'B' 3 Ferrets 5 7 4 8 3 Ferrets Rugby 8 4
6 7 Engine Pool 'B' 10 2 6 6 Rugby Engine 4 8 7 5 Engine Howards 7 5
9 3 Croft Rugby 6 6 5 7 Howards Croft 7 5 9 3 Croft Lion 'B' 4 8
6 6 Pool 'A' Howards 7 5 3 9 Lion 'B' Pool 'A' 8 4 6 6 Pool 'A' Legion 4 8
4 8 Lion 'A' Lion 'B' 6 6 6 6 Legion Lion 'A' 5 7 8 4 Lion 'A' Queens 3 9
H A Week 4 Week19 H A   H A Week 5 Week 20 H A   H A Week 6 Week 21 H A
8 4 Halsetown Reef Bar 7 5 4 8 Reef Bar Pool 'B' 5 7 7 5 Rugby Reef Bar 5 7
5 7 Pool 'B' Sheaf 5 7 6 6 Sheaf Rugby 6 6 3 9 Howards Sheaf 8 4
3 9 Rugby Cornish 'A' 4 8 9 3 Cornish 'A' Howards 0 12 6 6 Lion 'B' Cornish 'A' 11 1
7 5 Howards 3 Ferrets 8 4 6 6 3 Ferrets Lion 'B' 7 5 4 6 Legion 3 Ferrets 8 4
6 6 Lion 'B' Engine 6 6 9 3 Engine Legion 8 4 7 5 Queens Engine 9 3
5 7 Legion Croft 8 4 9 3 Croft Queens 3 9 7 5 Cornish 'B' Croft 5 7
4 8 Queens Pool 'A' 7 5 4 8 Pool 'A' Cornish 'B' 8 4 9 3 Halsetown Pool 'A' 6 6
10 2 Cornish 'B' Lion 'A' 3 9 3 9 Lion 'A' Halsetown 8 4 9 3 Pool 'B' Lion 'A' 6 6
H A Week 7 Week 22 H A H A Week 8 Week 23 H A   H A Week 9 Week 24 H A
7 5 Reef Bar Howards 5 7 10 2 Cornish 'B' Halsetown 4 8 3 9 Halsetown Reef Bar 5 7
8 4 Sheaf Lion 'B' 7 5 7 5 Sheaf Reef Bar 6 6 8 4 Howards 'A' Craic Bar 7 5
8 4 Cornish 'A' Legion 2 10 11 1 Pool Club Howards 'A' 7 5 0 0 Rugby Atlantic 0 0
7 5 3 Ferrets Queens 7 5 5 7 Howards 'B' Craic Bar 8 4 7 5 Cornish 'A' Lion 'A' 5 7
3 9 Engine Cornish 'B' 10 2 0 0 Croft Atlantic 0 0 4 8 Sheaf Cornish 'B' 5 7
4 8 Croft Halsetown 5 7 6 6 Lion 'B' Rugby 8 4 5 7 Legion Howards 'B' 9 3
3 9 Pool 'A' Pool 'B' 10 2 6 6 Legion Lion 'A' 6 6 4 8 Lion 'B' Croft 10 2
3 9 Lion 'A' Rugby 9 3 6 6 3 Ferrets Cornish 'A' 7 5 6 6 3 Ferrets Pool Club 5 7
H A Week 10 Week 25 H A   H A Week 11 Week 26 H A H A Week 12 Week 27 H A
10 2 Reef Bar Howards'A' 8 4 0 0 Atlantic Reef Bar 0 0   7 5 Reef Bar Lion 'A' 3 9
0 0 Craic Bar Atlantic 0 0 7 5 Lion 'A' Craic Bar 1 11   8 4 Craic Bar Halsetown 10 2
5 7 Lion 'A' Rugby 6 6 7 5 Halsetown Rugby 10 2   9 3 Rugby Howards 'A' 4 8
10 2 Cornish 'A' Halsetown 4 8 5 7 Howards 'A' Cornish 'A' 9 3   0 0 Cornish 'A' Atlantic 0 0
3 9 Howards 'B' Cornish 'B' 8 4 8 4 Cornish 'B' Lion 'B' 2 10   6 6 3 Ferrets Cornish 'B' 11 1
6 6 Legion Lion 'B' 7 5 5 7 3 Ferrets Legion 3 9   2 10 Legion Sheaf 10 2
9 3 Croft' 3 Ferrets 6 6 3 9 Sheaf Croft 7 5   3 9 Howards 'B' Croft 9 3
6 6 Pool Club Sheaf 6 6 7 5 Pool Club Howards 'B' 6 6   7 5 Lion 'B' pool Club 9 3
H A Week 13 Week 28 H A   H A Week 14 Week 29 H A   H A Week 15 Week 30 H A
9 3 Reef Bar Craic Bar 3 9   6 6 Cornish 'A' Reef Bar 12 0   6 6 Reef Bar Rugby 9 3
3 9 Rugby Cornish 'A' 5 7   3 9 Craic Bar Rugby 11 1   5 7 Craic Bar Cornish 'A' 9 3
8 4 Halsetown Lion 'A' 6 6   6 6 Halsetown Howards 'A' 7 5   4 8 Lion 'A' Howards 'A' 5 7
0 0 Howards 'A' Atlantic 0 0   0 0 Atlantic Lion 'A' 0 0   0 0 Atlantic Halsetown 0 0
11 1 Sheaf 3 Ferrets 0 12   4 8 Lion 'B' 3 Ferrets 7 5   9 3 Sheaf Lion 'B' 4 8
7 5 Lion 'B' Howards 'B' 9 3   4 8 Howards 'B' Sheaf 10 0   5 7 Howards 'B' 3 Ferrets 7 5
9 3 Cornish 'B' Legion 4 8   5 7 Legion Croft 1 11   4 8 Legion Pool Club 7 5
7 5 Croft Pool Club 6 6   4 8 Pool Club Cornish 'B' 10 2   7 5 Cornish 'B' Croft 7 5

 

www.boozeandcues.co.uk
Season 2004 / 2005 Winners, Tables and Stats.
© Copyright Andy Livermore 2009