The Most fun you can have with your Cue and Balls on a Thursday night

League Teams
Back
  Harbour Pool Club
Pool Club
'A'
The Wharf , St Ives

 

Overall Statistics Top 10 Players 2009 / 10
Pos Player Team Pl'd Sin Dou Tot
             
11 Paul Clegg Pool Club 49 16 17 33
24 Lee Tacagni Pool Club 46 11 18 29
30 Phil Rowe Pool Club 42 13 14 27
38 Andy Badcock Pool Club 46 14 12 26
42 Steve Whitehouse Pool Club 40 12 12 24
57 Martin Phillips Pool Club 37 11 10 21
63 Richard Goodman Pool Club 39 8 12 20
69 Steve Haines Pool Club 39 7 12 19
93 Paul Farrell Pool Club 43 6 8 14
96 Kieran Lynch Pool Club 16 5 8 13

 

League Positions
     
2009/10 6th 171
2008/09 7th 177
2007/08 11th 170
2006/07 8th 164
2005/06 9th 169
2004/05 8th 159
2003/04 9th 153
2002/03 7th 154

 

Honours, Wins and Top Players
   
2001/02 League Champions
2001/02 Mark Lever - Singles Knockout Champion

 

 

www.boozeandcues.co.uk
Season 2004 / 2005 Winners, Tables and Stats.
© Copyright Andy Livermore 2009