The Most fun you can have with your Cue and Balls on a Thursday night

Back

Overall Singles Wins

Pos Player

Team

08/09 07/08 06/07 05/06 05/04 Overall Win
P W P W P W P W P W P W %
1 Dave Hart Cornish Arms 28 26 28 25 25 21 30 24 23 18   134 114 85.07%
2 Brian Ashwin Sheaf of Wheat 'B' 28 23 27 18 27 21 29 24 28 18   139 104 74.82%
3 Duncan Halliday Howards 28 20 28 22 26 19 30 24 26 18   138 103 74.64%
4 Andy Livermore Sheaf of Wheat 'B' 27 18 27 16 28 14 30 21 28 22   140 91 65.00%
5 Simon Pollard Rugby Club 24 19 28 20 25 19 28 21 26 10   131 89 67.94%
6 Martin Peters Sheaf of Wheat 'A' 29 15 28 24 28 23 25 16 12 10   122 88 72.13%
7 Roger Davies Sheaf of Wheat 'A' 28 16 25 17 28 23 23 13 25 17   129 86 66.67%
8 Jonathon Peters Rugby Club 27 21 28 21 26 15 29 22 4 1   114 80 70.18%
9 Mick Hastings Croft 27 20 26 13 24 13 30 19 27 15   134 80 59.70%
10 Ian Hodgkinson Croft 19 11 24 19 23 17 22 16 25 16   113 79 69.91%
11 Richard Astle Cornish Arms 28 22 4 3 2 1 30 25 28 27   92 78 84.78%
12 Peter Hart Cornish Arms 24 17 28 16 25 15 28 19 20 11   125 78 62.40%
13 Steve Mawdsley British Legion 26 14 27 18 25 18 30 16 25 12   133 78 58.65%
14 Lewis Gaylard Cornish Arms 24 16 27 19 21 14 26 17 17 11   115 77 66.96%
15 Peter James Rugby Club 24 13 28 16 27 11 30 18 28 19   137 77 56.20%
16 Jason Shaw Howards 26 12 28 19 28 16 29 15 24 14   135 76 56.30%
17 Shane Eddy Cornish Arms 24 24 18 13 26 22 22 15 0 0   90 74 82.22%
18 Larry Andrews Rugby Club 25 13 28 13 28 16 30 16 27 16   138 74 53.62%
19 Dave Venn British Legion 27 17 27 16 26 20 24 11 24 9   128 73 57.03%
20 James Vedmore Howards 1 1 24 16 25 17 28 20 27 17   105 71 67.62%
21 Jeremy Gaylard Cornish Arms 26 16 25 14 19 11 28 15 25 15   123 71 57.72%
22 Chris Worrall Croft 26 20 25 16 24 14 28 14 9 5   112 69 61.61%
23 Stuart Kennerley 3 Ferrets 23 15 24 12 26 16 30 12 29 14   132 69 52.27%
24 Bryn Jenkins British Legion 27 12 25 16 10 4 25 17 28 19   115 68 59.13%
25 Christian Fitzgerald Sazbah 4 2 28 17 22 16 28 14 26 17   108 66 61.11%
26 Lee Tacagni Pool Club 'A' 27 20 26 15 11 9 21 9 23 13   108 66 61.11%
27 Mark Stratton Cornish Arms 'A' 0 0 22 12 24 18 24 19 24 16   94 65 69.15%
28 Paul Le Bar Cornish Arms 0 0 27 18 23 12 28 17 27 16   105 63 60.00%
29 Ricky Chilton Rugby Club 27 23 11 8 21 12 12 6 19 13   90 62 68.89%
30 Steve Whitehouse Pool Club 'A' 25 13 25 12 25 12 26 12 24 13   125 62 49.60%
31 Paul Beadnell Sheaf of Wheat 'B' 27 18 27 9 28 9 30 15 27 11   139 62 44.60%
32 Mick Holden Cornish Arms 26 14 28 14 22 6 27 12 26 15   129 61 47.29%
33 Ollie Broadbank Sazbah 27 17 8 3 10 7 27 15 27 18   99 60 60.61%
34 Tom Westwood 3 Ferrets 2 1 22 10 26 19 28 16 25 14   103 60 58.25%
35 Chris Dunn Rugby Club 24 16 19 11 28 14 23 6 23 13   117 60 51.28%
36 Joe Jeavons Howards 19 9 27 17 24 10 25 15 26 9   121 60 49.59%
37 Ian Noall Pool Club 'B' 9 3 28 21 26 17 26 18 0 0   89 59 66.29%
38 Paul Farrell Pool Club 'A' 23 10 24 13 26 13 26 15 21 8   120 59 49.17%
39 Aaron Andrews British Legion 24 17 27 16 27 16 18 9 0 0   96 58 60.42%
40 Alex Pryce Cornish Arms 'A' 0 0 28 15 25 14 28 16 26 13   107 58 54.21%
41 Simon Halliday Cornish Arms 'A' 0 0 26 16 27 14 28 18 27 10   108 58 53.70%
42 Andy Badcock Pool Club 'A' 26 18 23 12 19 13 17 13 1 1   86 57 66.28%
43 Mark Halliday Cornish Arms 'A' 0 0 22 13 21 12 23 17 26 14   92 56 60.87%
44 Jeff Robinson Pool Club 'B' 7 3 27 18 10 7 28 14 24 14   96 56 58.33%
45 Chris Clarke Engine Inn 25 11 24 15 26 16 26 14 0 0   101 56 55.45%
46 Tom Robertson Reef Bar 0 0 26 16 27 15 27 12 27 13   107 56 52.34%
47 Scott Hudson Lifeboat Inn 23 10 27 12 21 11 28 15 19 8   118 56 47.46%
48 Kevin Veal Cornish Arms 'B' 0 0 0 0 24 20 24 17 22 18   70 55 78.57%
49 Richard Higgins Engine Inn 14 4 26 13 28 10 28 15 26 13   122 55 45.08%
50 Mark Williams British Legion 26 18 24 18 25 18 0 0 0 0   75 54 72.00%
51 Ben Lambourne British Legion 7 4 25 13 14 10 17 10 26 17   89 54 60.67%
52 Steve Davies Sheaf of Wheat 'A' 24 14 24 11 5 3 22 12 17 12   92 52 56.52%
53 Martin Phillips Croft 14 7 18 13 11 5 27 11 25 16   95 52 54.74%
54 Dave Hall Sazbah 19 16 25 17 23 18 0 0 0 0   67 51 76.12%
55 Karl Chambers Sheaf of Wheat 'A' 26 16 1 0 25 14 24 10 25 10   101 50 49.50%
56 Shannon Richards Queens Hotel 27 14 25 12 22 8 11 6 21 9   106 49 46.23%
57 Andy Peters Cornish Arms 22 11 27 16 22 17 5 4 0 0   76 48 63.16%
58 Steve Haynes Pool Club 'A' 24 6 23 11 24 9 25 8 27 14   123 48 39.02%
59 Robert Rowe Rugby Club 27 10 27 13 27 11 28 8 16 6   125 48 38.40%
60 Matt Hickenbottom Sheaf of Wheat 'B' 25 16 22 9 25 8 6 4 25 10   103 47 45.63%
61 Will Benney Howards 13 4 24 11 23 12 28 12 23 7   111 46 41.44%
62 Josh Chandler Pool Club 'B' 6 3 24 15 23 13 20 14 0 0   73 45 61.64%
63 Billy Moore Reef Bar 5 4 22 11 24 10 27 12 15 8   93 45 48.39%
64 Dirk Lengton Pool Club 'A' 0 0 24 11 25 12 25 13 22 9   96 45 46.88%
65 Craig Montgomery Croft 0 0 0 0 26 11 30 18 25 15   81 44 54.32%
66 Stuart Trevorrow Reef Bar 0 0 7 5 0 0 28 19 27 19   62 43 69.35%
67 Eric Bloxam Sheaf of Wheat 'A' 23 15 22 11 20 13 3 1 9 3   77 43 55.84%
68 Rob Stevens Golden Lion 0 0 22 9 24 13 21 9 21 12   88 43 48.86%
69 Mitch Smith Golden Lion 3 1 9 5 25 15 9 4 27 17   73 42 57.53%
70 Paul Hubbard Sheaf of Wheat 'A' 11 5 20 7 23 12 26 18 0 0   80 42 52.50%
71 Dean Millin Croft 0 0 0 0 4 1 29 19 26 21   59 41 69.49%
72 Lee Garbett Sheaf of Wheat 'B' 16 9 25 13 16 8 27 11 0 0   84 41 48.81%
73 Jude Snoxall Engine Inn 6 4 0 0 26 18 22 18 0 0   54 40 74.07%
74 Richard Thompson Howards 1 1 24 13 22 12 19 14 0 0   66 40 60.61%
75 Trevor Cochrane Howards 19 10 25 10 26 11 9 4 6 5   85 40 47.06%
76 Davey Park British Legion 7 5 20 16 1 1 25 17 0 0   53 39 73.58%
77 Kia White Halsetown Inn 0 0 8 6 0 0 27 17 26 16   61 39 63.93%
78 Dave Kirkbright British Legion 23 11 18 8 20 9 20 8 11 3   92 39 42.39%
79 Paul Clegg Pool Club 'A' 17 8 27 14 27 15 1 0 0 0   72 37 51.39%
80 Rory Neville Sheaf of Wheat 'A' 27 11 25 11 24 15 0 0 0 0   76 37 48.68%
81 Adam Hart Rugby Club 1 1 0 0 11 9 18 14 23 12   53 36 67.92%
82 Maurice Francis Rugby Club 27 18 26 18 0 0 0 0 0 0   53 36 67.92%
83 Tony Lewis 3 Ferrets 8 5 4 3 0 0 28 17 23 11   63 36 57.14%
84 Richard Dorrington Sheaf of Wheat 'B' 17 5 19 5 18 10 20 11 22 5   96 36 37.50%
85 Tim Poole Engine Inn 26 15 19 9 24 11 0 0 0 0   69 35 50.72%
86 Tony Martins Howards 0 0 0 0 27 13 26 9 26 13   79 35 44.30%
87 Jon Calvert Lifeboat Inn 1 1 6 4 12 7 16 9 20 13   55 34 61.82%
88 Julian Care Sazbah 26 12 21 13 12 8 0 0 0 0   59 33 55.93%
89 Steve Smith Croft 26 14 22 10 13 9 0 0 0 0   61 33 54.10%
90 Terry Simmonds Howards 0 0 0 0 19 10 24 13 21 10   64 33 51.56%
91 Graham Rowe Sheaf of Wheat 'A' 12 5 19 10 8 3 14 7 12 8   65 33 50.77%
92 Ezel Errington Sazbah 26 12 20 8 21 13 0 0 0 0   67 33 49.25%
93 Edda Probst Golden Lion 28 6 24 9 26 6 29 8 22 4   129 33 25.58%
94 Shaun Care Sheaf of Wheat 'B' 0 0 24 16 24 16 0 0 0 0   48 32 66.67%
95 Gary Gribble Cornish Arms 'B' 0 0 0 0 1 1 28 14 28 17   57 32 56.14%
96 Eddie Hanks Croft 0 0 0 0 1 0 24 12 23 19   48 31 64.58%
97 Richard Goldsmith Croft 27 15 25 16 0 0 0 0 0 0   52 31 59.62%
98 Jim Franklin Engine Inn 25 12 23 10 20 9 0 0 0 0   68 31 45.59%
99 Dan Richardson Croft 26 13 24 9 20 8 3 1 0 0   73 31 42.47%
100 Wesley Shaw 3 Ferrets 7 4 8 5 7 5 26 15 1 1   49 30 61.22%

 

www.boozeandcues.co.uk
Season 2004 / 2005 Winners, Tables and Stats.
© Copyright Andy Livermore 2009