The Most fun you can have with your Cue and Balls on a Thursday night

League Teams
Back
  Lifeboat Inn
Lifeboat Inn
 
Wharf Road, Harbour, St Ives

 

Overall Statistics Top 10 Players 2009 / 10
Pos Player Team Pl'd Sin Dou Tot
             
31 Scott Hudson Lifeboat Inn 49 15 12 27
51 Carl Everson Lifeboat Inn 44 11 12 23
53 Chris Hannibal Lifeboat Inn 38 14 8 22
91 Russ Smith Lifeboat Inn 31 8 6 14
97 Jayson Horrod Lifeboat Inn 22 6 7 13
98 Matt Harry Lifeboat Inn 42 4 9 13
110 Oli Reeve Lifeboat Inn 29 4 6 10
111 Andy Robinson Lifeboat Inn 30 7 3 10
115 Damon Wynne Lifeboat Inn 14 4 5 9
118 Chris Tomlinson Lifeboat Inn 18 5 3 8

 

League Positions
     
2009/10 10th 142
2008/09 13th 130
2007/08 13th 155
2006/07 11th 154

 

Honours, Wins and Top Players

   
2009/10 Most Sporting Team

 

 

www.boozeandcues.co.uk
Season 2004 / 2005 Winners, Tables and Stats.
© Copyright Andy Livermore 2009