www.boozeandcues.co.uk ![]()
The Most fun you can have with your Cue and Balls on a Thursday night
| Home | Reports | Fixtures | Stats | Results | Teams | Constitution | Archive | History | Links | E Mail |
League Table
Table for Thursday 13th November 2008 / Week 9
| Pos | Team | P | W | D | L | F | A | Pts |
| 1 | Rugby Club | 8 | 6 | 0 | 2 | 63 | 33 | 63 | |
| 2 | Cornish Arms | 8 | 7 | 0 | 1 | 62 | 34 | 62 | |
| 3 | Croft | 9 | 6 | 2 | 1 | 62 | 46 | 62 | |
| 4 | British Legion | 8 | 5 | 1 | 2 | 57 | 39 | 57 | |
| 5 | Engine Inn | 9 | 3 | 4 | 2 | 57 | 51 | 57 | |
| 6 | Howards | 8 | 3 | 3 | 2 | 54 | 42 | 54 | |
| 7 | Sheaf of Wheat 'B' | 9 | 2 | 4 | 3 | 54 | 54 | 54 | |
| 8 | Queens Hotel | 9 | 3 | 1 | 5 | 52 | 56 | 52 | |
| 9 | 3 Ferrets | 8 | 3 | 2 | 3 | 46 | 50 | 46 | |
| 10 | Golden Lion | 9 | 1 | 3 | 5 | 46 | 62 | 46 | |
| 11 | Pool Club 'A' | 8 | 3 | 1 | 4 | 44 | 52 | 44 | |
| 12 | Sheaf of Wheat 'A' | 8 | 3 | 2 | 3 | 41 | 55 | 41 | |
| 13 | Halsetown Inn | 9 | 1 | 2 | 6 | 41 | 67 | 41 | |
| 14 | Lifeboat Inn | 8 | 2 | 2 | 4 | 39 | 57 | 39 | |
| 15 | Sazbah | 8 | 1 | 1 | 6 | 38 | 58 | 38 | |
| 16 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Final League Table Season 2007 / 2008
| Pos | Team | P | W | D | L | F | A | Pts |
| 1 | Cornish Arms 'A' | 30 | 18 | 8 | 4 | 222 | 138 | 222 | |
| 2 | Cornish Arms 'B' | 30 | 18 | 7 | 5 | 218 | 142 | 218 | |
| 3 | British Legion | 30 | 15 | 11 | 4 | 211 | 149 | 211 | |
| 4 | Rugby Club | 30 | 16 | 8 | 6 | 208 | 152 | 208 | |
| 5 | Howards | 30 | 18 | 2 | 10 | 198 | 162 | 198 | |
| 6 | Pool Club 'B' | 30 | 16 | 5 | 9 | 198 | 162 | 198 | |
| 7 | Reef Bar | 30 | 15 | 5 | 10 | 195 | 165 | 195 | |
| 8 | Croft | 30 | 14 | 5 | 11 | 191 | 169 | 191 | |
| 9 | Sheaf of Wheat 'A' | 30 | 15 | 4 | 11 | 180 | 180 | 180 | |
| 10 | Sheaf of Wheat 'B' | 30 | 11 | 7 | 12 | 179 | 178 | 179 | |
| 11 | Pool Club 'A' | 30 | 11 | 5 | 14 | 170 | 190 | 170 | |
| 12 | Golden Lion | 30 | 7 | 4 | 19 | 157 | 203 | 157 | |
| 13 | Lifeboat Inn | 30 | 7 | 7 | 16 | 155 | 205 | 155 | |
| 14 | Engine Inn | 30 | 5 | 6 | 19 | 138 | 222 | 138 | |
| 15 | Halsetown Inn | 30 | 4 | 6 | 20 | 130 | 227 | 130 | |
| 16 | 3 Ferrets | 30 | 3 | 6 | 21 | 129 | 231 | 129 |
| Back to the Top |
© Copyright 2006 - 2008 Andy Livermore