The Most fun you can have with your Cue and Balls on a Thursday night
|
League Results
Season 2009 / 2010
The team on the left is the home team for the left hand results and the team on the right is the home team for the right hand results
| H | A | Week 1 | Week 16 | H | A | H | A | Week 2 | Week 17 | H | A | H | A | Week 3 | Week 18 | H | A | ||
| 7 | 5 | Sheaf 'A' | Lifeboat | 7 | 5 | 4 | 8 | Lifeboat | Sheaf 'B' | 8 | 4 | 3 | 9 | Engine | Lifeboat | 6 | 6 | ||
| 3 | 9 | Engine | Legion | 8 | 4 | 0 | 0 | Rugby | Bye | 0 | 0 | 2 | 10 | Ferrets 'A' | Sheaf 'A' | 11 | 1 | ||
| 4 | 8 | Ferrets 'A' | Cornish 'B' | 9 | 3 | 6 | 6 | Ferrets 'B' | Sazbah | 6 | 6 | 4 | 8 | Howards | Legion | 10 | 2 | ||
| 6 | 6 | Howards | Pool Club | 5 | 7 | 0 | 0 | Queens | Cornish 'A' | 0 | 0 | 3 | 9 | Lion | Cornish 'B' | 9 | 3 | ||
| 0 | 0 | Lion | Queens | 0 | 0 | 8 | 4 | Pool Club | Lion | 4 | 8 | 4 | 8 | Cornish 'A' | Pool Club | 10 | 2 | ||
| 4 | 8 | Cornish 'A' | Ferrets 'B' | 9 | 3 | 5 | 7 | Cornish 'B' | Howards | 7 | 5 | 0 | 0 | Sazbah | Queens | 0 | 0 | ||
| 6 | 6 | Sazbah | Rugby | 7 | 5 | 7 | 5 | Legion | Ferrets 'A' | 3 | 9 | 0 | 0 | Bye | Ferrets 'B' | 0 | 0 | ||
| 0 | 0 | Bye | Sheaf 'B | 0 | 0 | 8 | 4 | Sheaf 'A' | Engine | 4 | 8 | 5 | 7 | Sheaf 'B' | Rugby | 5 | 7 |
| H | A | Week 4 | Week 19 | H | A | H | A | Week 5 | Week 20 | H | A | H | A | Week 6 | Week 21 | H | A | ||
| 5 | 7 | Lifeboat | Rugby | 7 | 5 | 3 | 9 | Ferrets 'A' | Lifeboat | 11 | 1 | 2 | 10 | Lifeboat | Ferrets 'B' | 10 | 2 | ||
| 10 | 2 | Ferrets 'B' | Sheaf 'B' | 3 | 9 | 9 | 3 | Howards | Engine | 7 | 5 | 0 | 0 | Queens | Rugby | 0 | 0 | ||
| 0 | 0 | Queens | Bye | 0 | 0 | 6 | 6 | Lion | Sheaf 'A' | 9 | 3 | 7 | 5 | Pool Club | Sheaf 'B' | 6 | 6 | ||
| 5 | 7 | Pool Club | Sazbah | 4 | 8 | 5 | 7 | Cornish 'A' | Legion | 7 | 5 | 0 | 0 | Cornish 'B' | Bye | 0 | 0 | ||
| 7 | 5 | Cornish 'B' | Cornish 'A' | 4 | 8 | 4 | 8 | Sazbah | Cornish 'B' | 6 | 6 | 7 | 5 | Legion | Sazbah | 5 | 7 | ||
| 9 | 3 | Legion | Lion | 2 | 10 | 0 | 0 | Bye | Pool Club | 0 | 0 | 6 | 6 | Sheaf 'A' | Cornish 'A' | 4 | 8 | ||
| 6 | 6 | Sheaf 'A' | Howards | 8 | 4 | 0 | 0 | Sheaf 'B' | Queens | 0 | 0 | 8 | 4 | Engine | Lion | 7 | 5 | ||
| 10 | 2 | Engine | Ferrets 'A' | 9 | 3 | 6 | 6 | Rugby | Ferrets 'B' | 6 | 6 | 6 | 6 | Ferrets 'A' | Howards | 9 | 3 |
| H | A | Week 7 | Week 22 | H | A | H | A | Week 8 | Week 23 | H | A | H | A | Week 9 | Week 24 | H | A | ||
| 8 | 4 | Howards | Lifeboat | 6 | 6 | 0 | 0 | Lifeboat | Queens | 0 | 0 | 4 | 8 | Lion | Lifeboat | 6 | 6 | ||
| 5 | 7 | Lion | Ferrets 'A' | 4 | 8 | 6 | 6 | Pool Club | Ferrets 'B' | 8 | 4 | 5 | 7 | Cornish 'A' | Howards | 10 | 2 | ||
| 5 | 7 | Cornish 'A' | Engine | 4 | 8 | 7 | 5 | Cornish 'B' | Rugby | 7 | 5 | 8 | 4 | Sazbah | Ferrets 'A' | 2 | 10 | ||
| 8 | 4 | Sazbah | Sheaf 'A' | 4 | 8 | 9 | 3 | Legion | Sheaf 'B' | 2 | 10 | 0 | 0 | Bye | Engine | 0 | 0 | ||
| 0 | 0 | Bye | Legion | 0 | 0 | 0 | 0 | Sheaf 'A' | Bye | 0 | 0 | 4 | 8 | Sheaf 'B' | Sheaf 'A' | 6 | 6 | ||
| 6 | 6 | Sheaf 'B' | Cornish 'B' | 7 | 5 | 0 | 9 | Engine | Sazbah | 5 | 7 | 5 | 7 | Rugby | Legion | 8 | 4 | ||
| 7 | 5 | Rugby | Pool Club | 6 | 6 | 4 | 8 | Ferrets 'A' | Cornish 'A' | 8 | 4 | 5 | 7 | Ferrets 'B' | Cornish 'B' | 5 | 7 | ||
| 0 | 0 | Ferrets 'B' | Queens | 0 | 0 | 12 | 0 | Howards | Lion | 3 | 9 | 0 | 0 | Queens | Pool Club | 0 |
0 |
| H | A | Week 10 | Week 25 | H | A | H | A | Week 11 | Week 26 | H | A | H | A | Week 12 | Week 27 | H | A | ||
| 3 | 9 | Lifeboat | Pool Club | 8 | 4 | 7 | 5 | Cornish 'A' | Lifeboat | 11 | 1 | 5 | 7 | Lifeboat | Cornish 'B' | 9 | 3 | ||
| 0 | 0 |
Cornish 'B' | Queens | 0 | 0 | 12 | 0 | Sazbah | Lion | 4 | 8 | 7 | 5 | Legion | Pool Club | 8 | 4 | ||
| 6 | 6 | Legion | Ferrets 'B' | 5 | 7 | 0 | 0 | Bye | Howards | 0 | 0 | 0 | 0 | Sheaf 'A' | Queens | 0 | 0 | ||
| 1 | 11 | Sheaf 'A' | Rugby | 5 | 7 | 8 | 4 | Sheaf 'B' | Ferrets 'A' | 6 | 6 | 2 | 10 | Engine | Ferrets 'B' | 9 | 3 | ||
| 5 | 7 | Engine | Sheaf 'B' | 10 | 2 | 7 | 5 | Rugby | Engine | 3 | 9 | 4 | 8 | Ferrets 'A' | Rugby | 12 | 0 | ||
| 0 | 0 | Ferrets 'A' | Bye | 0 | 0 | 6 | 6 | Ferrets 'B' | Sheaf 'A' | 6 | 6 | 8 | 4 | Howards | Sheaf 'B' | 9 | 3 | ||
| 5 | 7 | Howards | Sazbah | 6 | 6 | 0 | 0 | Queens | Legion | 0 | 0 | 0 | 0 | Lion | Bye | 0 | 0 | ||
| 4 | 8 | Lion | Cornish 'A' | 10 | 2 | 5 | 7 | Pool Club | Cornish 'B' | 8 | 4 | 3 | 9 | Cornish 'A' | Sazbah |
| H | A | Week 13 | Week 28 | H | A | H | A | Week 14 | Week 29 | H | A | H | A | Week 15 | Week 30 | H | A | ||
| 7 | 5 | Sazbah | Lfeboat | 5 | 7 | 5 | 7 | Lifeboat | Legion | 9 | 3 | 0 | 0 | Bye | Lifeboat | 0 | 0 | ||
| 0 | 0 | Bye | Cornish 'A' | 0 | 0 | 5 | 7 | Sheaf 'A' | Cornish 'B' | 4 | 8 | 5 | 7 | Sheaf 'B' | Sazbah | 6 | 6 | ||
| 7 | 5 | Sheaf 'B' | Lion | 6 | 6 | 4 | 8 | Engine | Pool Club | 6 | 6 | 10 | 2 | Rugby | Cornish 'A' | 3 | 9 | ||
| 9 | 3 | Rugby | Howards | 5 | 7 | 0 | 0 | Ferrets 'A' | Queens | 0 | 0 | 8 | 4 | Ferrets 'B' | Lion | 2 | 10 | ||
| 11 | 1 | Ferrets 'B' | Ferrets 'A' | 3 | 9 | 4 | 8 | Howards | Ferrets 'B' | 7 | 5 | 0 | 0 | Queens | Howards | 0 | 0 | ||
| 0 | 0 | Queens | Engine | 0 | 0 | 3 | 9 | Lion | Rugby | 10 | 2 | 9 | 3 | Pool Club | Ferrets 'A' | 4 | 8 | ||
| 5 | 7 | Pool Club | Sheaf 'A' | 8 | 4 | 9 | 3 | Cornish 'A' | Sheaf 'B' | 9 | 3 | 9 | 0 | Cornish 'B' | Engine | 6 | 6 | ||
| 5 | 7 | Cornish 'B' | Legion | 7 | 5 | 0 | 0 | Sazbah | Bye | 0 | 0 | 7 | 5 | Legion | Sheaf 'A' | 5 | 7 |
|