www.boozeandcues.co.uk ![]()
The Most fun you can have with your Cue and Balls on a Thursday night
| Home | Reports | Fixture | Table | Stats | Teams | Constitution | Archive | History | Links | E Mail |
League Results
Season 2008 / 2009
The team on the left is the home team for the left hand results and the team on the right is the home team for the right hand results
| H | A | Week 1 | Week 16 | H | A | H | A | Week 2 | Week 17 | H | A | H | A | Week 3 | Week 18 | H | A | ||
| 6 | 6 | Queens | Lion | 6 | 6 | Lion | 3 Ferrets | 9 | 3 | Cornish | Lion | ||||||||
| 0 | 0 | Cornish | Bye | 11 | 1 | Howards | Lifeboat | 5 | 7 | Rugby | Queens | ||||||||
| 11 | 1 | Rugby | Halsetown | 10 | 2 | Engine Inn | Pool 'A' | 0 | 0 | Sheaf 'A' | Bye | ||||||||
| 6 | 6 | Sheaf 'A' | Croft | 9 | 3 | Sheaf 'B' | Sazbah | 9 | 3 | Legion | Halsetown | ||||||||
| 6 | 6 | Legion | Sheaf 'B' | 8 | 4 | Croft | Legion | 5 | 7 | Sazbah | Croft | ||||||||
| 6 | 6 | Sazbah | Engine | 6 | 6 | Halsetown | Sheaf 'A' | 8 | 4 | Pool 'A' | Sheaf 'B' | ||||||||
| 5 | 7 | Pool 'A' | Howards | 0 | 0 | Bye | Rugby | 6 | 6 | Lifeboat | Engine | ||||||||
| 8 | 4 | Lifeboat | 3 Ferrets | 5 | 7 | Queens | Cornish | 7 | 5 | 3 Ferrets | Howards |
| H | A | Week 4 | Week 19 | H | A | H | A | Week 5 | Week 20 | H | A | H | A | Week 6 | Week 21 | H | A | ||
| 6 | 6 | Lion | Howards | 8 | 4 | Rugby | Lion | 6 | 6 | Lion | Engine | ||||||||
| 9 | 3 | Engine | 3 Ferrets | 5 | 7 | Sheaf 'A' | Cornish | 6 | 6 | Sheaf 'B' | Howards | ||||||||
| 6 | 6 | Sheaf 'B' | Lifeboat | 7 | 5 | Legion | Queens | 8 | 4 | Croft | 3 Ferrets | ||||||||
| 6 | 6 | Croft | Pool 'A' | 0 | 0 | Sazbah | Bye | 4 | 8 | Halsetown | Lifeboat | ||||||||
| 7 | 5 | Halsetown | Sazbah | 7 | 5 | Pool 'A' | Halsetown | 0 | 0 | Bye | Pool 'A' | ||||||||
| 0 | 0 | Bye | Legion | 5 | 7 | Lifeboat | Croft | 4 | 8 | Queens | Sazbah | ||||||||
| 5 | 7 | Queens | Sheaf 'A' | 8 | 4 | 3 Ferrets | Sheaf 'B' | 8 | 4 | Cornish | Legion | ||||||||
| 5 | 7 | Cornish | Rugby | 8 | 4 | Howards | Engine | 9 | 3 | Rugby | Sheaf 'A' |
| H | A | Week 7 | Week 22 | H | A | H | A | Week 8 | Week 23 | H | A | H | A | Week 9 | Week 24 | H | A | ||
| 7 | 5 | Sheaf 'A' | Liont | 7 | 5 | Lion | Sheaf 'B' | 7 | 5 | Legion | Lion | ||||||||
| 8 | 4 | Legion | Rugby | 9 | 3 | Croft | Engine | 5 | 7 | Sazbah | Sheaf 'A' | ||||||||
| 4 | 8 | Sazbah | Cornish | 6 | 6 | Halsetown | Howards | 3 | 9 | Pool 'A' | Rugby | ||||||||
| 8 | 4 | Pool 'A' | Queens | 0 | 0 | Bye | 3 Ferrets | 1 | 11 | Lifeboat | Cornish | ||||||||
| 0 | 0 | Lifeboat | Bye | 8 | 4 | Queens | Lifeboat | 6 | 6 | 3 Ferrets | Queens | ||||||||
| 4 | 8 | 3 Ferrets | Halsetown | 7 | 5 | Cornish | Pool 'A' | 0 | 0 | Howards | Bye | ||||||||
| 5 | 7 | Howards | Croft | 10 | 2 | Rugby | Sazbah | 7 | 5 | Engine | Halsetown | ||||||||
| 6 | 6 | Engine | Sheaf 'B' | 0 | 12 | Sheaf 'A' | Legion | 8 | 4 | Sheaf 'B' | Croft |
| H | A | Week 10 | Week 25 | H | A | H | A | Week 11 | Week 26 | H | A | H | A | Week 12 | Week 27 | H | A | ||
| Lion | Croft | Sazbah | Lion | Lion | Halsetown | ||||||||||||||
| Halsetown | Sheaf 'B' | Pool 'A' | Legion | Bye | Croft | ||||||||||||||
| Bye | Engine | Lifeboat | Sheaf 'A' | Queens | Sheaf 'B' | ||||||||||||||
| Queens | Howards | 3 Ferrets | Rugby | Cornish | Engine | ||||||||||||||
| Cornish | 3 Ferrets | Howards | Cornish | Rugby | Howards | ||||||||||||||
| Rugby | Lifeboat | Engine | Queens | Sheaf 'A' | 3 Ferrets | ||||||||||||||
| Sheaf 'A' | Pool 'A' | Sheaf 'B' | Bye | Legion | Lifeboat | ||||||||||||||
| Legion | Sazbah | Croft | Halsetown | Sazbah | Pool 'A' |
| H | A | Week 13 | Week 28 | H | A | H | A | Week 14 | Week 29 | H | A | H | A | Week 15 | Week 30 | H | A | ||
| Pool 'A' | Lion | Lion | Bye | Lifeboat | Lion | ||||||||||||||
| Lifeboat | Sazbah | Queens | Halsetown | 3 Ferrets | Pool 'A' | ||||||||||||||
| 3 Ferrets | Legion | Cornish | Croft | Howards | Sazbah | ||||||||||||||
| Howards | Sheaf 'A' | Rugby | Sheaf 'B' | Engine | Legion | ||||||||||||||
| Engine | Rugby | Sheaf 'A' | Engine | Sheaf 'B' | Sheaf 'A' | ||||||||||||||
| Sheaf 'B' | Cornish | Legion | Howards | Croft | Rugby | ||||||||||||||
| Croft | Queens | Sazbah | 3 Ferrets | Halsetown | Cornish | ||||||||||||||
| Halsetown | Bye | Pool 'A' | Lifeboat | Bye | Queens |
| Back to the Top |
© Copyright 2006 - 2008 Andy Livermore