The Most fun you can have with your Cue and Balls on a Thursday night CurrentSeason LeagueStatistics GeneralInformation LeagueArchives St Ives Cornwall
Player Doubles Statistics - Since 2004 / 2005
Back
Top 250 of 875 Players
Printable Version
      Season Season Season Season Season Season Season      
      2011 2010 2010 2009 2009 2008 2008 2007 2007 2006 2006 2005 2005 2004      
      P W P W P W P W P W P W P W P W %
1 Robert Rowe Rugby Club 25 18 26 17 27 22 27 19 27 20 29 18 20 13 181 127 70.17%
2 Simon Pollard Rugby Club 26 21 23 11 24 19 28 18 25 19 28 20 25 17 179 125 69.83%
3 Duncan Halliday Howards 27 20 25 15 28 13 27 23 26 19 30 17 27 14 190 121 63.68%
4 Brian Ashwin Sheaf of Wheat 28 19 26 20 28 17 27 17 27 13 29 17 28 18 193 121 62.69%
5 Dave Hart Cornish Arms 25 17 24 15 27 13 28 17 25 21 30 20 23 17 182 120 65.93%
6 Paul Beadnell Sheaf of Wheat 25 12 26 20 27 16 27 17 28 13 30 18 28 20 191 116 60.73%
7 Andy Livermore British Legion 28 20 27 16 27 13 27 16 28 11 30 19 28 19 195 114 58.46%
8 Jonathon Peters Rugby Club 28 15 26 15 27 21 28 19 26 19 29 19 5 2 169 110 65.09%
9 Steve Mawdsley British Legion 25 15 24 18 26 19 26 20 24 15 29 18 0 0 154 105 68.18%
10 Martin Peters Rugby Club 28 22 5 4 29 16 27 17 28 20 23 15 12 10 152 104 68.42%
11 Alex Pryce Howards 27 22 24 17 1 0 28 14 26 13 30 15 27 21 163 102 62.58%
12 Jeremy Gaylard Cornish Arms 24 12 22 15 26 18 25 14 18 13 27 19 25 11 167 102 61.08%
13 Jason Shaw Howards 28 19 17 11 27 12 28 16 41 14 29 15 27 14 197 101 51.27%
14 Peter James Rugby Club 17 11 23 12 25 21 28 10 26 14 30 18 28 14 177 100 56.50%
15 Richard Astle Cornish Arms 27 18 25 16 28 17 4 3 2 1 30 21 28 18 144 94 65.28%
16 Scott Hudson Lifeboat Inn 27 10 25 12 23 13 27 15 22 12 28 20 20 12 172 94 54.65%
17 Lee Tacagni Pool Club 23 12 23 18 27 19 26 16 13 6 22 11 20 11 154 93 60.39%
18 Christian Fitzgerald Cornish Arms 27 20 23 14 4 1 27 16 24 14 24 14 21 13 150 92 61.33%
19 Mick Holden Cornish Arms 25 12 25 16 23 12 24 10 22 13 28 13 28 15 175 91 52.00%
20 Ben Lambourne Reef Bar 28 23 23 16 7 5 25 17 13 6 17 8 22 15 135 90 66.67%
21 Roger Davies Sheaf of Wheat 17 9 18 8 28 15 24 15 27 15 23 14 23 14 160 90 56.25%
22 Chris Worrall Croft 24 15 0 0 26 15 25 19 24 17 28 17 9 6 136 89 65.44%
23 Chris Dunn Rugby Club 13 9 26 17 16 11 19 6 28 15 21 13 22 17 145 88 60.69%
24 Joe Jeavons Snr Howards 26 19 23 12 19 13 26 15 24 7 25 9 26 13 169 88 52.07%
25 Ricky Chilton Rugby Club 22 19 24 15 27 18 12 5 20 15 12 6 19 9 136 87 63.97%
26 Mark Williams British Legion 25 14 24 18 26 20 23 18 25 16 0 0 0 0 123 86 69.92%
27 Larry Andrews 3 Ferrets 2 2 1 0 25 15 28 17 28 23 27 19 22 10 133 86 64.66%
28 Stuart Kennerley 3 Ferrets 27 15 24 10 23 11 24 9 26 14 29 14 28 13 181 86 47.51%
29 Andy Peters Rugby Club 24 18 25 16 24 10 28 24 25 17 7 0 0 0 133 85 63.91%
30 Ollver Broadbank 3 Ferrets 15 9 20 14 27 22 8 3 8 3 27 16 27 17 132 84 63.64%
31 Dave Venn British Legion 18 8 26 14 27 15 25 14 26 16 21 10 23 7 166 84 50.60%
32 Andy Badcock Pool Club 25 13 22 12 26 19 23 13 19 8 18 11 2 2 135 78 57.78%
33 Karl Chambers Sheaf of Wheat 19 9 25 11 23 12 1 0 23 13 28 19 22 14 141 78 55.32%
34 Paul Farrell Pool Club 13 5 22 9 23 14 24 12 26 14 26 14 22 10 156 78 50.00%
35 Ian Hodgkinson Croft 8 3 0 0 19 13 24 18 23 12 22 14 25 17 121 77 63.64%
36 Steve Haines Pool Club 23 10 19 12 24 13 23 10 24 15 23 9 25 8 161 77 47.83%
37 Steve Whitehouse Pool Club 20 9 20 12 25 11 25 14 24 9 26 11 24 10 164 76 46.34%
38 Peter Hart Cornish Arms 27 12 23 15 16 6 24 14 19 9 9 7 16 11 134 74 55.22%
39 Mark Stratton Rugby Club 14 11 1 1 0 0 20 11 25 17 25 17 19 13 104 70 67.31%
40 Julian Care Sazbah 26 16 24 19 26 19 22 11 11 5 0 0 0 0 109 70 64.22%
41 Paul LeBar Cornish Arms 0 0 0 0 0 0 27 13 20 15 29 18 28 21 104 67 64.42%
42 Lewis Gaylard Cornish Arms 0 0 8 5 24 12 27 11 20 12 26 17 15 10 120 67 55.83%
43 Eric Bloxam Sheaf of Wheat 25 14 20 10 23 14 23 13 20 9 3 3 11 4 125 67 53.60%
44 Aaron Andrews 3 Ferrets 24 12 0 0 22 15 26 13 27 18 18 8 0 0 117 66 56.41%
45 Martin Phillips Pool Club 23 12 19 10 15 7 20 11 7 1 27 14 26 11 137 66 48.18%
46 Shaun Care British Legion 28 20 19 12 0 0 24 15 24 18 0 0 0 0 95 65 68.42%
47 Mick Hastings Croft 0 0 0 0 26 13 26 13 24 11 30 14 26 14 132 65 49.24%
48 Bryn Jenkins British Legion 0 0 0 0 27 17 25 12 11 8 25 13 28 14 116 64 55.17%
49 Dave Black Howards 29 16 25 10 8 6 26 19 6 5 6 5 2 2 102 63 61.76%
50 Ian Noall Atlantic 5 3 18 8 9 5 28 14 26 15 26 18 0 0 112 63 56.25%
51 Tom Westwood 3 Ferrets 21 12 15 5 3 0 22 9 26 12 28 16 24 9 139 63 45.32%
52 Matt Hickenbottom Sheaf of Wheat 27 10 20 7 25 14 22 13 24 7 5 1 26 11 149 63 42.28%
53 Mark Halliday Cornish Arms 0 0 0 0 0 0 23 20 24 17 23 11 27 14 97 62 63.92%
54 Davey Park British Legion 17 14 26 17 8 4 19 12 1 0 24 13 0 0 95 60 63.16%
55 Richard Goldsmith British Legion 27 17 23 14 26 13 25 16 0 0 0 0 0 0 101 60 59.41%
56 Steve Davies Sheaf of Wheat 6 3 1 1 27 16 23 10 8 6 20 12 19 12 104 60 57.69%
57 Adam Farrell Sazbah 28 17 24 18 26 13 22 11 0 0 0 0 0 0 100 59 59.00%
58 James Vedmore Howards 1 0 0 0 1 1 24 13 22 10 26 14 27 21 101 59 58.42%
59 Jim Berry 3 Ferrets 25 7 24 7 24 8 11 4 24 12 27 12 28 9 163 59 36.20%
60 Jeff Robinson Pool Club 0 0 0 0 7 4 27 13 10 8 28 17 26 16 98 58 59.18%
61 Trevor Cochrane Howards 19 10 22 14 18 7 23 6 26 13 9 5 6 2 123 57 46.34%
62 Graham Rowe Sheaf of Wheat 26 10 26 15 18 8 19 5 5 4 18 6 17 9 129 57 44.19%
63 Shane Eddy Cornish Arms 0 0 1 0 23 12 18 16 26 17 22 11 0 0 90 56 62.22%
64 Simon Halliday Cornish Arms 0 0 0 0 0 0 26 15 26 15 27 13 21 13 100 56 56.00%
65 Chris Clarke Engine Inn 0 0 18 11 25 13 24 10 26 10 24 12 0 0 117 56 47.86%
66 Paul Clegg Pool Club 3 0 25 17 17 8 27 16 26 12 1 1 0 0 99 54 54.55%
67 Shannon Richards Queens Hotel 0 0 13 7 27 10 25 11 23 7 11 6 23 13 122 54 44.26%
68 Edda Probst Golden Lion 26 6 26 11 28 9 24 9 25 6 29 9 21 4 179 54 30.17%
69 J C Theodore British Legion 24 14 25 14 27 15 13 10 0 0 0 0 0 0 89 53 59.55%
70 Billy Moore Reef Bar 0 0 0 0 6 4 22 12 25 13 27 14 15 10 95 53 55.79%
71 Dirk Lengton Pool Club 0 0 0 0 0 0 24 15 23 11 25 14 24 13 96 53 55.21%
72 Richard Higgins Engine Inn 0 0 0 0 21 8 25 7 27 16 27 6 26 16 126 53 42.06%
73 Tom Robertson Reef Bar 0 0 0 0 0 0 25 10 27 13 27 11 26 17 105 51 48.57%
74 Maurice Francis Rugby Club 0 0 26 17 25 20 26 12 0 0 0 0 0 0 77 49 63.64%
75 Ezel Errington Sazbah 23 14 20 9 26 13 19 6 19 6 0 0 0 0 107 48 44.86%
76 Will Benney Howards 0 0 4 1 13 6 24 13 22 10 28 10 23 8 114 48 42.11%
77 Dan Foster Sheaf of Wheat 14 8 23 13 24 11 20 9 17 6 0 0 0 0 98 47 47.96%
78 Kevin Veal Cornish Arms 0 0 0 0 0 0 0 0 24 15 23 17 22 14 69 46 66.67%
79 Paul McQuilliam Sheaf of Wheat 0 0 0 0 1 1 14 7 23 15 24 12 20 11 82 46 56.10%
80 Lee Garbett Sheaf of Wheat 0 0 1 1 15 7 25 15 16 4 27 19 0 0 84 46 54.76%
81 Richard Thompson Cornish Arms 19 9 0 0 1 0 25 15 21 10 22 12 0 0 88 46 52.27%
82 Darren Ball Sheaf of Wheat 22 13 19 12 16 9 2 0 8 5 2 1 16 5 85 45 52.94%
83 Dave Hall Sazbah 0 0 15 10 19 13 24 12 24 9 0 0 0 0 82 44 53.66%
84 Tony Lewis 3 Ferrets 10 4 14 7 10 5 6 2 0 0 25 11 23 15 88 44 50.00%
85 Ian 'Rats' Murt Howards 22 14 22 15 26 14 0 0 0 0 0 0 0 0 70 43 61.43%
86 Rufus Harbud Sheaf of Wheat 24 8 0 0 26 13 0 0 4 2 30 20 0 0 84 43 51.19%
87 Tim Poole Engine Inn 0 0 19 8 25 12 19 9 23 14 0 0 0 0 86 43 50.00%
88 Carl Everson Lifeboat Inn 15 7 22 12 25 15 9 5 1 1 3 2 0 0 75 42 56.00%
89 Dave Kirkbright British Legion 0 0 3 2 22 10 18 10 19 9 20 6 11 5 93 42 45.16%
90 Dean Millin Croft 0 0 0 0 0 0 0 0 4 3 29 18 26 20 59 41 69.49%
91 Kia White Halsetown Inn 0 0 0 0 1 1 7 4 0 0 27 18 26 18 61 41 67.21%
92 Josh Chandler Pool Club 0 0 1 1 6 4 26 14 23 12 20 10 0 0 76 41 53.95%
93 Matt Harry Lifeboat Inn 27 10 21 9 25 12 25 10 0 0 0 0 0 0 98 41 41.84%
94 Craig Montgomery Croft 0 0 0 0 0 0 0 0 26 10 30 15 26 15 82 40 48.78%
95 Rory Neville Sheaf of Wheat 8 3 14 9 25 10 17 7 23 11 0 0 0 0 87 40 45.98%
96 Alex Whomersley Queens Hotel 26 8 22 7 17 10 0 0 2 0 28 15 0 0 95 40 42.11%
97 Dave Pryce Cornish Arms 19 13 17 11 0 0 9 6 14 8 2 1 0 0 61 39 63.93%
98 John Calvert Rugby Club 0 0 24 15 1 1 6 3 12 6 15 9 20 5 78 39 50.00%
99 Rick Palmer Cornish Arms 27 13 21 10 23 11 11 5 0 0 4 0 0 0 86 39 45.35%
100 Kevin Roberts Howards 12 5 24 17 3 1 20 15 0 0 0 0 0 0 59 38 64.41%
101 Simon Gill Golden Lion 24 10 0 0 3 3 0 0 7 6 27 19 0 0 61 38 62.30%
102 Colin Duffy Howards 0 0 0 0 27 13 27 14 26 11 0 0 0 0 80 38 47.50%
103 Richard Dorrington Sheaf of Wheat 0 0 3 2 17 7 19 7 17 7 20 7 20 8 96 38 39.58%
104 Stuart Trevorrow Reef Bar 0 0 0 0 0 0 6 4 0 0 29 16 27 17 62 37 59.68%
105 Rachel Vine Lifeboat Inn 0 0 0 0 0 0 23 11 20 11 23 12 20 3 86 37 43.02%
106 Rob Stevens Lifeboat Inn 0 0 1 1 0 0 22 9 22 9 22 10 20 8 87 37 42.53%
107 Dave Evans British Legion 0 0 14 8 26 11 26 16 0 0 0 0 2 1 68 36 52.94%
108 Gary 'Guggs' Ninnis Sazbah 0 0 18 9 27 16 23 11 0 0 0 0 0 0 68 36 52.94%
109 Alex Bonner Pool Club 0 0 0 0 3 1 25 11 26 11 27 13 0 0 81 36 44.44%
110 Richard Goodman Pool Club 7 4 19 12 9 8 6 3 7 6 2 1 3 1 53 35 66.04%
111 Mitch Smith Golden Lion 1 0 0 0 3 2 7 3 25 9 9 4 27 17 72 35 48.61%
112 Sue Forster Croft 0 0 0 0 0 0 0 0 27 10 23 10 26 15 76 35 46.05%
113 Joe Jeavons Jnr Howards 26 19 17 13 6 2 0 0 0 0 0 0 0 0 49 34 69.39%
114 Lee Norman 3 Ferrets 25 17 26 17 0 0 0 0 0 0 0 0 0 0 51 34 66.67%
115 Dan Richardson Croft 0 0 2 0 26 11 22 9 20 12 3 2 0 0 73 34 46.58%
116 Gary Gribble Cornish Arms 8 5 1 1 0 0 0 0 1 1 15 11 28 15 53 33 62.26%
117 Aldo Black 3 Ferrets 26 14 23 15 0 0 7 4 0 0 0 0 0 0 56 33 58.93%
118 Adam Hart Rugby Club 0 0 0 0 1 0 0 0 11 7 18 12 21 13 51 32 62.75%
119 Tristan Campion Pool Club 0 0 0 0 7 3 27 16 19 11 0 0 3 2 56 32 57.14%
120 Steve Smith Lifeboat Inn 2 0 2 1 26 16 21 9 13 6 0 0 0 0 64 32 50.00%
121 Mark Green Atlantic 25 10 23 13 20 9 0 0 0 0 0 0 0 0 68 32 47.06%
122 Gavin Price Pool Club 19 9 0 0 0 0 19 8 1 1 3 1 27 13 69 32 46.38%
123 Andy Killick Golden Lion 21 13 21 6 27 12 0 0 0 0 0 0 0 0 69 31 44.93%
124 Matt Williams Sheaf of Wheat 0 0 0 0 23 11 7 4 0 0 12 4 27 12 69 31 44.93%
125 Andy Morris 3 Ferrets 20 7 22 7 24 11 17 6 0 0 0 0 0 0 83 31 37.35%
126 Lee Hall Sheaf of Wheat 5 2 19 5 23 9 24 9 23 6 0 0 0 0 94 31 32.98%
127 Martin Stevens Reef Bar 0 0 0 0 0 0 18 12 19 18 0 0 0 0 37 30 81.08%
128 Bob Blaby Howards 27 14 0 0 0 0 21 16 1 0 0 0 0 0 49 30 61.22%
129 Phil Rowe Pool Club 0 0 20 14 24 14 5 2 0 0 0 0 0 0 49 30 61.22%
130 Jeremy Ward Rugby Club 0 0 4 1 0 0 8 4 16 10 13 7 12 8 53 30 56.60%
131 Steve Cocking Engine Inn 0 0 3 2 21 10 25 15 3 2 0 0 0 0 52 29 55.77%
132 Matt Goodall Lifeboat Inn 2 0 0 0 0 0 13 8 20 9 25 12 0 0 60 29 48.33%
133 Richard Garbutt Engine Inn 0 0 0 0 23 10 26 9 20 10 0 0 0 0 69 29 42.03%
134 Chris Harper 3 Ferrets 2 0 8 2 23 11 24 10 8 3 8 3 4 0 77 29 37.66%
135 Dan Hudson Pool Club 0 0 0 0 0 0 2 1 6 4 28 23 0 0 36 28 77.78%
136 Terry Simmonds Howards 0 0 0 0 0 0 0 0 19 7 25 6 25 15 69 28 40.58%
137 Tony Martins Howards 0 0 0 0 0 0 0 0 27 10 26 10 26 8 79 28 35.44%
138 Jude Snoxall Engine Inn 0 0 3 1 4 1 0 0 24 13 22 12 0 0 53 27 50.94%
139 Lawrence Kennedy Atlantic 6 1 0 0 1 0 9 3 0 0 26 14 15 9 57 27 47.37%
140 Richard Fox Cornish Arms 0 0 0 0 0 0 0 0 2 1 19 11 19 14 40 26 65.00%
141 Jason Bloxam Sheaf of Wheat 26 15 14 11 0 0 0 0 0 0 0 0 0 0 40 26 65.00%
142 Dan Packham Halsetown Inn 0 0 0 0 0 0 0 0 0 0 20 11 24 14 44 25 56.82%
143 Stuart Cobb Howards 8 4 14 8 0 0 0 0 0 0 22 13 0 0 44 25 56.82%
144 Steve Falmouth Howards 0 0 22 11 25 14 0 0 0 0 0 0 0 0 47 25 53.19%
145 Scott Hulin Halsetown Inn 3 2 0 0 23 10 24 13 0 0 0 0 0 0 50 25 50.00%
146 Ashley Smedley 3 Ferrets 0 0 7 1 22 11 19 8 13 5 0 0 0 0 61 25 40.98%
147 Theo Pepe Cornish Arms 26 14 26 8 7 1 3 2 0 0 0 0 0 0 62 25 40.32%
148 Hugh Joseph Cornish Arms 13 2 0 0 0 0 1 0 6 3 24 13 20 7 64 25 39.06%
149 Ruth O'Shea Golden Lion 23 2 23 3 25 9 24 9 16 2 0 0 0 0 111 25 22.52%
150 Paul Murray Howards 28 17 5 2 5 5 0 0 0 0 0 0 0 0 38 24 63.16%
151 Dominic Lewis 3 Ferrets 20 13 1 0 10 4 6 3 3 3 1 1 0 0 41 24 58.54%
152 Paul Hubbard Sheaf of Wheat 2 1 0 0 7 6 16 6 21 11 1 0 0 0 47 24 51.06%
153 Billy Harper Miller Sazbah 27 16 21 8 0 0 0 0 0 0 0 0 0 0 48 24 50.00%
154 Daniel Navin Sazbah 16 9 19 6 14 9 0 0 0 0 0 0 0 0 49 24 48.98%
155 Luke Terry Cornish Arms 28 13 19 8 7 3 0 0 0 0 0 0 0 0 54 24 44.44%
156 Barry Johns British Legion 0 0 0 0 0 0 13 10 0 0 0 0 23 13 36 23 63.89%
157 Eddie Hanks Croft 0 0 0 0 0 0 0 0 0 0 23 11 23 12 46 23 50.00%
158 Nigel Holland 3 Ferrets 27 13 19 10 0 0 0 0 0 0 0 0 0 0 46 23 50.00%
159 Barry Mitchell British Legion 0 0 0 0 0 0 0 0 15 11 26 11 6 1 47 23 48.94%
160 Tom Hart Cornish Arms 26 8 6 4 8 5 11 6 0 0 0 0 0 0 51 23 45.10%
161 John Andrews Golden Lion 27 7 21 7 23 9 0 0 0 0 0 0 0 0 71 23 32.39%
162 James Mason 3 Ferrets 20 12 15 6 2 2 4 2 0 0 0 0 0 0 41 22 53.66%
163 John Owen British Legion 0 0 0 0 0 0 3 1 7 5 27 11 14 5 51 22 43.14%
164 Gareth Schofield 3 Ferrets 25 18 4 3 0 0 0 0 0 0 0 0 0 0 29 21 72.41%
165 Richard Stevens Golden Lion 0 0 0 0 0 0 12 6 17 10 6 3 5 2 40 21 52.50%
166 James Matthews Golden Lion 6 4 2 1 0 0 0 0 4 1 21 9 12 6 45 21 46.67%
167 Lee Eastwood Atlantic 21 7 25 14 0 0 0 0 0 0 0 0 0 0 46 21 45.65%
168 Jim Franklin Engine Inn 0 0 0 0 25 13 24 8 0 0 0 0 0 0 49 21 42.86%
169 Tony Richards Sheaf of Wheat 25 9 25 6 21 6 1 0 0 0 0 0 0 0 72 21 29.17%
170 Neil Sanderson British Legion 0 0 0 0 0 0 0 0 23 18 3 2 0 0 26 20 76.92%
171 John Astle Cornish Arms 1 0 23 15 1 1 0 0 0 0 3 2 8 2 36 20 55.56%
172 Dave Crossley Halsetown Inn 0 0 0 0 0 0 0 0 0 0 24 12 14 8 38 20 52.63%
173 Gary Burrell Golden Lion 1 0 0 0 0 0 0 0 14 8 28 12 0 0 43 20 46.51%
174 Danny Chapman Croft 0 0 1 0 1 1 24 12 5 2 10 5 2 0 43 20 46.51%
175 Sam Osbourne Sheaf of Wheat 0 0 0 0 1 0 14 5 20 10 8 5 1 0 44 20 45.45%
176 Roger Baker Sheaf of Wheat 0 0 0 0 2 1 1 0 26 8 20 11 1 0 50 20 40.00%
177 Charlotte Penaluna Golden Lion 16 4 21 6 25 10 1 0 0 0 0 0 0 0 63 20 31.75%
178 Rob Hinchcliffe Howards 26 19 0 0 0 0 0 0 0 0 0 0 0 0 26 19 73.08%
179 Clive Bishop Howards 'A' 28 19 0 0 0 0 0 0 0 0 0 0 0 0 28 19 67.86%
180 Graham Griffiths 3 Ferrets 27 18 0 0 0 0 1 1 0 0 0 0 0 0 28 19 67.86%
181 Josh Wardman Halsetown Inn 0 0 0 0 1 0 0 0 0 0 11 5 21 14 33 19 57.58%
182 Emma Willis Sazbah 0 0 3 2 24 14 13 3 0 0 0 0 0 0 40 19 47.50%
183 Sammy Harry Queens Hotel 0 0 0 0 23 10 16 7 3 2 0 0 0 0 42 19 45.24%
184 Wesley Shaw 3 Ferrets 0 0 0 0 6 3 6 3 7 2 24 11 0 0 43 19 44.19%
185 Mark Emes Golden Lion 25 8 26 9 7 2 0 0 0 0 0 0 0 0 58 19 32.76%
186 Tresco Richards Engine Inn 0 0 0 0 0 0 0 0 6 3 25 15 0 0 31 18 58.06%
187 Richard Joyce Lifeboat Inn 7 3 2 1 19 12 0 0 3 2 0 0 0 0 31 18 58.06%
188 John Zhang Sheaf of Wheat 0 0 0 0 0 0 0 0 0 0 14 9 19 9 33 18 54.55%
189 Steve Campbell 3 Ferrets 0 0 0 0 0 0 0 0 1 0 15 6 24 12 40 18 45.00%
190 Lee Yould Halsetown Inn 9 2 21 10 14 6 0 0 0 0 0 0 0 0 44 18 40.91%
191 Nancy Osbourne Engine Inn 0 0 0 0 0 0 4 1 18 10 23 7 0 0 45 18 40.00%
192 Tracey Perkin Howards 0 0 1 0 1 1 0 0 25 8 26 9 0 0 53 18 33.96%
193 Damon Wynne Lifeboat Inn 0 0 9 7 2 2 0 0 12 8 0 0 0 0 23 17 73.91%
194 Gary Sanderson British Legion 0 0 0 0 0 0 0 0 27 17 0 0 0 0 27 17 62.96%
195 Simon Thomas Cornish Arms 21 6 23 11 0 0 0 0 0 0 0 0 0 0 44 17 38.64%
196 Andy Challoner Golden Lion 0 0 0 0 0 0 0 0 0 0 0 0 25 16 25 16 64.00%
197 Max Davies Sheaf of Wheat 4 2 20 13 0 0 2 1 0 0 0 0 0 0 26 16 61.54%
198 Luke Goodchild Pool Club 0 0 0 0 7 4 20 12 0 0 0 0 0 0 27 16 59.26%
199 Graeme Warren Golden Lion 0 0 0 0 0 0 0 0 12 2 18 14 0 0 30 16 53.33%
200 Andy Collier 3 Ferrets 0 0 0 0 0 0 0 0 0 0 17 9 13 7 30 16 53.33%
201 James Bishop Queens Hotel 0 0 0 0 18 8 2 1 0 0 12 7 0 0 32 16 50.00%
202 Mark Terry Cornish Arms 7 2 5 2 21 7 5 5 0 0 0 0 0 0 38 16 42.11%
203 Alan Roberts Engine Inn 0 0 14 6 22 7 0 0 1 1 2 2 0 0 39 16 41.03%
204 Karen Ahern Pool Club 0 0 0 0 1 1 1 0 9 4 29 4 21 7 61 16 26.23%
205 Chris Nicholls Cornish Arms 9 6 0 0 0 0 2 1 1 1 2 1 6 6 20 15 75.00%
206 Steve Collier Howards 0 0 0 0 0 0 11 7 3 1 5 5 4 2 23 15 65.22%
207 Ben McGloughlin Pool Club 0 0 0 0 0 0 1 1 23 14 1 0 0 0 25 15 60.00%
208 Steve Gertner Golden Lion 0 0 0 0 0 0 0 0 0 0 0 0 25 15 25 15 60.00%
209 Paul Wardman Howards 0 0 0 0 0 0 0 0 0 0 3 0 23 15 26 15 57.69%
210 Craig Elsmore Pool Club 27 15 0 0 0 0 0 0 0 0 0 0 0 0 27 15 55.56%
211 Mark Scott 3 Ferrets 0 0 1 1 0 0 0 0 0 0 1 0 25 14 27 15 55.56%
212 Reg Hart Cornish Arms 0 0 0 0 0 0 0 0 0 0 9 6 20 9 29 15 51.72%
213 Tony Bungay Pool Club 20 10 13 5 0 0 0 0 0 0 0 0 0 0 33 15 45.45%
214 Oliver Webster Cornish Arms 26 13 8 2 0 0 0 0 0 0 0 0 0 0 34 15 44.12%
215 Gary Brindley Sheaf of Wheat 0 0 0 0 0 0 0 0 0 0 14 5 21 10 35 15 42.86%
216 Michelle Sheils Sheaf of Wheat 0 0 5 2 8 3 2 0 0 0 9 5 11 5 35 15 42.86%
217 Mike Douglas Cornish Arms 20 9 17 6 0 0 0 0 0 0 0 0 0 0 37 15 40.54%
218 Alan Wingate Engine Inn 0 0 15 6 8 6 1 0 1 0 3 2 0 0 28 14 50.00%
219 Louis Wardman Halsetown Inn 0 0 0 0 1 0 10 5 0 0 20 9 0 0 31 14 45.16%
220 Tom Spencer Lifeboat Inn 0 0 0 0 0 0 17 7 17 7 0 0 0 0 34 14 41.18%
221 Graham Goodman Golden Lion 0 0 0 0 2 2 2 2 0 0 11 2 19 8 34 14 41.18%
222 Jon Harris Lifeboat Inn 3 2 10 3 23 9 0 0 0 0 0 0 0 0 36 14 38.89%
223 Chris Tomlinson Lifeboat Inn 12 2 9 3 23 9 0 0 0 0 0 0 0 0 44 14 31.82%
224 Eric Martin Howards 0 0 0 0 0 0 16 13 0 0 0 0 0 0 16 13 81.25%
225 Wayne Gardener Sazbah 18 13 0 0 0 0 0 0 0 0 0 0 0 0 18 13 72.22%
226 Luke Jasse Sazbah 19 13 0 0 0 0 0 0 0 0 0 0 0 0 19 13 68.42%
227 Nicole Arnold Golden Lion 0 0 0 0 0 0 0 0 0 0 0 0 22 13 22 13 59.09%
228 Jan Harper Miller Sazbah 25 13 0 0 2 0 0 0 1 0 0 0 0 0 28 13 46.43%
229 Trevor Whitemore Lifeboat Inn 0 0 12 4 21 9 0 0 0 0 0 0 0 0 33 13 39.39%
230 Chris Ninnis Pool Club 0 0 0 0 0 0 0 0 1 0 13 3 26 10 40 13 32.50%
231 Tim Adams 3 Ferrets 0 0 3 2 12 3 13 3 16 5 0 0 0 0 44 13 29.55%
232 Pete Barker Halsetown Inn 0 0 0 0 3 3 16 9 0 0 0 0 0 0 19 12 63.16%
233 Nick Cook Golden Lion 0 0 0 0 0 0 0 0 0 0 0 0 21 12 21 12 57.14%
234 Tim Brett Golden Lion 0 0 0 0 0 0 0 0 0 0 1 1 20 11 21 12 57.14%
235 Mouse Queens Hotel 0 0 0 0 0 0 0 0 23 12 0 0 0 0 23 12 52.17%
236 Ian Roberts Rugby Club 0 0 1 0 0 0 1 1 2 1 0 0 20 10 24 12 50.00%
237 Nick Williams Engine Inn 0 0 1 1 0 0 19 9 7 2 0 0 0 0 27 12 44.44%
238 Andy Beard Golden Lion 0 0 0 0 0 0 0 0 0 0 6 2 21 10 27 12 44.44%
239 Russell Smith Lifeboat Inn 16 6 15 6 0 0 0 0 0 0 0 0 0 0 31 12 38.71%
240 Zen Holden Sheaf of Wheat 22 9 12 3 0 0 0 0 0 0 0 0 0 0 34 12 35.29%
241 Lynn Spurrell Halsetown Inn 0 0 0 0 23 7 24 5 0 0 0 0 0 0 47 12 25.53%
242 Kieron Lynch Pool Club 0 0 11 8 1 1 2 2 0 0 0 0 0 0 14 11 78.57%
243 Matt Shiels Sheaf of Wheat 0 0 0 0 1 0 1 1 0 0 4 4 8 6 14 11 78.57%
244 Dan Preston Engine Inn 0 0 0 0 0 0 0 0 1 1 16 10 0 0 17 11 64.71%
245 Dave Sharps Golden Lion 0 0 0 0 0 0 0 0 0 0 0 0 17 11 17 11 64.71%
246 James Franklin Engine Inn 0 0 0 0 0 0 0 0 20 11 0 0 0 0 20 11 55.00%
247 Claire Jenkin Golden Lion 0 0 0 0 0 0 0 0 0 0 0 0 21 11 21 11 52.38%
248 Luke Bradford Howards 0 0 0 0 23 11 1 0 0 0 0 0 0 0 24 11 45.83%
249 Julia Oulds Golden Lion 0 0 0 0 0 0 1 1 27 10 0 0 0 0 28 11 39.29%
250 Simon Gorton Golden Lion 0 0 0 0 2 0 0 0 24 10 2 1 0 0 28 11 39.29%

 

© 2011 - Onwards by Andy Livermore All Rights Reserved