The Most fun you can have with your Cue and Balls on a Thursday night
| Back |
Doubles Knockout Competition
Season 2009 / 2010
Finals Night
Sheaf of Wheat
6th May 2010
| M.Williams (Legion) | |
| S.Mawdsley (Legion) | |
| v | M.Wlliams (Legion) |
| A.Badcock (Pool Club) | S.Mawdsley (Legion) |
| M.Phillips (Pool Club) |

Second Round
Sheaf of Wheat
Played on 11th April 2010
| M.Williams (Legion) | ||
| S.Mawdsley (Legion) | ||
| v | ||
| D.Black (Howards) | M.Williams (Legion) | |
| J.Shaw (Howards) | S.Mawdsley (Legion) | |
| v | ||
| J.Jeavons Jnr (Howards) | J.Jeavons Jnr (Howards) | M.Williams (Legion) |
| D.Halliday (Howards) | D.Halliday (Howards) | S.Mawdsley (Legion) |
| v | ||
| L.Eastwood (Howards) | ||
| M.Green (Howards) |

British Legion
Played on 11th April 2010
| D.Park (Legion) | ||
| A.Peters (Legion) | ||
| v | ||
| R.Goldsmith (Legion) | R.Goldsmith (Legion) | |
| S.Care (Legion) | S.Care (Legion) | |
| v | ||
| T.Poole (Engine) | A.Badcock (Pool Club) | A.Badcock (Pool Club) |
| C.Clarke (Engine) | M.Phillips (Pool Club) | M.Phillips (Pool Club) |
| v | ||
| A.Badcock (Pool Club) | ||
| M.Phillips (Pool Club) |

First Round
Sheaf of Wheat
Played on 21st March 2010
| D.Hall (Sazbah) | ||
| D.Navin (Sazbah) | ||
| v | ||
| F.Meszaros (Ferrets 'B') | F.Mesaros (Ferrets 'B') | |
| N.Holland (Ferrets 'B') | N.Holland (Ferrets 'B') | |
| v | ||
| G.Rowe (Sheaf 'B') | M.Williams (Legion) | M.Williams (Legion) |
| A.Livermore (Sheaf 'B') | S.Mawdsley (Legion) | S.Mawdsley (Legion) |
| v | ||
| M.Williams (Legion) | ||
| S.Mawdsley (Legion) |

British Legion
Played on 21st March 2010
| P.Clegg (Pool Club) | ||
| K.Lynch (Pool Club) | ||
| v | ||
| D.Parks (Legion) | D.Park (Legion) | |
| A.Peters (Legion) | A.Peters (Legion) | |
| v | ||
| T.Hart (Cornish 'B') | T.Hart (Cornish 'B') | D.Park (Legion) |
| P.Hart (Cornish 'B') | P.Hart (Cornish 'B') | A.Peters (Legion) |
| v | ||
| S.Pollard (Rugby Club) | ||
| M.Francis (Rugby Club) |

Pool Club
Played on 21st March 2010
| J.Astle (Cornish 'B') | ||
| R.Astle (Cornish 'B') | ||
| v | ||
| I.Noall (Cornish 'B') | I.Noall (Cornish 'B') | |
| J.Gaylard (Cornish 'B') | J.Gaylard (Cornish 'B') | |
| v | ||
| D.Black (Howards) | D.Black (Howards) | D.Black (Howards) |
| J.Shaw (Howards) | J.Shaw (Howards) | J.Shaw (Howards) |
| v | ||
| P.Beadnell (Sheaf 'B') | ||
| B.Ashwin (Sheaf 'B') |

Cornish Arms
Played on 21st March 2010
| R.Goldsmith (Legion) | ||
| S.Care (Legion) | ||
| v | ||
| A.Pryce (Ferrets 'B') | R.Goldsmith (Legion) | |
| B.Lambourne (Ferrets 'B') | S.Care (Legion) | |
| v | ||
| D.Foster (Sheaf 'A') | J.Bloxam (Sheaf 'A') | R.Goldsmith (Legion) |
| E.Bloxam (Sheaf 'A') | M.Davies (Sheaf 'A') | S.Care (Legion) |
| v | ||
| J.Bloxam (Sheaf 'A') | ||
| M.Davies (Sheaf 'A') |

Howards
Played on 21st March 2010
| R.Chilton (Rugby) | ||
| J.Calvert (Rugby) | ||
| v | ||
| J.Jeavons Snr (Howards) | J.Jeavons Snr (Howards) | |
| S.Foulmouth (Howards) | S.Foulmouth (Howards) | |
| v | ||
| D.Halliday (Howards) | D.Halliday (Howards) | D.Halliday (Howards) |
| J.Jeavons Jnr (Howards) | J.Jeavons Jnr (Howards) | J.Jeavons Jnr (Howards) |
| v | ||
K.Roberts (Ferrets 'B') |
||
| C.Fitzgerald (Ferrets 'B') |

Sazbah
Played on 21st March 2010
| K.Chambers (Sheaf 'A') | ||
| T.Bungay (Sheaf 'A') | ||
| v | ||
| B.Harper-Miller (Sazbah) | B.Harper-Miller (Sazbah) | |
| B.Jenkin (Sazbah) | B.Jenkin (Sazbah) | |
| v | ||
| E.Errington (Sazbah) | T.Poole (Engine) | T.Poole (Engine) |
| G.Ninnis (Sazbah) | C.Clarke (Engine) | C.Clarke (Engine) |
| v | ||
T.Poole (Engine) |
||
| C.Clarke (Engine) |

Lifeboat Inn
Played 21st March 2010
| J.Peters (Rugby) | ||
| R.Rowe (Rugby) | ||
| v | ||
| JC Theodore (Legion) | J.Peters (Rugby) | |
| D.Venn (Legion) | R.Rowe (Rugby) | |
| v | ||
| L.Eastwood (Howards) | L.Eastwood (Howards) | L.Eastwood (Howards) |
| M.Green (Howards) | M.Green (Howards) | M.Green (Howards) |
| v | ||
O.Broadbank (Sazbah) |
||
| J.Care (Sazbah) |

3 Ferrets
Played on 21st March 2010
A.Farrell (Sazbah) |
||
| R.Murt (Sazbah) | ||
| v | ||
| A.Black (Ferrets 'B') | A.Black | |
| D.Pryce (Ferrets 'B') | G.Scofield | |
| v | ||
| A.Badcock (Pool Club) | A.Badcock (Pool Club) | A.Badcock (Pool Club) |
| M.Phillips(Pool Club) | M.Phillips (Pool Club) | M.Phillips (Pool Club) |
| v | ||
Bye |
||
| Bye |
|