The Most fun you can have with your Cue and Balls on a Thursday night
| Back |
Doubles Knockout Competition
Season 2007 / 2008
Finals Night - Sheaf of Wheat
Played on the 8th May 2008
| Tristian Campion (Pool 'B') | ||
| Scott Hudson (Pool 'B') | ||
| v | ||
| Billy Moore (Reef) | Tristain Campion (Pool 'B') | |
| Martin Phillips (Reef) | Scott Hudson (Pool 'B') | Simon Pollard (Rugby) |
| v | Jeremy Ward (Rugby) | |
| Christian Fitzgerald (Corn 'A') | Simon Pollard (Rugby) | |
| Richard Thompson (Corn'A') | Jeremy Ward (Rugby) | |
| v | ||
| Simon Pollard (Rugby) | ||
| Jeremy Ward (Rugby) |

First Round
The Howards
Played on 13th April 2008
| M.Peters (Sheaf 'A') | |||
| R.Davies (Sheaf 'A') | |||
| v | |||
| A.Whomersley (Pool 'A') | M.Peters (Sheaf 'A') | ||
| R.Goodman (Pool 'A') | R.Davies (Sheaf 'A') | ||
| v | |||
| A.Bonner (Pool 'B') | A.Bonner (Pool 'B') | M.Peters (Sheaf 'A') | |
| L.Goodchild (Pool 'B') | l.Goodchild (Pool 'B') | R.Davies (Sheaf 'A') | |
| v | |||
| Bye | |||
| v | |||
| Bye | |||
| v | |||
| B,Blaby (Howards) | B.Blaby (Howards) | B.Blaby (Howards) | M.Peters (Sheaf 'A') |
| W.Benney (Howards) | W.Benney (Howards) | W.Benney (Howards) | R.Davies (Sheaf 'A') |
| v | |||
| R.Stevens (Lion) | R.Stevens (Lion) | ||
| R.O'Shea (Lion) | R.O'Shea (Lion) | ||
| v | |||
| Bye | |||
| v | |||
| Lynn Spurrell (Halse) | |||
| F.Lane (Halse) | |||
| v | |||
| C.Fitzgerald (Corn 'A') | C.Fitzgerald (Corn 'A') | ||
| R.Thompson (Corn 'A') | R.Thompson (Corn 'A') | ||
| v | |||
| Bye | D.Griffiths (Reef) | C.Fitzgerald (Corn 'A') | C.Fitzgerald (Corn 'A') |
| M.Stevens (Reef) | R.Thompson (Corn 'A') | R.Thompson (Corn 'A') | |
| v | |||
| D.Griffiths (Reef) | |||
| M.Stevens (Reef) | |||
| v | |||
| P.Hart (Corn 'B') | |||
| T.Hart (Corn 'B') | |||
| v | |||
| Bye | P.Hart (Corn 'B') | M.Williams (Legion) | |
| T.Hart (Corn 'B') | S.Mawdsley (Legion) | ||
| v | |||
| M.Williams (Legion) | M.Williams (Legion) | ||
| S.Mawdsley (Legion) | S.Mawdsley (Legion | ||
| v | |||
| L.Garbett (Sheaf 'B') | |||
| A.Livermore (Sheaf 'B') |

Pool Club
Played on 13th April 2008
| I.Noall (Pool 'B') | |||
| D.Hudson (Pool 'B') | |||
| v | |||
| R.Neville (Sheaf 'A') | R.Neville (Sheaf 'A') | ||
| D.Foster (Sheaf 'A') | D.Foster (Sheaf 'A') | ||
| v | |||
| D.Black (Howards) | P.Beadnell (Sheaf 'B') | P.Beadnell (Sheaf 'B') | |
| E.martin (Howards) | B.Ashwin (Sheaf 'B') | B.Ashwin (Sheaf 'B') | |
| v | |||
| P.Beadnell (Sheaf 'B') | |||
| B.Ashwin (Sheaf 'B') | |||
| v | |||
| S.Richards (Lion) | |||
| A.Farrell (Lion | |||
| v | |||
| B.Moore (Reef) | B.Moore (Reef) | B.Moore (Reef) | B.Moore (Reef) |
M.Phillips (Reef) |
M.Phillips (Reef) | M.Phillips (Reef) | M.Phillips (Reef) |
| v | |||
| P.Clegg (Pool 'A') | P.Clegg (Pool 'A') | ||
| S.Whitehouse (Pool 'A') | S.Whitehouse (Pool 'A') | ||
| v | |||
| Bye | |||
| v | |||
| R.Chilton (Rugby) | |||
| M.Francis (Rugby) | |||
| v | |||
| J.Vedmore (Corn 'A') | R.Chilton (Rugby) | ||
| A.Pryce (Corn 'A') | M.Francis (Rugby) | ||
| v | |||
| L.Gaylard (Corn 'B') | L.Gaylard (Corn 'B') | R.Chilton (Rugby) | R.Chilton (Rugby) |
| D.Hart (Corn 'B') | D.Hart (Corn 'B') | M.Francis (Rugby) | M.Francis (Rugby) |
| v | |||
| L.Kennedy (Halse) | |||
| L.Wardman (Halse) | |||
| v | |||
| D.Venn (Legion) | |||
| A.Andrews (Legion) | |||
| v | |||
| Bye | D.Venn (Legion) | D.Venn (Legion) | |
| A.Andrews (Legion) | A.Andrews (Legion) | ||
| v | |||
| Bye | Bye | ||
| v | |||
| Bye | |||

Cornish Arms
Played on 13th April 2008
| A.Peters (Corn 'B') | |||
| S.Eddy (Corn 'B') | |||
| v | |||
| Guggs (Reef) | Guggs (Reef) | ||
| O.Broadbank (Reef) | O.Broadbank (Reef) | ||
| v | |||
| T.Spencer (Lifeboat) | P.James (Rugby) | P.James (Rugby) | |
| D.Hall (Lifeboat) | J.Peters (Rugby) | J.Peters (Rugby) | |
| v | |||
| P.James (Rugby) | |||
| J.Peters (Rugby) | |||
| v | |||
| J.Shaw (Howards) | |||
| J.Jeavons (Howards) | |||
| v | |||
| Bye | J.Shaw (Howards) | J.Shaw (Howards) | J.Shaw (Howards) |
| J.Jeavons (Howards) | J.Jeavons (Howards) | J.Jeavons (Howards) | |
| v | |||
| M.H'bottom (Sheaf 'B') | D.Halliday (Corn 'A') | ||
| S.Care (Seaf 'B') | M.Stratton (Corn 'A') | ||
| v | |||
| D.Halliday (Corn 'A') | |||
| M.Stratton (Corn 'A') | |||
| v | |||
| Bye | |||
| v | |||
| M.Staite (Halse) | Bye | ||
| K.White (Halse) | Bye | ||
| v | |||
| Bye | Bye | Bye | T.Campion (Pool 'B') |
| Bye | Bye | S.Huson (Pool 'B') | |
| v | |||
| Bye | |||
| v | |||
| Bye | |||
| v | |||
| Bye | Bye | T.Campion (Pool 'B') | |
| Bye | S.Hudson (Pool 'B') | ||
| v | |||
| Bye | T.Campion (Pool 'B') | ||
| S.Hudson (Pool 'B') | |||
| v | |||
| T.Campion (Pool 'B') | |||
| S.Hudson (Pool 'B') |

Reef Bar
Played on 13th April 2008
| J.Ward (Rugby) | |||
| S.Pollard (Rugby) | |||
| v | |||
| E.Bloxham (Sheaf 'A') | J.Ward (Rugby) | ||
| S.Davies (Sheaf 'A') | S.Pollard (Rugby) | ||
| v | |||
| J.C.Theodore (Legion) | M.Walpole (Lifeboat) | J.Ward (Rugby) | |
| D.Park (Legion) | S.Taylor (Lifeboat) | S.Pollard (Rugby) | |
| v | |||
| M.Walpole (Lifeboat) | |||
| S.Taylor (Lifeboat) | |||
| v | |||
| C.Duffy (Pool 'A') | |||
| S.Haynes (Pool 'A') | |||
| v | |||
| P.Barker (Halse) | Bye | Bye | J.Ward (Rugby) |
| S.Hulin (Halse) | S.Pollard (Rugby) | ||
| v | |||
| Bye | Bye | ||
| v | |||
| Bye | |||
| M.Harry (Lion) | |||
| S.Harry (Lion) | |||
| v | |||
| Bye | M.Harry (LIon) | ||
| S.Harry (Lion) | |||
| v | |||
| R.Dorrington (Sheaf 'B') | R.Dorrington (Sheaf 'B') | R.Dorrington (Sheaf 'B') | S.West (Pool 'B') |
| M.Williams (Sheaf 'B') | M.Williams (Sheaf 'B') | M.Williams (Sheaf 'B') | P.Hodge (Sheaf 'B') |
| v | |||
| Bye | |||
| v | |||
| S.Cocking (Howards) | |||
| R.GoldSmith (Howards) | |||
| v | |||
| S.West (Pool 'B') | S.West (Pool 'B') | S.West (Pool 'B') | |
| P.Hodge (Pool 'B') | P.Hodge (pool 'B') | P.Hodge (Pool 'B') | |
| v | |||
| B.Lambourne (Reef) | B.Lambourne (Reef) | ||
| K.Roberts (Reef) | K.Roberts (Reef) | ||
| v | |||
| Bye | |||
|