The Most fun you can have with your Cue and Balls on a Thursday night
| Back |
Doubles Knockout Competition
Season 2006 / 2007
Finals Night - Rugby Club
Played on the 10th May 2007
| M.Stratton (Cornish Arms 'A') | ||
| D.Halliday (Cornish Arms 'A') | ||
| v | M.Stratton (Cornish Arms 'A') | |
| O.Broadbank (Queens Tavern) | D.Halliday (Cornish Arms 'A') | |
| E.Errington (Queens Tavern) | ||
| M.Stratton (Cornish Arms 'A') | ||
| K.Veal (Cornish Arms 'B') | D.Halliday (Cornish Arms 'A') | |
| L.Gaylard (Cornish Arms 'B') | S.Eddy (Cornish Arms 'B') | |
| v | A.Peters (Cornish Arms 'B') | |
| S.Eddy (Cornish Arms 'B') | ||
| A.Peters (Cornish Arms 'B') |

The Three Ferrets
Played on 15th April 2007
| B.Ashwin (Lion 'B') | |||
| P.Beadnell (Lion 'B') | |||
| v | |||
| J.Snoxall (Engine) | B.Ashwin (Lion 'B') | ||
| J.Harrandon (Engine) | P.Beadnell (Lion 'B') | ||
| v | |||
| C.Duffy (Pool 'A') | I.Noall (Pool 'B') | I.Noall (Pool 'B') | |
| N.Peck (Pool 'A') | D.Hudson (Pool 'B') | D.Hudson (Pool 'B') | |
| v | |||
| I.Noall (Pool 'B') | |||
| D.Hudson (Pool 'B') | |||
| v | |||
| L.Sherburne (Lifeboat) | |||
| T.Smith (Lifeboat) | |||
| v | |||
| C.Fitzgerald (Corn 'A') | C.Fitzgerald (Corn 'A') | C.Fitzgerald (Corn 'A') | I.Noall (Pool 'B') |
| C..Parsons (Corn 'A') | C.Parsons | C.Parsons (Corn 'A) | D.Hudson (Pool 'B') |
| v | |||
| D.Black (Howards) | D.Black (Howards) | ||
| W.Benney (Howards) | W.Benney (Howards) | ||
| v | |||
| Bye | |||
| Bye | |||
| v | |||
| K.Veal (Corn 'B') | K.Veal (Corn 'B') | ||
| L.Gaylard (Corn 'B') | L.Gaylard (Corn 'B') | ||
| v | |||
| Bye | L.Tierney (Ferrets) | K.Veal (Corn 'B') | K.Veal (Corn 'B') |
| T.Adams (Ferrets) | L.Gaylard (Corn 'B') | L.Gaylard (Corn 'B') | |
| v | |||
| L.Tierney (Ferrets) | |||
| T.Adams (Ferrets) | |||
| v | |||
| R.Neville (Sheaf) | |||
| D.Foster (Sheaf) | |||
| v | |||
| N.Sanderson (Legion) | N.Sanderson (Legion) | N.Sanderson (Legion) | |
| A.Andrews (Legion) | A.Andrews (Legion) | A.Andrews (Legion) | |
| v | |||
| D.Squires (Lion 'A') | Bye | ||
| J.Horrad (Lion 'B') | Bye | ||
| v | |||
| M.Stevens (Reef) | |||
| T.Robertson (Reef) |

The Sheaf of Wheat
Played on 15th April 2007
| J.Jeavons (Howards) | |||
| T.Perkin (Howards) | |||
| v | |||
| J.Franklin (Engine) | J.Jeavons (Howards) | ||
| R.Garbutt (Engine) | T.Perkin (Howards) | ||
| v | |||
| J.Jefferies (Lion 'B') | R.Rowe (Rugby) | R.Rowe (Rugby) | |
| R.Baker (Lion 'B') | J.Peters (Rugby) | J.Peters (Rugby) | |
| v | |||
| R.Rowe (Rugby) | |||
| J.Peters (Rugby) | |||
v |
|||
| Bye | |||
| v | |||
| A.Bonner (Pool 'B') | A.Bonner (Pool 'B') | A.Bonner (Pool 'B') | R.Rowe (Rugby) |
J.Chandler (Pool 'B') |
J.Chandler (Pool 'B') | J.Chandler (Pool 'B') | J.Peters (Rugby) |
| v | |||
| Bye | D.Venn (Legion) | ||
| R.Higgins (Legion) | |||
| v | |||
| D.Venn (Legion) | |||
| R.Higgins (Legion) | |||
| A.Badcock (Pool 'A') | |||
| P.Farrell (Pool 'A') | |||
| v | |||
| Bye | A.Badcock (Pool 'A') | ||
| P.Farrell (Pool 'A') | |||
| v | |||
| R.O'Shea (Lion 'A') | B.Moore (Reef) | B.Moore (Reef) | E.Erington (Queens) |
| S.Richards (Lion 'A') | S.Hudson (Reef) | S.Hudson (Reef) | O.Broadbank (Queens) |
| v | |||
| B.Moore (Reef) | |||
| S.Hudson (Reef) | |||
v |
|||
| E.Errington (Queens) | |||
| O.Broadbank (Queens) | |||
| v | |||
| L.Pritchard (Lifeboat) | E.Erington (Queens) | E.Erington (Queens) | |
| D.Lewis (Lifeboat) | O.Broadbank | O.Broadbank (Queens) | |
| v | |||
| J.Vedmore (Corn 'A') | J.Vedmore (Corn 'A') | ||
| A.Pryce (Corn 'A') | A.Pryce (Corn 'A' | ||
| v | |||
| S.Kennerley (Ferrets) | |||
| J.Berry (Ferrets) |

The Lifeboat Inn
Played on 15th April 2007
| G.Sanderson (Legion) | |||
| M.Williams (Legion) | |||
| v | |||
| T.Cochrane (Engine) | G.Sanderson (Legion) | ||
| D.Richardson (Engine) | M.Williams (Legion) | ||
| v | |||
| Bye | C.Thorne (Reef) | G.Sanderson (Legion) | |
| Guggs (Reef) | M.Williams (Legion) | ||
| v | |||
| C.Thorne (Reef) | |||
| Guggs (Reef) | |||
v |
|||
| S.Pollard (Rugby) | |||
| L.Andrews (Rugby) | |||
| v | |||
| Bye | S.Pollard (Rugby) | S.Eddy (Corn 'B') | S.Eddy (Corn 'B') |
| L.Andrews (Rugby) | A.Peters (Corn 'B') | A.Peters (Corn 'B) | |
| v | |||
| M.Henry (Lifeboat) | S.Eddy (Corn 'B') | ||
| T.Whitmore (Lifeboat) | A.Peters (Corn 'B') | ||
| v | |||
| S.Eddy (Corn 'B') | |||
| A.Peters (Corn 'B') | |||
| T.Simmonds (Howards) | |||
| T.Martin (Howards) | |||
| v | |||
| M.Peters (Sheaf) | T.Simmonds (Howards) | ||
| K.Chambers (Sheaf) | T.Martin (Howards) | ||
| v | |||
| Bye | M.Halliday (Corn 'A') | T.Simmonds (Howards) | T.Spencer (Queens) |
| D.Pryce (Corn 'A') | T.Martins (Howards) | D.Hall (Queens) | |
| v | |||
| M.Halliday (Corn 'A') | |||
| D.Pryce (Corn 'A') | |||
v |
|||
| T.Westwood (Ferrets) | |||
| Kimo (Ferrets) | |||
| v | |||
| A. Livermore (Croft) | Bye | T.Spencer (Queens) | |
| S.Care (Croft) | Bye | D.Hall (Queens) | |
| v | |||
| Bye | T.Spencer (Queens) | ||
| D.Hall (Queens) | |||
| v | |||
| T.Spencer (Queens) | |||
| D.Hall (Queens) |

The Cornish Arms
Played on 15th April 2007
| S.Mawdsley (Legion) | |||
| B.Mitchell (Legion) | |||
| v | |||
| A.Smedley (Ferrets) | S.Mawdsley (Legion) | ||
| J.Corrin (Ferrets) | B.Mitchell (legion) | ||
| v | |||
| C.Clarke (Engine) | C.Clarke (Engine) | C.Clarke (Engine) | |
| T.Poole (Engine) | T.Poole (Engine) | T.Poole (Engine) | |
| v | |||
| Bye | |||
v |
|||
| J.Shaw (Howards) | |||
| M.Perkin (Howards) | |||
| v | |||
| L.Garbett (Lion 'B') | J.Shaw (Howards) | J.Shaw (Howards) | J.Shaw (Howards) |
| P.Banner (Lion 'B') | M.Perkin (Howards) | M.Perkin (Howards) | M.Perkin (Howards) |
| v | |||
| D.Foster (Sheaf) | D.Foster (Sheaf) | ||
| S.Davies (Sheaf) | S.Davies (Sheaf) | ||
| v | |||
| G.Warren (Reef) | |||
| B.Lambourne (Reef) | |||
| Bye | |||
| v | |||
| C.Dunn (Rugby) | C.Dunn (Rugby) | ||
| P.James (Rugby) | P.James (Rugby) | ||
| v | |||
| D.Halliday (Corn 'A') | D.Halliday (Corn 'A') | D.Halliday (Corn 'A') | D.Halliday (Corn 'A') |
| M.Stratton (Corn 'A') | M.Stratton (Corn 'A') | M.Stratton (Corn 'A') | M.Stratton (Corn 'A') |
| v | |||
| A.Hanson (Queens) | |||
| D.Brookfield (Queens) | |||
v |
|||
| Bye | |||
| v | |||
| S.Gorton (Lion 'A') | S.Gorton (Lion 'A') | D.Lengton (Pool 'A') | |
| J.Oulds (Lion 'A') | J.Oulds (Lion 'A') | N.Hunt (Pool 'A') | |
| v | |||
| J.Harris (Lifeboat) | D.Lengton (Pool 'A') | ||
| P.Mann (Lifeboat) | N.Hunt (Pool 'A) | ||
| v | |||
| D.Lengton (Pool 'A') | |||
| N.Hunt (Pool 'A') |
|