The Most fun you can have with your Cue and Balls on a Thursday night
| Back |
Doubles Knockout Competition
Season 2005 / 2006
Finals Night - Rugby Club
Played on the 11th May 2006
| C.Fitzgerald(Cornish 'A') | ||
| R.Thompson (Cornish 'A') | ||
| v | C.Fitzgerald (Cornish 'A') | |
| J.Ward (Rugby Club) | R.Thompson (Cornish 'A') | |
| P.James (Rugby Club) | ||
| v | S.Pollard (Rugby Club) | |
| B.Lambourne (Reef Bar) | L.Andrews (Rugby Club) | |
| J.Dougherty (Reef Bar) | S.Pollard (Rugby Club) | |
| v | L.Andrews (Rugby Club) | |
| S.Pollard (Rugby Club) | ||
| L.Andrews (Rugby Club) |

First Round
The Croft
Played on 9th April 2006
| Bye | |||
| v | |||
| J.Berry (3 Ferrets) | J.Berry ( 3 Ferrets) | ||
| D.P.Smith (3 Ferrets) | D.P.Smith (3 Ferrets) | ||
| v | |||
| Bye | P.James (Rugby) | P.James (Rugby) | |
| J.Ward (Rugby) | J.Ward (Rugby) | ||
| v | |||
| P.James (Rugby) | |||
| J.Ward (Rugby) | |||
| v | |||
| D.Lengton (Pool 'A') | |||
| L.Tacagni (Pool 'A') | |||
| v | |||
| N.Stevens (Lion 'A') | Bye | S.Gill (Pool 'B') | P.James (Rugby) |
| H.Desalengre (Lion 'A') | I.Noall (Pool ,B.) | J.Ward (Rugby) | |
| v | |||
| M.Goodall (Howards) | S.Gill (Pool 'B') | ||
| J.Jeavons (Howards) | I.Noall (Pool 'B') | ||
| v | |||
| S.Gill (Pool 'B') | |||
| I.Noall (Pool 'B') | |||
| Bye | |||
| v | |||
| R.Davies (Sheaf) | R.Davies (Sheaf) | ||
| S.Davies (Sheaf) | S.Davies (Sheaf) | ||
| v | |||
| Gary Gribble (Cornish 'B') | G.Gribble (Cornish 'B') | R.Davies (Sheaf) | A.Pryce (Cornish 'A') |
| Peter Hart (Cornish 'B') | P.Hart (Cornish 'B') | S.davies (Sheaf) | J.Vedmore (Cornish 'A') |
| v | |||
| Bye | |||
| v | |||
| R.Baker (Lion 'B') | |||
| RDorrington (Lion 'B') | |||
| v | |||
| K.White (Halsetown) | R.Baker (Lion 'B') | A.Pryce (Cornish 'A') | |
| C.Crysan (Halsetown) | R.Dorrington (Lion 'B') | J.Vedmore (Cornish 'A') | |
| v | |||
| A.Pryce (Cornish 'A') | A.Pryce (Cornish 'A') | ||
| J.Vedmore (Cornish 'A') | J.Vedmore (Cornish 'A') | ||
| v | |||
| Bye | |||

The Sheaf of Wheat
Played on 9th April 2006
| S.Cobb (Sheaf) | |||
| P.McQuilliam (Sheaf) | |||
| v | |||
| R.Astle (The Croft) | P.McQuilliam (Sheaf) | ||
| I.Hodgkinson (The Croft) | S.Cobb (Sheaf) | ||
| v | |||
| J.Snoxall (Engine) | S.Kennerley (3 Ferrets) | S.Kennerley (3 Ferrets) | |
| N.Gregory (Engine) | T.Lewis (3 Ferrets) | T.Lewis (3 Ferrets) | |
| v | |||
| S.Kennerley (3 Ferrets) | |||
| T.Lewis (3 Ferrets) | |||
| v | |||
| Bye | |||
| v | |||
| D.Halliday (Cornish 'A') | D.Halliday (Cornish 'A') | D.Halliday (Cornish 'A') | D.Halliday (Cornish 'A') |
M.Stratton (Cornish 'A') |
M.Stratton (Cornish 'A') | M.Stratton (Cornish 'A') | M.Stratton (Cornish 'A') |
| v | |||
| C.Ninnis (Pool 'A') | C.Ninnis (Pool 'A') | ||
| P.Farrell (Pool 'A') | P.Farrell (Pool 'A') | ||
| v | |||
| A.Hart (Rugby Club) | |||
| C.Dunn (Rugby Club) | |||
| J.Robinson (Pool 'B') | |||
| D.Forster (Pool 'B') | |||
| v | |||
| D.Hart (Cornish 'B') | J.Robinson (Pool 'B') | ||
| P.Le Bar (Cornish 'B') | D.Forster (Pool 'B') | ||
| v | |||
| B.Lambourne (Reef) | B.Lambourne (Reef) | B.Lambourne (Reef) | B.Lambourne (Reef) |
| J.Dougherty (Reef) | J.Dougherty (Reef) | J.Dougherty (Reef) | J.Dougherty (Reef) |
| v | |||
| P.Beadnell (Lion 'B') | |||
| B.Ashwin (Lion 'B') | |||
| v | |||
| T.Winfield (Howards) | |||
| R.Higgins (Howards) | |||
| v | |||
| Bye | T.Winfield (Howards) | T.Winfield (Howards) | |
| R.Higgins (Howards) | R.Higgins (Howards) | ||
| v | |||
| Bye | A.Whomersley (Halsetown) | ||
| L.Wardman (Halsetown) | |||
| v | |||
| A.Whomersley (Halsetown) | |||
| L.Wardman (Halsetown) |

The Reef Bar
Played on 9th April 2006
| L.Garbutt (Lion 'B') | |||
| R.Harbud (Lion 'B') | |||
| v | |||
| J.Peters (Rugby) | J.Peters (Rugby) | ||
| R.Rowe (Rugby) | R.Rowe (Rugby) | ||
| v | |||
| T.Martins (Howards) | T.Martins (Howards) | T.Martins (Howards) | |
| C.Everson (Howards) | C.Everson (Howards) | C.Everson (Howards) | |
| v | |||
| K.Veal (Cornish 'B') | |||
| L.Gaylord (Cornish 'B') | |||
| v | |||
| S.Campbell (Ferrets) | |||
| D.Lemm (Ferrets) | |||
| v | |||
| C.Clarke (Engine) | Bye | D.Crossley (Halsetown) | D.Crossley (Halsetown) |
| D.Reader (Engine) | L.Kennedy (Halsetown) | L.Kennedy (Halsetown) | |
| v | |||
| D.Crossley (Halsetown) | D.Crossley (Halsetown) | ||
| L.Kennedy (Halsetown) | L.Kennedy (Halsetown) | ||
| v | |||
| B.Moore (Reef Bar) | |||
| M.Phillips (Reef Bar) | |||
| G.Brindley (Sheaf) | |||
| G.Rowe (Sheaf) | |||
| v | |||
| A.Bonner (Pool Club 'B') | A.Bonner (Pool Club 'B') | ||
| J.Chandler (Pool Club 'B') | J.Chandler (Pool Club 'B') | ||
| v | |||
| G.Warren (Lion 'A') | G.Warren (Lion 'A') | G.Warren (Lion 'A') | R.Thompson (Cornish 'A') |
| J.Calvert (Lion 'A') | J.Calvert (Lion 'A') | J.Calvert (Lion 'A') | C.Fitzgerald (Cornish 'A') |
| v | |||
| Bye | |||
| v | |||
| Bye | |||
| v | |||
| R.Thompson (Cornish 'A') | R.Thompson (Cornish 'A') | R.Thompson (Cornish 'A') | |
| C.Fitzgerald (Cornish 'A') | C.Fitzgerald (Cornish 'A') | C.fitzgerald (Cornish 'A') | |
| v | |||
| J.Shaw (Pool Club 'A') | E.Hanks (Croft) | ||
| S.Whitehouse (Pool Club 'A') | M.Hastings (Croft) | ||
| v | |||
| E.Hanks (The Croft) | |||
| M.Hastings (The Croft) |

The Cornish Arms
Played on 9th April 2006
| S.Trevorrow (Halsetown) | |||
| J.Leach (Halsetown) | |||
| v | |||
| S.Hudson (Pool 'B') | S.Trevorrow (Halsetown) | ||
| D.Hudson (Pool 'B') | J.Leach (Halsetown) | ||
| v | |||
| Bye | O.Broadbank (Reef) | O.Broadbank (Reef) | |
| C.Worrall (Reef) | C.Worrall (Reef) | ||
| v | |||
| O.Broadbank (Reef) | |||
| C.Worrall (Reef) | |||
| v | |||
| A.Andrews (Legion) | |||
| C.Gibbins (Legion) | |||
| v | |||
| Bye | A.Andrews (Legion) | D.Lengton (Pool 'A') | D.Lengton (Pool 'A') |
| C.Gibbins (Legion) | N.Hunt (Pool 'A') | N.Hunt (Pool 'A') | |
| v | |||
| D.Lengton (Pool 'A') | D.Lengton (Pool 'A') | ||
| N.Hunt (Pool 'A') | N.Hunt (Pool 'A') | ||
| v | |||
| T.Richards (Engine) | |||
| D.Preston (Engine) | |||
| M.Peters (Sheaf) | |||
| K.Chambers (Sheaf) | |||
| v | |||
| A.Livermore (The Croft) | M.Peters (Sheaf) | ||
| S.Forster(The Croft) | K.Chambers (Sheaf) | ||
| v | |||
| S.Richards (Lion 'A') | S.Eddy (Cornish 'B') | S.Eddy (Cornish 'B') | S.Pollard (Rugby) |
| L.Jannaway (Lion 'A') | J.Gaylord (Cornish 'B') | J.Gaylord (Cornish 'B') | L.Andrews (Rugby) |
| v | |||
| S.Eddy (Cornish 'B') | |||
| J.Gaylord (Cornish 'B') | |||
| v | |||
| D.Clegg (Lion 'B') | |||
| K.Ahern (Lion 'B') | |||
| v | |||
| S.Pollard (Rugby Club) | S.Pollard (Rugby) | S.Pollard (Rugby) | |
| L.Andrews (Rugby Club) | L.Andrews (Rugby) | L.Andrews (Rugby) | |
| v | |||
| T.Westwood (3 Ferrets) | T.Westwood (3 Ferrets) | ||
| W.Shaw (3 ferrets) | W.Shaw (3 Ferrets) | ||
| v | |||
| Bye | |||
|