The Most fun you can have with your Cue and Balls on a Thursday night
| Back |
The Croft |
|
| Penbeagle Lane, St Ives | |
| League Positions | ||
| 2008/09 | 4th | 185 |
| 2007/08 | 8th | 191 |
| 2006/07 | 10th | 162 |
| 2005/06 | 3rd | 215 |
| 2004/05 | 1st | 216 |
| 2003/04 | 4th | 184 |
| 2002/03 | 4th | 171 |
Honours, Wins and Top Players |
|
| 2006/07 | 5 Man Team Knockout Champions |
| 2005/06 | Ian Hodgkinson - Singles Knockout Champion |
| 2005/06 | Richard Astle - Overall Wins Champion (44) |
| 2005/06 | Richard Astle - Most Singles Wins (25) |
| 2004/05 | League Champions |
| 2004/05 | Richard Astle - Overall Wins Champion (46) |
| 2004/05 | Richard Astle - Most Singles Wins (27) |
![]() |
![]() |
| 2004/05 League Champions | The missing Member Dean Millin. |
| Top L to R - Andy Livermore, Mick Hastings, Richard | |
| Astle and Ian Hodgkinson. | |
| Bottom L to R - Eddie Hanks(Capt), Sue Forster and | |
| Craig Montgomery. |
|