The Most fun you can have with your Cue and Balls on a Thursday night
| Back |
![]() |
|
| Cornish Arms 'B' | |
| St Ives Road, Trelyon, Carbis Bay | |
| Overall Statistics Top 10 Players 2009 / 10 | ||||||
| Pos | Player | Team | Pl'd | Sin | Dou | Tot |
| 8 | Dave Hart | Cornish Arms 'B' | 47 | 19 | 15 | 34 |
| 17 | Richard Astle | Cornish Arms 'B' | 49 | 16 | 16 | 32 |
| 22 | Peter Hart | Cornish Arms 'B' | 46 | 14 | 15 | 29 |
| 37 | Jeremy Gaylard | Cornish Arms 'B' | 43 | 12 | 15 | 27 |
| 49 | Mick Holden | Cornish Arms 'B' | 49 | 9 | 16 | 25 |
| 44 | Ricky Palmer | Cornish Arms 'B' | 44 | 14 | 10 | 24 |
| 67 | Ian Noall | Cornish Arms 'B' | 36 | 11 | 8 | 19 |
| 86 | John Astle | Cornish Arms 'B' | 24 | 0 | 15 | 15 |
| 105 | Tom Hart | Cornish Arms 'B' | 30 | 8 | 4 | 12 |
| 121 | Lewis Gaylard | Cornish Arms 'B' | 15 | 2 | 5 | 7 |
| League Positions | ||
| 2009/10 | 4th | 178 |
| 2008/09 | 2nd | 215 |
| 2007/08 | 2nd | 218 |
| 2006/07 | 1st | 222 |
| 2005/06 | 1st | 230 |
| 2004/05 | 2nd | 208 |
| 2003/04 | 1st | 235 |
Honours, Wins and Top Players |
|
| 2008/09 | Shane Eddy / Andy Peters - Doubles KO Champions |
| 2008/09 | Dave Hart - Most Singles Wins (26) |
| 2007/08 | Dave Hart - Most Singles Wins (25) (Joint) |
| 2007/08 | Andy Peters - Most Doubles Wins (26) |
| 2006/07 | League Champions |
| 2005/06 | League Champions |
| 2005/06 | 5 Man Team Knockout Champions |
| 2004/05 | 5 Man Team Knockout Champions |
| 2003/04 | League Champions |
| 2003/04 | Dave Hart - Most Singles Wins (22) |
| 2003/04 | Dave Hart / Gary Gribble Doubles Knockout Champions |
|