The Most fun you can have with your Cue and Balls on a Thursday night
| Back |
Reg Hart Charity Open
Season 2007 / 2008
Sponsored By
Finals Night - Sheaf of Wheat
Played on the 8th May 2008
| Brian Ashwin (Sheaf 'B') | ||
| v | ||
| Ben Lambourne (Reef) | Ben Lambourne (Reef) | |
| v | Ben Lambourne (Reef) | |
| Alex Pryce (Corish 'A') | Dave Hart (Cornish 'B') | |
| v | ||
| Dave Hart (Cornish 'B') |

First Round
Sheaf of Wheat
20th April 2008
| Bye | |||
| Martin Blewitt | Bye | ||
| v | |||
| C.Fitzgerald | Bye | Bye | |
| D.Richardson | |||
| v | |||
| L.Garbett | |||
| O.Broadbank | L.Garbett | B.Lambourne | B.Lambourne |
| v | |||
| B.Lambourne | B.Lambourne | ||
| Bye | |||
| v | |||
| Bye | |||
| A.Livermore | A.Livermore | ||
| v | |||
| T.Robertson | E.Bloxam | A.Livermore | A.Livermore |
| E.Bloxam | |||
| v | |||
| T.Hart | |||
| L.Gaylard | L.Gaylard | G.Rowe | |
| v | |||
| G.Rowe | G.Rowe | ||
| L.Angove |

Pool Club
20th April 2008
| Bye | |||
| D.Griffith | D.Griffith | ||
| v | |||
| M.Goodall | Bye | D.Griffith | |
| P.Hubbard | |||
| v | |||
| P.Hart | |||
| S.Davies | S.Davies | S.Davies | S.Davies |
| v | |||
| K.Roberts | K.Roberts | ||
| Bye | |||
| v | |||
| Bye | |||
| M.Peters | M.Peters | ||
| v | |||
| M.Stratton | M.Stratton | M.Peters | A.Pryce |
| J.Vedmore | |||
| v | |||
| S.Care | |||
| Guggs | S.Care | A.Pryce | |
| v | |||
| A.Pryce | A.Pryce | ||
| P.Barker |
British Legion
20th April 2008
| Bye | |||
| R.Davies | R.Davies | ||
| v | |||
| A.Whomersley | A.Whomersley | R.Davies | |
| P.Beadnell | |||
| v | |||
| S.Mawdsley | |||
| R.Goldsmith | S.Mawdsley | S.Mawdsley | R.Davies |
| v | |||
| D.Halliday | D.Halliday | ||
| Bye | |||
| v | |||
| Bye | |||
| D.Pryce | D.Pryce | ||
| v | |||
| C.Worrall | C.Worrall | D.Pryce | B.Ashwin |
| R.Thompson | |||
| v | |||
| J.Jeavons | |||
| B.Ashwin | B.Ashwin | B.Ashwin | |
| v | |||
| J.Shaw | J.Shaw | ||
| Bye |

Reef Bar
20th April 2008
| Bye | |||
| A.Peters | A.Peters | ||
| v | |||
| M.Williams | M.Phillips | A.Peters | |
| M.Phillips | |||
| v | |||
| Mark Williams | |||
| J.C.Theodore | J.C.Theodore | J.Gaylard | J.Gaylard |
| v | |||
| J.Gaylard | J.Gaylard | ||
| Bye | |||
| v | |||
| Bye | |||
| J.Mason | J.Mason | ||
| v | |||
| B.Moore | B.Moore | B.Moore | D.Hart |
| R.Dorrington | |||
| v | |||
| B.Blaby | |||
| M.Holden | B.Blaby | D.Hart | |
| v | |||
| D.Hart | D.Hart | ||
| Bye |
|