The Most fun you can have with your Cue and Balls on a Thursday night CurrentSeason LeagueStatistics GeneralInformation LeagueArchives St Ives Cornwall
Current Seasons Results Ball Table
Back
An 8 Ball Clearance can only be achieved from the break or players first visit to the table.
Player Team Season Season Season Season Season Season Season Total
2004/05 2005/06 2006/07 2007/08 2008/09 2009/10 2010/11
Dave Hart Cornish Arms 'B' 3 2 1 2 0 0 3 11
Simon Pollard Rugby Club 1 1 0 1 2 0 2 7
Jeremy Gaylard Cornish Arms 'B' 1 1 0 1 2 0 1 6
Duncan Halliday Howards 'B' 2 1 0 0 1 0 1 5
Brian Ashwin Howards 'B' 0 1 0 0 1 0 2 4
Chris Worrall British Legion 0 1 0 0 1 0 2 4
Ian Noall Pool Club 'B' 0 1 1 1 0 1 0 4
Mark Stratton Rugby Club 0 0 2 1 0 0 1 4
Martin Peters Rugby Club 1 1 1 0 1 0 0 4
Ricky Chilton Rugby Club 0 0 0 1 1 2 0 4
Shane Eddy Cornish Arms 'B' 0 1 3 0 0 0 0 4
Andy Peters Rugby Club 0 0 0 0 1 0 2 3
Dean Millin Croft 0 3 0 0 0 0 0 3
Jonathon Peters Rugby Club 0 0 1 1 0 0 1 3
Lee Tacagni Pool Club 0 0 0 0 1 1 1 3
Martin Phillips Pool Club 0 0 0 1 0 1 1 3
Richard Astle Cornish Arms 'B' 1 1 0 0 0 1 0 3
Shaun Care British Legion 0 0 0 1 0 0 2 3
Aaron Andrews 3 Ferrets 'B' 0 0 1 0 0 0 1 2
Andy Badcock Pool Club 0 0 0 0 1 0 1 2
Eddie Hanks Croft 1 1 0 0 0 0 0 2
Ian Hodgkinson British Legion 0 0 0 2 0 0 0 2
Jason Bloxam Sheaf of Wheat 'A' 0 0 0 0 0 0 2 2
Jason Shaw Howards 0 0 0 1 0 0 1 2
Larry Andrews Rugby Club 0 0 1 1 0 0 0 2
Lewis Gaylard Cornish Arms 'B' 0 1 0 1 0 0 0 2
Mark Williams British Legion 0 0 0 0 1 1 0 2
Matt Sheils Sheaf of Wheat 1 1 0 0 0 0 0 2
Ollie Broadbank 3 Ferrets 'B' 0 1 0 0 1 0 0 2
Rob Stevens Golden Lion 1 0 1 0 0 0 0 2
Alex Whomersley Golden Lion 0 0 1 0 0 0 0 1
Andy Killick Golden Lion 0 0 0 0 0 0 1 1
Billy Harper-Miller Sazbah 0 0 0 0 0 1 0 1
Brian Murphy Sazbah 0 0 0 0 0 0 1 1
Bryn Jenkins Rugby Club 1 0 0 0 0 0 0 1
Carl Everson Lifeboat Inn 0 0 0 0 0 1 0 1
Chris Hannibal Lifeboat Inn 0 0 0 0 0 1 0 1
Christian Fitzgerald 3 Ferrets 'B' 0 1 0 0 0 0 0 1
Craig Montgomery Croft 0 1 0 0 0 0 0 1
Damien Stokes Golden Lion 0 0 0 0 0 0 1 1
Dave Park British Legion 0 0 0 0 0 0 1 1
David 'Fozzy' Foster Cornish Arms 'B' 0 1 0 0 0 0 0 1
Dominic Lewis 3 Ferrets 'B' 0 0 0 0 0 0 1 1
Eric Bloxam Sheaf of Wheat 'A' 0 0 0 0 0 1 0 1
Graham Griffiths 3 Ferrets 'B' 0 0 0 0 0 0 1 1
James Mason 3 Ferrets 'B' 0 0 0 0 0 0 1 1
Jayson Horrod Lifeboat Inn 0 0 0 0 0 1 0 1
Julian Care Sazbah 0 0 0 0 0 1 0 1
Kevin Roberts Howards 'B' 0 0 0 0 0 1 0 1
Kevin Veal Cornish Arms 'B' 0 1 0 0 0 0 0 1
Kia White Halsetown Inn 0 0 0 1 0 0 0 1
Lee Norman 3 Ferrets 'B' 0 0 0 0 0 0 1 1
Luke Terry Cornish Arms 'A' 0 0 0 0 0 0 1 1
Martin Stevens Reef Bar 0 0 0 1 0 0 0 1
Matt Hickenbottom Sheaf of Wheat 'B' 0 0 0 0 0 1 0 1
Paul LeBar Cornish Arms 'B' 0 0 0 1 0 0 0 1
Paul Murray Howards 'A' 0 0 0 0 0 0 1 1
Richard Goldsmith British Legion 0 0 0 0 0 0 1 1
Rob Hinchcliffe Howards 'A' 0 0 0 0 0 0 1 1
Rufus Harbud Sheaf of Wheat 'B' 0 0 0 0 0 0 1 1
Sam Osbourne Sheaf of Wheat 0 0 1 0 0 0 0 1
Simon Gill Golden Lion 0 0 0 0 0 0 1 1
Steve Whitehouse Pool Club 0 0 0 0 0 0 1 1
Theo Pope Cornish Arms 'A' 0 0 0 0 0 0 1 1
Tom Westwood 3 Ferrets 'A' 0 0 0 0 0 0 1 1
Tony Bungay Sheaf of Wheat 'A' 0 0 0 0 0 1 0 1
© 2011 - Onwards by Andy Livermore All Rights Reserved