The Most fun you can have with your Cue and Balls on a Thursday night

Home Page
Current Seasons League Fixtures
Current  Seasons Weekly Reports
Current  Seasons League Table
Current Seasons Results
League Teams - Past & Present
Our League Constitution
Home Fixtures Reports Table Results Teams Constitution
What & When
Current Seasons Player Statistics
Top PLayers over the Years
Current Seasons Results
A History of League Champions
Record from Previous Seasons
Friends of the St Ives Pool League
Contact the St Ives & District Pool League
Calender Statistics Players 8 Balls History Archive Links E Mail

Current Seasons Results Ball Table

An 8 Ball Clearance can only be achieved from the break or players first visit to the table.

Pos Player Team Season Season Season Season Season Season Total
2004/05 2005/06 2006/07 2007/08 2008/09 2009/10
1 Dave Hart Cornish Arms 'B' 3 2 1 2 0 0 8
2 Jeremy Gaylard Cornish Arms 'B' 1 1 0 1 2 0 5
= Simon Pollard Rugby Club 1 1 0 1 2 0 5
3 Duncan Halliday Cornish Arms 'A' 2 1 0 0 1 0 4
= Ian Noall Pool Club 'B' 0 1 1 1 0 1 4
= Martin Peters Sheaf of Wheat 1 1 1 0 1 0 4
= Ricky Chilton Rugby Club 0 0 0 1 1 2 4
= Shane Eddy Cornish Arms 'B' 0 1 3 0 0 0 4
4 Dean Millin Croft 0 3 0 0 0 0 3
= Mark Stratton Cornish Arms 'A' 0 0 2 1 0 0 3
= Richard Astle Cornish Arms 'B' 1 1 0 0 0 1 3
5 Brian Ashwin Sheaf of Wheat 'B' 0 1 0 0 1 0 2
= Chris Worrall Croft 0 1 0 0 1 0 2
= Eddie Hanks Croft 1 1 0 0 0 0 2
= Ian Hodgkinson Croft 0 0 0 2 0 0 2
= Jonathon Peters Rugby Club 0 0 1 1 0 0 2
= Larry Andrews Rugby Club 0 0 1 1 0 0 2
= Lee Tacagni Pool Club 'A' 0 0 0 0 1 1 2
= Lewis Gaylard Cornish Arms 'B' 0 1 0 1 0 0 2
= Mark Williams British Legion 0 0 0 0 1 1 2
= Martin Phillips Pool Club 0 0 0 1 0 1 2
= Matt Sheils Sheaf of Wheat 1 1 0 0 0 0 2
= Ollie Broadbank Reef Bar 0 1 0 0 1 0 2
= Rob Stevens Golden Lion 'A' 1 0 1 0 0 0 2
6 Aaron Andrews British Legion 0 0 1 0 0 0 1
= Alex Whomersley Halsetown Inn 0 0 1 0 0 0 1
= Andy Badcock Pool Club 'A' 0 0 0 0 1 0 1
= Andy Peters Cornish Arms 'B' 0 0 0 0 1 0 1
= Billy Harper-Miller Sazbah 0 0 0 0 0 1 1
= Bryn Jenkins Rugby Club 1 0 0 0 0 0 1
= Carl Everson Lifeboat Inn 0 0 0 0 0 1 1
= Chris Hannibal Lifeboat Inn 0 0 0 0 0 1 1
= Christian Fitzgerald Cornish Arms 'A' 0 1 0 0 0 0 1
= Craig Montgomery Croft 0 1 0 0 0 0 1
= David 'Fozzy' Foster Cornish Arms 'B' 0 1 0 0 0 0 1
= Eric Bloxam Sheaf of Wheat 'A' 0 0 0 0 0 1 1
= Jason Shaw Howards 0 0 0 1 0 0 1
= Jayson Horrod Lifeboat Inn 0 0 0 0 0 1 1
= Julian Care Sazbah 0 0 0 0 0 1 1
= Kevin Roberts 3 Ferrets 'B' 0 0 0 0 0 1 1
= Kevin Veal Cornish Arms 'B' 0 1 0 0 0 0 1
= Kia White Halsetown Inn 0 0 0 1 0 0 1
= Matrtin Stevens Reef Bar 0 0 0 1 0 0 1
= Matt Hickenbottom Sheaf of Wheat 'B' 0 0 0 0 0 1 1
= Paul LeBar Cornish Arms 'B' 0 0 0 1 0 0 1
= Sam Osbourne Sheaf of Wheat 0 0 1 0 0 0 1
= Shaun Care Sheaf of Wheat 'B' 0 0 0 1 0 0 1
= Tony Bungay Sheaf of Wheat 'A' 0 0 0 0 0 1 1

 

 

www.boozeandcues.co.uk
Season 2004 / 2005 Winners, Tables and Stats.
© Copyright Andy Livermore 2009