|
||||||||||||||
| 5 Man Team Knockout Champions |
| 2010 / 2011 | 3 Ferrets 'B' | ![]() |
| 2009 / 2010 | Sheaf of Wheat 'A' | ![]() |
| 2008 / 2009 | Rugby Club | |
| 2007 / 2008 | Rugby Club | |
| 2006 / 2007 | Croft | |
| 2005 / 2006 | Cornish Arms 'B' | |
| 2004 / 2005 | Cornish Arms 'B' | |
| 2003 / 2004 | Cornish Arms 'A' | |
| 2002 / 2003 | Liberties | |
| 2001 / 2002 | Pool Club 'B' | |
| 2000 / 2001 | Pool Club 'A' | |
| 1999 / 2000 | Unknown | |
| 1998 / 1999 | Unknown | |
| 1997 / 1998 | Unknown | |
| 1996 / 1997 | Scotties | |
| 1995 / 1996 | Primrose Valley | |
| 1994 / 1995 | Queens Tavern | |
| 1993 / 1994 | Queens Tavern |
![]() |
|